> ## Documentation Index
> Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Belgium

> Country-specific identifiers, data sources, and implementation details

## Start here

This guide contains public integration notes for Belgium. Use it for identifier formats, search behavior, and country-specific caveats. The live source of truth for coverage, pricing, data sources, documents, legal forms, roles, and status values is the pricing page.

<Card title="Belgium coverage, pricing, and sources" icon="arrow-up-right-from-square" href="https://topograph.co/pricing/be">
  Open the current catalog for supported datapoints, documents, sources, identifiers, and availability.
</Card>

<Note>
  Country details below are preserved as integration notes. If a table or example conflicts with the live pricing page, use the pricing page as the source of truth and contact support.
</Note>

## Table of Contents

* [Data Sources](#data-sources)
* [Company Identifiers](#company-identifiers)
* [Search Capabilities](#search-capabilities)
* [Quirks & Gotchas](#quirks--gotchas)
* [Mappings](#mappings)
  * [Company Status](#company-status)
  * [Juridical Situation Codes](#juridical-situation-codes)
  * [Registration & Incorporation Dates](#registration--incorporation-dates)
  * [VAT Verification](#vat-verification)
  * [Establishments](#establishments)
* [Data Availability](#data-availability)
* [Example API Responses](#example-api-responses)

## Data Sources

Belgium uses a dual-source strategy combining open data with live registry enrichment. For a given entity, **base data comes from BCE Open Data** (fast, pre-loaded) and is **enriched in parallel by CBE Public Search** (slower, extracted from the public portal) for fields not available in the open data. Both sources run in parallel and their results are streamed progressively to the client.

### All entity types

* **BCE Open Data** (Banque-Carrefour des Entreprises / Kruispuntbank van Ondernemingen): The Belgian open data portal operated by the FPS Economy. Updated regularly, this dataset covers \~2.5 million enterprises and provides **base company data**: legal name (multilingual), status, legal form, registration date, NACE activity codes, registered address, contact information (phone, website), and establishments. This is the **primary source for fast company profiles**.
* **CBE Public Search** (kbopub.economie.fgov.be): The public web interface of the Crossroads Bank for Enterprises. Used as an **enrichment source** running in parallel with BCE Open Data, providing data not available in the open dataset: legal representatives, other key persons (auditors, supervisory board), share capital, and additional establishment details. For companies not found in BCE Open Data (e.g., recently closed companies), CBE provides the **complete profile** in full mode.

### Documents

* **NBB CBSO** (National Bank of Belgium, Central Balance Sheet Office). Official API (`consult.cbso.nbb.be`) operated by the National Bank of Belgium. Provides **financial statements** (annual accounts, consolidated accounts, holding company accounts) filed by Belgian companies. Documents are available in PDF, XBRL, and CSV formats depending on how they were submitted.
* **eJustice / Moniteur Belge** (Belgian Official Gazette): The official publication portal (`ejustice.just.fgov.be`) operated by the FPS Justice. Provides **legal publications** including articles of association, appointments/resignations, capital changes, registered office changes, and other official company modifications. All publications are in PDF format.
* **Belgian UBO Registry**: The official UBO register operated by the FPS Finance (Treasury). Provides **ultimate beneficial owner data** and **UBO extract PDFs**. No public API exists; data is extracted from the registry's web interface.

<Note>
  **BCE Open Data is periodically synchronized** from the FPS Economy because this is the only available access method for the full open dataset. The CBE Public Search portal provides live data but no structured API exists, so data must be extracted from the web interface. This is a Belgian government infrastructure limitation.
</Note>

<AccordionGroup>
  <Accordion title="How do the two sources work together?">
    The system runs both sources in parallel for maximum speed:

    1. **BCE Open Data** (fast, \~1s): Returns base company data immediately: name, status, legal form, activities, address, contact info, establishments
    2. **CBE Public Search** (slower, \~5-10s): Returns enrichment data: legal representatives, other key persons, share capital

    If a company is **not found in BCE Open Data** (e.g., recently closed or recently created), CBE switches to **full mode** and returns all company data including base fields.

    **Key Principle:** Both sources are streamed progressively. The client receives base data almost immediately, then enrichment data arrives as CBE completes.
  </Accordion>
</AccordionGroup>

## Company Identifiers

### Query Identifiers

Belgium uses a single identifier system through the **BCE/KBO (Crossroads Bank for Enterprises)**:

| Identifier                       | Format                    | Example        | Notes                                   |
| -------------------------------- | ------------------------- | -------------- | --------------------------------------- |
| **Enterprise Number**            | 10 digits: `0XXX.XXX.XXX` | `0403.227.515` | Primary identifier for all entity types |
| **Enterprise Number (no dots)**  | 10 digits: `0XXXXXXXXX`   | `0403227515`   | Also accepted, auto-normalized          |
| **Enterprise Number (9 digits)** | 9 digits: `XXXXXXXXX`     | `403227515`    | Missing leading zero, auto-padded       |
| **VAT Number**                   | `BE` + 10 digits          | `BE0403227515` | Also accepted as query input            |

<Tip>
  **Automatic Normalization:** The API accepts enterprise numbers in any of the above formats. All inputs are automatically normalized to the canonical format `0XXX.XXX.XXX` (with dots) before querying.
</Tip>

### Identifiers in API Response

| Identifier Type | Format         | Example        | Notes                                      |
| --------------- | -------------- | -------------- | ------------------------------------------ |
| `Numero BCE`    | `0XXX.XXX.XXX` | `0403.227.515` | Always present, canonical format with dots |

<Note>
  **Identifier naming:** The identifier key in the API response is `Numero BCE` (French: Crossroads Bank for Enterprises number). This is the single, universal identifier for all Belgian entities (commercial companies, sole proprietors, non-profits, and public entities alike).
</Note>

## Search Capabilities

| Search Type                    | Pattern          | Example        | Match Type | Expected Results                                                     |
| ------------------------------ | ---------------- | -------------- | ---------- | -------------------------------------------------------------------- |
| By Enterprise Number (dots)    | `0XXX.XXX.XXX`   | `0403.227.515` | Exact      | Exact match returned first (matchType: id); other results may follow |
| By Enterprise Number (no dots) | `0XXXXXXXXX`     | `0403227515`   | Exact      | Exact match returned first (matchType: id); other results may follow |
| By VAT Number                  | `BE` + 10 digits | `BE0403227515` | Exact      | Exact match returned first (matchType: id); other results may follow |
| By Company Name                | Text string      | `"KBC Group"`  | Fuzzy      | Multiple results                                                     |

<Note>
  **Search uses both a pre-built index and live registry lookups.** Name searches query an index built from BCE Open Data for fast results. Identifier searches also perform live CBE Public Search lookups as a fallback to ensure the most up-to-date data.
</Note>

<Tip>
  **Multilingual names:** Belgian companies have names in up to four languages (French, Dutch, German, English). Search matches across all language variants. The API returns the English name when available, falling back to French, then Dutch, then German.
</Tip>

## Quirks & Gotchas

| Quirk                                             | Details                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Dual-source streaming model**                   | Company profiles are assembled from two sources running in parallel (BCE Open Data + CBE). Initial data arrives fast (\~1s), enrichment data (legal reps, capital) arrives later (\~5-10s).                                                                                                                                                                                                                                                             |
| **Multilingual company names**                    | Belgium has four official languages. Legal names follow priority: English > French > Dutch > German. Other language variants appear as `commercialNames`.                                                                                                                                                                                                                                                                                               |
| **BCE Open Data has no legal reps**               | The open dataset does not include legal representatives, other key persons, or capital. These come exclusively from CBE Public Search.                                                                                                                                                                                                                                                                                                                  |
| **CBE has no structured API**                     | The CBE Public Search portal is a web interface, not a structured API. Data extraction depends on the portal's format, which may change without notice.                                                                                                                                                                                                                                                                                                 |
| **Shareholders are AI-extracted**                 | Belgium has no structured shareholder registry. Shareholders are reconstructed by AI from financial documents (annual accounts). Quality depends on document availability.                                                                                                                                                                                                                                                                              |
| **UBO data has no public API**                    | The Belgian UBO Registry has no public API. Data is extracted from the registry's web interface, which is slower and may occasionally be unavailable.                                                                                                                                                                                                                                                                                                   |
| **Company status uses juridical situation codes** | BCE distinguishes `AC` (Active) and `ST` (Stopped/Ceased) at the top level. The `juridicalSituation` code provides a richer standardised status in `statusDetails`, including `UNDER_INSOLVENCY_PROCEEDING` for ongoing bankruptcy or reorganisation proceedings and specific `closureReason` values (e.g. `BANKRUPTCY`, `VOLUNTARY_DISSOLUTION`, `MERGER`, `SPLIT`). See [Juridical Situation Codes](#juridical-situation-codes) for the full mapping. |
| **Registration date = Incorporation date**        | Both `registrationDate` and `incorporationDate` return the same value, the BCE `start_date` field. In Belgium, registration and incorporation happen simultaneously upon filing with the BCE. The registry does not distinguish between the two concepts.                                                                                                                                                                                               |
| **VAT is verified via VIES**                      | The VAT number (which equals the enterprise number with a `BE` prefix) is verified against the EU VIES registry using a qualified check. The response includes a `consultationNumber` that serves as legal proof of verification. See [VAT Verification](#vat-verification) for details.                                                                                                                                                                |
| **Establishments are branch locations**           | Establishments represent physical branch/office locations where the company operates, separate from the registered office. A company can have multiple establishments, each with its own ID, name, creation date, and address. BCE Open Data only includes active establishments.                                                                                                                                                                       |
| **NACE-BEL national codes**                       | Belgian registers use NACE-BEL (5-digit national extension). The API returns both `NACE_BEL` (raw national codes) and `NACE` (standard 4-digit class codes) with descriptions.                                                                                                                                                                                                                                                                          |
| **Financial statements in 3 formats**             | NBB CBSO financial statements filed electronically (XBRL/ZIP) are available in PDF, XBRL, and CSV. Paper-filed statements are not downloadable.                                                                                                                                                                                                                                                                                                         |
| **eJustice publications are free**                | All Moniteur Belge publications are free to download. They cover the full publication history of a company.                                                                                                                                                                                                                                                                                                                                             |
| **Establishment addresses as fallback**           | For sole proprietors with no registered seat address, the system uses the sole establishment address as the legal address.                                                                                                                                                                                                                                                                                                                              |

## Mappings

### Company Status

Company status is determined **deterministically** from BCE Open Data and CBE Public Search. No AI inference is involved.

The BCE `status` field provides a binary `active` flag (`AC` / `ST`). The **`juridicalSituation` code** adds a richer layer, surfaced in the `status.statusDetails` object:

| Field                                      | Description                                                                     |
| ------------------------------------------ | ------------------------------------------------------------------------------- |
| `status.active`                            | `true` (BCE code `AC`) or `false` (BCE code `ST`)                               |
| `status.localName`                         | French label from the juridical situation code (e.g. `Ouverture de faillite`)   |
| `status.statusDetails.status`              | Standardised enum: `ACTIVE`, `UNDER_INSOLVENCY_PROCEEDING`, `CLOSED`, `UNKNOWN` |
| `status.statusDetails.closureReason`       | Closure reason enum when applicable (see table below)                           |
| `status.statusDetails.insolvencyStartDate` | Date insolvency proceedings began (for ongoing proceedings)                     |
| `status.statusDetails.closureDate`         | Date the company was formally closed                                            |

### Juridical Situation Codes

The KBO/CBE assigns each enterprise a **juridical situation code** from the official A152 code list. The mapping to standardised values is:

<AccordionGroup>
  <Accordion title="Active states">
    | Code | French label                   | Standardised status |
    | ---- | ------------------------------ | ------------------- |
    | 000  | Situation normale              | `ACTIVE`            |
    | 001  | Création juridique             | `ACTIVE`            |
    | 002  | Prorogation                    | `ACTIVE`            |
    | 003  | Remplacement du numéro         | `ACTIVE`            |
    | 090  | Nouveaux statuts               | `ACTIVE`            |
    | 100  | Identification de l'entreprise | `ACTIVE`            |
  </Accordion>

  <Accordion title="Insolvency proceedings (company still exists)">
    | Code | French label                     | Standardised status           | Closure reason |
    | ---- | -------------------------------- | ----------------------------- | -------------- |
    | 048  | Ouverture faillite (excusable)   | `UNDER_INSOLVENCY_PROCEEDING` | `BANKRUPTCY`   |
    | 049  | Ouverture faillite (inexcusable) | `UNDER_INSOLVENCY_PROCEEDING` | `BANKRUPTCY`   |
    | 050  | Ouverture de faillite            | `UNDER_INSOLVENCY_PROCEEDING` | `BANKRUPTCY`   |
    | 091  | Sursis (réorganisation)          | `UNDER_INSOLVENCY_PROCEEDING` | -              |
    | 040  | Sursis provisoire                | `UNDER_INSOLVENCY_PROCEEDING` | -              |
    | 041  | Sursis définitif                 | `UNDER_INSOLVENCY_PROCEEDING` | -              |
    | 030  | Concordat avant faillite         | `UNDER_INSOLVENCY_PROCEEDING` | `BANKRUPTCY`   |
  </Accordion>

  <Accordion title="Closed: dissolution">
    | Code | French label                    | Standardised status | Closure reason               |
    | ---- | ------------------------------- | ------------------- | ---------------------------- |
    | 010  | Dissolution de plein droit      | `CLOSED`            | `ADMINISTRATIVE_DISSOLUTION` |
    | 012  | Dissolution anticipée           | `CLOSED`            | `VOLUNTARY_DISSOLUTION`      |
    | 013  | Dissolution judiciaire          | `CLOSED`            | `COURT_ORDER`                |
    | 014  | Clôture de liquidation          | `CLOSED`            | `LIQUIDATION`                |
    | 011  | Arrêt des activités en Belgique | `CLOSED`            | `OTHER`                      |
    | 015  | Arrêt d'une entreprise          | `CLOSED`            | `OTHER`                      |
    | 016  | Cessation d'activité            | `CLOSED`            | `OTHER`                      |
    | 017  | Transfert d'une entreprise      | `CLOSED`            | `OTHER`                      |
    | 018  | Cessation de l'identification   | `CLOSED`            | `OTHER`                      |
    | 019  | Cessation EDRL ou Non UE        | `CLOSED`            | `OTHER`                      |
  </Accordion>

  <Accordion title="Closed: mergers & splits">
    | Code | French label              | Standardised status | Closure reason |
    | ---- | ------------------------- | ------------------- | -------------- |
    | 020  | Réunion des parts         | `CLOSED`            | `MERGER`       |
    | 021  | Fusion par absorption     | `CLOSED`            | `MERGER`       |
    | 022  | Fusion par constitution   | `CLOSED`            | `MERGER`       |
    | 023  | Scission                  | `CLOSED`            | `SPLIT`        |
    | 024  | Scission par absorption   | `CLOSED`            | `SPLIT`        |
    | 025  | Scission par constitution | `CLOSED`            | `SPLIT`        |
    | 026  | Scission mixte            | `CLOSED`            | `SPLIT`        |
  </Accordion>

  <Accordion title="Closed: bankruptcy concluded">
    | Code | French label                   | Standardised status | Closure reason |
    | ---- | ------------------------------ | ------------------- | -------------- |
    | 051  | Clôture faillite (excusable)   | `CLOSED`            | `BANKRUPTCY`   |
    | 052  | Clôture faillite (inexcusable) | `CLOSED`            | `BANKRUPTCY`   |
    | 053  | Clôture de faillite            | `CLOSED`            | `BANKRUPTCY`   |
    | 031  | Concordat après faillite       | `CLOSED`            | `BANKRUPTCY`   |
    | 042  | Révocation du sursis           | `CLOSED`            | `OTHER`        |
    | 043  | Fin du sursis                  | `CLOSED`            | `OTHER`        |
    | 006  | Arrêtée pour remplacement      | `CLOSED`            | `OTHER`        |
  </Accordion>

  <Accordion title="Other / Unknown">
    | Code | French label   | Standardised status |
    | ---- | -------------- | ------------------- |
    | 999  | Dossier annulé | `UNKNOWN`           |
  </Accordion>
</AccordionGroup>

<Note>
  The BCE Open Data uses the juridical situation code directly. The CBE Public Search portal displays the French label (e.g. "Ouverture de faillite") which is reverse-mapped to the same standardised values. Both paths converge on `status.statusDetails`.
</Note>

### Registration & Incorporation Dates

Both `registrationDate` and `incorporationDate` return the **same value**, the BCE `start_date` field. In Belgium's BCE/KBO system, registration and legal creation happen simultaneously upon filing. The registry maintains a single date per enterprise.

| Field               | Value                        | Source                       |
| ------------------- | ---------------------------- | ---------------------------- |
| `registrationDate`  | Enterprise start date        | `bce_enterprises.start_date` |
| `incorporationDate` | Enterprise start date (same) | `bce_enterprises.start_date` |

<Note>
  This is distinct from **establishment creation dates** (`establishments[].creationDate`), which represent when individual branch locations were opened, and these can differ from the enterprise start date.
</Note>

### VAT Verification

The Belgian VAT number equals the enterprise number prefixed with `BE` (e.g. `BE0403227515`). VAT verification is performed against the **EU VIES registry** (VAT Information Exchange System) using a qualified check that includes a requester VAT number.

| Field                                   | Description                                               |
| --------------------------------------- | --------------------------------------------------------- |
| `taxId.type`                            | `EU_VAT`                                                  |
| `taxId.value`                           | Enterprise number without `BE` prefix (e.g. `0403227515`) |
| `taxId.country`                         | `BE`                                                      |
| `taxId.verification.status`             | `VERIFIED`, `UNVERIFIED`, or `UNAVAILABLE`                |
| `taxId.verification.verifiedAt`         | ISO 8601 timestamp of the verification                    |
| `taxId.verification.verifiedName`       | Company name as registered with VIES                      |
| `taxId.verification.verifiedAddress`    | Address as registered with VIES                           |
| `taxId.verification.consultationNumber` | Legal proof of the VIES verification                      |

<Tip>
  **Legal proof:** The `consultationNumber` returned by VIES serves as official proof that the VAT number was verified at the given time. This is the same identifier you would get from the EU VIES web portal.
</Tip>

### Establishments

Establishments represent **physical branch locations** where a company operates (offices, warehouses, retail locations), separate from the company's registered office. A company can have multiple establishments.

| Field          | Company Registration                     | Establishment                               |
| -------------- | ---------------------------------------- | ------------------------------------------- |
| **Identifier** | Enterprise number (`0XXX.XXX.XXX`)       | Establishment number (separate ID)          |
| **Date**       | `registrationDate` / `incorporationDate` | `creationDate` (when the branch was opened) |
| **Address**    | `legalAddress` (registered office)       | `address` (branch physical location)        |
| **Count**      | One per company                          | Multiple per company                        |

Each establishment includes:

| Field          | Description                                                                                                                                                         |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `id`           | Unique establishment number                                                                                                                                         |
| `name`         | Branch name (from denominations, or fallback to company name + city)                                                                                                |
| `creationDate` | Date the branch was established                                                                                                                                     |
| `active`       | Whether the branch is currently active                                                                                                                              |
| `address`      | Physical address of the branch                                                                                                                                      |
| `activities`   | Branch-level activity codes (`NACE_BEL` + `NACE` + `ISIC`), when the register records them. An establishment's activity can differ from the company-level activity. |

<Note>
  **BCE Open Data only includes active establishments.** Inactive/closed establishments are only available through CBE Public Search. If a sole proprietor has no registered office address but has exactly one establishment, that establishment's address is used as the `legalAddress`.
</Note>

### Legal Forms

Belgium uses the **KBO/BCE juridical form codelist** maintained by the FPS Economy. The mapping to standardized forms and **ISO 20275 (ELF)** codes is **deterministic**: a formal lookup table maps each code to its French name, English translation, standardized category, and ISO 20275 code.

<AccordionGroup>
  <Accordion title="Key Business Forms (2019 Code of Companies and Associations)">
    These are the modern legal forms introduced by the 2019 Code of Companies and Associations (CSA/WVV), which replaced most older forms:

    | Code | French Name                            | English Translation                  | Standardized              | ISO 20275 |
    | ---- | -------------------------------------- | ------------------------------------ | ------------------------- | --------- |
    | 610  | Societe a responsabilite limitee       | Private Limited Company (BV/SRL)     | Limited Liability Company | 3W7E      |
    | 014  | Societe anonyme                        | Public Limited Company               | Corporation               | R85P      |
    | 612  | Societe en commandite                  | Limited Partnership (CommV/SComm)    | Partnership               | MQH3      |
    | 706  | Societe cooperative                    | Cooperative Company                  | Cooperative               | 28FE      |
    | 027  | Societe europeenne (Societas Europaea) | European Company (Societas Europaea) | Corporation               | 36KV      |
  </Accordion>

  <Accordion title="Pre-2019 Business Forms (Old Statutes)">
    Companies incorporated before the 2019 reform may still carry these legal forms:

    | Code | French Name                                            | English Translation                             | Standardized              | ISO 20275 |
    | ---- | ------------------------------------------------------ | ----------------------------------------------- | ------------------------- | --------- |
    | 015  | Societe privee a responsabilite limitee                | Private Limited Liability Company               | Limited Liability Company | N5NT      |
    | 010  | Societe privee a responsabilite limitee unipersonnelle | Single-Member Private Limited Liability Company | Limited Liability Company | C609      |
    | 011  | Societe en nom collectif                               | General Partnership                             | Partnership               | UW1Y      |
    | 012  | Societe en commandite simple                           | Limited Partnership                             | Partnership               | LWV6      |
    | 013  | Societe en commandite par actions                      | Partnership Limited by Shares                   | Partnership               | U2PN      |
    | 016  | Societe cooperative (ancien statut)                    | Cooperative Company (Old Statute)               | Cooperative               | 28FE      |
  </Accordion>

  <Accordion title="Cooperative Companies">
    | Code | French Name                                                                | English Translation                                                   | Standardized | ISO 20275 |
    | ---- | -------------------------------------------------------------------------- | --------------------------------------------------------------------- | ------------ | --------- |
    | 001  | Societe cooperative europeenne                                             | European Cooperative Society                                          | Cooperative  | YBHM      |
    | 006  | Societe cooperative a responsabilite illimitee                             | Cooperative Company with Unlimited Liability                          | Cooperative  | LWHF      |
    | 007  | Societe cooperative a responsabilite illimitee et solidaire                | Cooperative Company with Unlimited and Joint Liability                | Cooperative  | LWHF      |
    | 008  | Societe cooperative a responsabilite limitee                               | Cooperative Company with Limited Liability                            | Cooperative  | 8E2A      |
    | 009  | Societe cooperative a responsabilite limitee, cooperative de participation | Cooperative Company with Limited Liability, Participation Cooperative | Cooperative  | 8E2A      |
    | 106  | Societe cooperative a responsabilite illimitee de droit public             | Public Law Cooperative Company with Unlimited Liability               | Cooperative  | EXY8      |
    | 107  | Cooperative a responsabilite illimitee de droit public                     | Public Law Cooperative with Unlimited Liability                       | Cooperative  | EXY8      |
    | 108  | Societe cooperative a responsabilite limitee de droit public               | Public Law Cooperative Company with Limited Liability                 | Cooperative  | X8ZK      |
    | 109  | Societe cooperative a responsabilite limitee de droit public               | Public Law Cooperative Company with Limited Liability                 | Cooperative  | X8ZK      |
    | 116  | Societe cooperative de droit public (ancien statut)                        | Public Law Cooperative Company (Old Statute)                          | Cooperative  | JAM3      |
    | 716  | Societe cooperative de droit public                                        | Public Law Cooperative Company                                        | Cooperative  | JAM3      |
  </Accordion>

  <Accordion title="Non-Profit Organizations">
    | Code | French Name                                                  | English Translation                                     | Standardized           | ISO 20275 |
    | ---- | ------------------------------------------------------------ | ------------------------------------------------------- | ---------------------- | --------- |
    | 017  | Association sans but lucratif                                | Non-Profit Association                                  | Nonprofit Organization | W3WH      |
    | 018  | Etablissement d'utilite publique                             | Public Utility Institution                              | Nonprofit Organization | QZIS      |
    | 019  | Mutualite / Societe Mutualiste                               | Mutual Society / Mutual Insurance Company               | Nonprofit Organization | -         |
    | 020  | Union professionnelle                                        | Professional Association                                | Nonprofit Organization | -         |
    | 021  | Association d'assurances mutuelles                           | Mutual Insurance Association                            | Nonprofit Organization | -         |
    | 022  | Organisation scientifique internationale de droit belge      | International Scientific Organization under Belgian Law | Nonprofit Organization | -         |
    | 026  | Fondation privee                                             | Private Foundation                                      | Nonprofit Organization | Y1Q4      |
    | 028  | Institution sans but lucratif                                | Non-Profit Institution                                  | Nonprofit Organization | 8YLB      |
    | 029  | Fondation d'utilite publique                                 | Public Utility Foundation                               | Nonprofit Organization | ZUHK      |
    | 070  | Association des coproprietaires                              | Co-Owners' Association                                  | Nonprofit Organization | -         |
    | 117  | Association sans but lucratif de droit public                | Public Law Non-Profit Association                       | Nonprofit Organization | EDMK      |
    | 123  | Corporation professionnelle / Ordre                          | Professional Corporation / Order                        | Nonprofit Organization | -         |
    | 125  | Association internationale sans but lucratif                 | International Non-Profit Association                    | Nonprofit Organization | V03J      |
    | 128  | Temporel des cultes / Etablissement cultuel public           | Religious Temporal / Public Religious Institution       | Nonprofit Organization | -         |
    | 217  | Parti politique europeen                                     | European Political Party                                | Nonprofit Organization | -         |
    | 218  | Fondation politique europeenne                               | European Political Foundation                           | Nonprofit Organization | -         |
    | 325  | Association internationale sans but lucratif de droit public | Public Law International Non-Profit Association         | Nonprofit Organization | V03J      |
    | 724  | Syndicat                                                     | Trade Union                                             | Nonprofit Organization | -         |
  </Accordion>

  <Accordion title="Civil Companies">
    | Code | French Name                                                                 | English Translation                                   | Standardized              | ISO 20275 |
    | ---- | --------------------------------------------------------------------------- | ----------------------------------------------------- | ------------------------- | --------- |
    | 206  | Societe civile sous forme de societe cooperative a responsabilite illimitee | Civil Company as Cooperative with Unlimited Liability | Cooperative               | WTLP      |
    | 208  | Societe civile sous forme de societe cooperative a responsabilite limitee   | Civil Company as Cooperative with Limited Liability   | Cooperative               | O5HQ      |
    | 211  | Societe civile sous forme de societe en nom collectif                       | Civil Company as General Partnership                  | Partnership               | U5KF      |
    | 212  | Societe civile sous forme de societe en commandite simple                   | Civil Company as Limited Partnership                  | Partnership               | T922      |
    | 213  | Societe civile sous forme de societe en commandite par actions              | Civil Company as Partnership Limited by Shares        | Partnership               | KLBO      |
    | 214  | Societe civile sous forme de societe anonyme                                | Civil Company as Public Limited Company               | Corporation               | XQZX      |
    | 215  | Societe civile sous forme de societe privee a responsabilite limitee        | Civil Company as Private Limited Liability Company    | Limited Liability Company | V8L7      |
    | 225  | Societe civile sous forme de societe agricole                               | Civil Company as Agricultural Company                 | Partnership               | UCT9      |
  </Accordion>

  <Accordion title="Social Purpose Companies">
    | Code | French Name                                                               | English Translation                                       | Standardized              | ISO 20275 |
    | ---- | ------------------------------------------------------------------------- | --------------------------------------------------------- | ------------------------- | --------- |
    | 506  | Societe cooperative a responsabilite illimitee a finalite sociale         | Cooperative with Unlimited Liability with Social Purpose  | Cooperative               | 4E5P      |
    | 508  | Societe cooperative a responsabilite limitee a finalite sociale           | Cooperative with Limited Liability with Social Purpose    | Cooperative               | 2QSA      |
    | 510  | Societe privee a responsabilite limitee unipersonnelle a finalite sociale | Single-Member Private Limited Company with Social Purpose | Limited Liability Company | PVT3      |
    | 511  | Societe en nom collectif a finalite sociale                               | General Partnership with Social Purpose                   | Partnership               | B910      |
    | 512  | Societe en commandite simple a finalite sociale                           | Limited Partnership with Social Purpose                   | Partnership               | XLEO      |
    | 513  | Societe en commandite par actions a finalite sociale                      | Partnership Limited by Shares with Social Purpose         | Partnership               | 1TX8      |
    | 514  | Societe anonyme a finalite sociale                                        | Public Limited Company with Social Purpose                | Corporation               | V7FT      |
    | 515  | Societe privee a responsabilite limitee a finalite sociale                | Private Limited Liability Company with Social Purpose     | Limited Liability Company | JNAD      |
    | 560  | Groupement d'interet economique a finalite sociale                        | Economic Interest Grouping with Social Purpose            | Partnership               | O59C      |
    | 606  | Societe cooperative a responsabilite illimitee et a finalite sociale      | Cooperative with Unlimited Liability and Social Purpose   | Cooperative               | 4E5P      |
    | 608  | Societe cooperative a responsabilite limitee a finalite sociale           | Cooperative with Limited Liability and Social Purpose     | Cooperative               | 2QSA      |
    | 614  | Societe anonyme a finalite sociale                                        | Public Limited Company with Social Purpose                | Corporation               | V7FT      |
    | 651  | Autre forme a finalite sociale de droit public                            | Other Public Law Form with Social Purpose                 | Government-Owned Entity   | -         |
  </Accordion>

  <Accordion title="Public Law & Government Entities">
    | Code | French Name                                                                           | English Translation                                                    | Standardized            | ISO 20275 |
    | ---- | ------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | ----------------------- | --------- |
    | 110  | Etat, Province, Region, Communaute                                                    | State, Province, Region, Community                                     | Government-Owned Entity | -         |
    | 114  | Societe anonyme de droit public                                                       | Public Law Public Limited Company                                      | Government-Owned Entity | TPTU      |
    | 124  | Etablissement public                                                                  | Public Institution                                                     | Government-Owned Entity | QZIS      |
    | 126  | Centre public d'action sociale                                                        | Public Social Welfare Centre                                           | Government-Owned Entity | -         |
    | 127  | Monts-de-Piete                                                                        | Pawnshop                                                               | Government-Owned Entity | -         |
    | 129  | Polder / wateringue                                                                   | Polder / Wateringue                                                    | Government-Owned Entity | -         |
    | 155  | Zone de police locale                                                                 | Local Police Zone                                                      | Government-Owned Entity | -         |
    | 160  | Organisme public etranger ou international                                            | Foreign or International Public Body                                   | Government-Owned Entity | -         |
    | 301  | Service public federal                                                                | Federal Public Service                                                 | Government-Owned Entity | -         |
    | 302  | Service public federal de programmation                                               | Federal Public Programming Service                                     | Government-Owned Entity | -         |
    | 303  | Autre service federal                                                                 | Other Federal Service                                                  | Government-Owned Entity | -         |
    | 310  | Autorite de la Region flamande et de la Communaute flamande                           | Flemish Region and Community Authority                                 | Government-Owned Entity | -         |
    | 320  | Autorite de la Region wallonne                                                        | Walloon Region Authority                                               | Government-Owned Entity | -         |
    | 330  | Autorite de la Region de Bruxelles-Capitale                                           | Brussels-Capital Region Authority                                      | Government-Owned Entity | -         |
    | 340  | Autorite de la Communaute francaise                                                   | French Community Authority                                             | Government-Owned Entity | -         |
    | 350  | Autorite de la Communaute germanophone                                                | German-speaking Community Authority                                    | Government-Owned Entity | -         |
    | 370  | Ministere des Affaires economiques                                                    | Ministry of Economic Affairs                                           | Government-Owned Entity | -         |
    | 371  | Ministere des Affaires etrangeres, Commerce exterieur et Cooperation au Developpement | Ministry of Foreign Affairs, Foreign Trade and Development Cooperation | Government-Owned Entity | -         |
    | 372  | Ministere de l'Agriculture                                                            | Ministry of Agriculture                                                | Government-Owned Entity | -         |
    | 373  | Ministere des Classes moyennes                                                        | Ministry of Small and Medium Enterprises                               | Government-Owned Entity | -         |
    | 374  | Ministere des Communications                                                          | Ministry of Communications                                             | Government-Owned Entity | -         |
    | 375  | Ministere de la Defense                                                               | Ministry of Defence                                                    | Government-Owned Entity | -         |
    | 376  | Ministere de l'Education nationale et de la Culture                                   | Ministry of National Education and Culture                             | Government-Owned Entity | -         |
    | 377  | Ministere de l'Emploi et du Travail                                                   | Ministry of Employment and Labour                                      | Government-Owned Entity | -         |
    | 378  | Ministere des Finances                                                                | Ministry of Finance                                                    | Government-Owned Entity | -         |
    | 379  | Ministere de l'Interieur                                                              | Ministry of the Interior                                               | Government-Owned Entity | -         |
    | 380  | Ministere de la Justice                                                               | Ministry of Justice                                                    | Government-Owned Entity | -         |
    | 381  | Ministere de la Prevoyance sociale                                                    | Ministry of Social Welfare                                             | Government-Owned Entity | -         |
