> ## Documentation Index
> Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Canada (Alberta)

> Identifiers, data sources, and integration details for companies registered in Alberta

## Start here

This guide contains public integration notes for `CA-AB`, the Alberta register. Use it for identifier formats, search behavior, and register-specific caveats. The live source of truth for coverage, pricing, data sources, legal forms, roles, and status values is the pricing page.

<Card title="Canada (Alberta) coverage, pricing, and sources" icon="arrow-up-right-from-square" href="https://topograph.co/pricing/ca-ab">
  Open the current catalog for supported datapoints, sources, identifiers, and availability.
</Card>

<Warning>
  Canada (Alberta) is in beta. Check the live pricing page or contact support before relying on it in production.
</Warning>

<Info>
  **`CA-AB` covers entities registered in Alberta.** In Canada a company is incorporated either federally or in one province or territory, and each keeps its own register. A federal corporation that registers in Alberta to do business there keeps its own record in [Canada (Federal)](/essentials/canada-federal): its Alberta registration is returned here flagged as such, with the federal corporation number and Business Number to use with `countryCode: "CA-FED"`. `CA` on its own is not a jurisdiction.
</Info>

## Table of Contents

* [Data Sources](#data-sources)
* [Company Identifiers](#company-identifiers)
* [Search Capabilities](#search-capabilities)
* [Supported Entity Types](#supported-entity-types)
* [Quirks & Gotchas](#quirks--gotchas)
* [Mappings](#mappings)
* [Data Availability](#data-availability)

## Data Sources

| Source | Role | What it provides |
| - | - | - |
| Canada's Business Registries | **Primary source** for search and company data (business corporations and limited partnerships) | Name, entity type, status, incorporation or registration date, registered office city, Business Number when published, and the link between a company's registrations across provinces. Updated daily by the Alberta register. |
| Alberta Registrar's Periodical | Search and company data for the other Alberta entities | Every incorporation, registration, continuance, amalgamation, name change and revival the Alberta Corporate Registry has published since 2006, with the entity type and registered address |
| GLEIF | Supplementary | Legal Entity Identifier (LEI), when one matches the corporate access number |

<Note>
  **Directors and shareholders are not offered yet.** The Alberta record does not list them; they are only on the corporate search Alberta sells through registry agents. A federal corporation registered in Alberta has its directors and beneficial owners in [Canada (Federal)](/essentials/canada-federal).
</Note>

## Company Identifiers

### Query Identifiers

| Identifier Type | Format | Example | Notes |
| - | - | - | - |
| **Corporate access number** | 9 or 10 digits; partnerships: `LP`, `AL` or `EL` followed by 7 or 8 digits | `2028462931`, `LP4270245` | Assigned by the Alberta Corporate Registry. Spaces and hyphens are ignored. |

### Identifiers in API Response

| Identifier | Format | Example | Found In |
| - | - | - | - |
| `corporateAccessNumber` | 9 or 10 digits, or a 2-letter partnership prefix and 7 or 8 digits | `2028462931` | All entities. Same value as `company.id` |
| `businessNumber` | 9 digits (the BN root) | `139829337` | When the register publishes it; for the Alberta registration of a federal corporation, the federal corporation's BN |
| `lei` | 20 letters and digits | | When GLEIF has a unique match |

## Search Capabilities

| Search Type | Example | Match Type | Notes |
| - | - | - | - |
| By name | `ATCO` | Name | Business corporations and limited partnerships live; other Alberta entities from the Registrar's Periodical |
| By corporate access number | `2028462931`, `LP4270245` | `id` | Exact match |
| By Business Number | `139829337` or `139829337RC0001` | `id` | Returns the Alberta records carrying that BN |

<Tip>
  Search is free. Only company data retrieval is charged.
</Tip>

### Active companies only

Search returns inactive companies too. Business corporations and limited partnerships carry the register's status, so [`activeOnly=true`](/essentials/search#active-companies-only) removes the inactive ones. Entities found only in the Registrar's Periodical carry no status and are kept.

## Supported Entity Types

| Entity type | Supported | Notes |
| - | - | - |
| Alberta business corporations (named, numbered, professional) | Yes | Company data with status |
| Limited partnerships | Yes | Company data with status |
| Societies, non-profit companies, cooperatives, limited liability partnerships | Partial | Company data from the Registrar's Periodical, without status |
| Alberta registrations of federal or other-province corporations | Flagged | Returned with their home jurisdiction and, for a federal corporation, the number to use with `CA-FED` |
| Sole proprietorships and trade names | No | Not covered |

## Quirks & Gotchas

| Quirk | Details |
| - | - |
| **Extra-provincial registrations** | A corporation incorporated federally or in another province also has an Alberta number. Its company record says so in `status.statusDetails.additionalInfo` (home jurisdiction and number there), its legal form is `Extra-Provincial Corporation`, and its `businessNumber` links it to the home record. |
| **Registered office city only** | Canada's Business Registries publishes the city and province of the registered office, not the street address. Entities read from the Registrar's Periodical carry the full address published with their latest registration notice, which may have changed since. |
| **Periodical entities have no status** | The Registrar's Periodical lists dissolutions and strike-offs by name only, without the corporate access number, so no status is returned for an entity found only there. |
| **No beneficial owners** | Alberta has no public register of beneficial owners. |
| **No activity codes** | The register publishes no industry classification. |

## Mappings

### Company Status

| Local Status | `active` | Standardized Status |
| - | - | - |
| Active | `true` | `ACTIVE` |
| Inactive | `false` | `CLOSED` |
| Struck | `false` | `CLOSED` (administrative dissolution) |
| Dissolved | `false` | `CLOSED` |

## Data Availability

| Datapoint | Available | Notes |
| - | - | - |
| `company` | Yes | Live for business corporations and limited partnerships; Registrar's Periodical for other entities |
| `legalRepresentatives` | Not yet | Not on the Alberta record; only on the corporate search |
| `shareholders` | Not yet | Not on the Alberta record; only on the corporate search |
| `ultimateBeneficialOwners` | No | No public beneficial-ownership register in Alberta |
| Documents | No | No document is offered yet |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.