> ## Documentation Index
> Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Estonia

> Country-specific identifiers, data sources, and implementation details

## Start here

This guide contains public integration notes for Estonia. Use it for identifier formats, search behavior, and country-specific caveats. The live source of truth for coverage, pricing, data sources, documents, legal forms, roles, and status values is the pricing page.

<Card title="Estonia coverage, pricing, and sources" icon="arrow-up-right-from-square" href="https://topograph.co/pricing/ee">
  Open the current catalog for supported datapoints, documents, sources, identifiers, and availability.
</Card>

<Note>
  Country details below are preserved as integration notes. If a table or example conflicts with the live pricing page, use the pricing page as the source of truth and contact support.
</Note>

## Table of Contents

* [Data Sources](#data-sources)
* [Company Identifiers](#company-identifiers)
* [Search Capabilities](#search-capabilities)
* [Fast search data](#fast-search-data)
* [Quirks & Gotchas](#quirks--gotchas)
* [Mappings](#mappings)
* [Data Availability](#data-availability)

## Data Sources

Estonia uses a single official registry for all company data. There is no fallback or secondary source. The system follows an **all-or-nothing model** where all attributes for a given entity come from a single source.

* **RIK (Registrite ja Infosüsteemide Keskus / Centre of Registers and Information Systems)**, operated under the Estonian Ministry of Justice since 1995, RIK maintains the Commercial Register (Ariregister), the Non-Profit Associations and Foundations Register, and the Commercial Pledge Register. It is the **sole data source** for all Estonian entity data including commercial companies, sole entrepreneurs, non-profits, foundations, and cooperatives. The API provides structured company profile data, legal representatives, shareholders, beneficial owners, activity codes, and documents.

<Note>
  All company data is sourced exclusively from the RIK registry via its SOAP/XML
  API. If an entity is not found in RIK, it does not exist in the Estonian
  business registry. There is no fallback source.
</Note>

## Company Identifiers

### Query Identifiers

| Company Type      | Source | Format                  | Example    | Notes                       |
| ----------------- | ------ | ----------------------- | ---------- | --------------------------- |
| **All companies** | RIK    | 8 digits (Registrikood) | `12417834` | Primary registration number |

<Tip>
  **Registrikood Format:** The registry code is always exactly 8 digits. Both
  commercial companies and non-profits use the same format. No letters, no
  prefixes.
</Tip>

### Identifiers in API Response

| Identifier Type | Format                       | Example     | Found In                 |
| --------------- | ---------------------------- | ----------- | ------------------------ |
| `registryCode`  | 8 digits                     | `12417834`  | All entities             |
| `VAT`           | 9 digits (without EE prefix) | `102090374` | VAT-registered companies |

<Note>
  The VAT number in the `identifiers` object is stored **without** the `EE`
  country prefix. The full EU VAT number (e.g., `EE102090374`) is available in
  the `taxId` object with VIES verification status.
</Note>

## Search Capabilities

| Search Type     | Pattern                   | Example             | Match Type | Expected Results                                                     |
| --------------- | ------------------------- | ------------------- | ---------- | -------------------------------------------------------------------- |
| By Registrikood | 8 digits                  | `12417834`          | Exact      | Exact match returned first (matchType: id); other results may follow |
| By VAT Number   | EE + 9 digits             | `EE102090374`       | Exact      | Exact match returned first (matchType: id); other results may follow |
| By Name         | Text string (min 3 chars) | `"Bolt Technology"` | Fuzzy      | Multiple results                                                     |

<Tip>
  **Search Performance:** Use identifier-based searches (Registrikood, VAT) for
  best performance and exact matching. Name searches query the RIK registry live
  and may return multiple results. Name queries must be at least 3 characters
  long.
</Tip>

<Note>
  **Search uses live registry lookups.** All search types (by name, by ID, by
  VAT) perform live queries to the RIK registry.
</Note>

## Fast search data

Estonia company data is **periodically synchronized** from the e-Business Register (Ariregister) open dataset into a fast search index.

### Search

Search queries hit the **fast search index first** for instant results, with automatic fallback to the live RIK API if the fast search index misses.

### Companies in fast search data

The fast search index contains **only active Estonian entities** from the Ariregister. Companies are filtered by status:

| Included Status | Code | Description                                |
| --------------- | ---- | ------------------------------------------ |
| Active          | `R`  | Registrisse kantud (Entered into register) |

All other statuses are **excluded** from the fast search dataset:

| Excluded Status | Code | Description     |
| --------------- | ---- | --------------- |
| In liquidation  | `L`  | Likvideerimisel |
| In bankruptcy   | `N`  | Pankrotis       |
| Deleted         | `K`  | Kustutatud      |

### Onboarding Mode

In onboarding mode, requests for the `company` datapoint use the fast search dataset rather than a live RIK lookup. This provides faster responses with lighter enrichment. Data freshness depends on the source refresh schedule.

## Quirks & Gotchas

| Quirk                                      | Details                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Single registry source**                 | All data comes from RIK. If a company is not in RIK, it does not exist in the Estonian business registry. There is no fallback source.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| **Status code R = Active**                 | The status code `R` means "Registrisse kantud" (Entered into register) and is the only active status. All other codes (`L`, `N`, `K`) indicate inactive states.                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| **Bankruptcy vs. Liquidation**             | Status code `N` (bankruptcy) maps to Under Insolvency Proceeding with closure reason BANKRUPTCY. Status code `L` (liquidation) also maps to Under Insolvency Proceeding but without a specific closure reason. Both are treated as inactive.                                                                                                                                                                                                                                                                                                                                                                                         |
| **EMTAK is 5-digit NACE**                  | EMTAK codes are 5-digit extensions of 4-digit NACE Rev. 2 codes. RIK provides both EMTAK and NACE codes together, so the mapping is always deterministic.                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **Employee count from annual reports**     | Employee count is extracted from the most recent annual report data (`info_majandusaasta_aruannetest`) in RIK, not from a dedicated employee register. Data can be 1-2 years old.                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| **Shareholder zero-percent filtering**     | Shareholders with 0% ownership (`osaluse_protsent = 0.000000`) are automatically filtered out. Only shareholders with a declared positive ownership percentage are returned.                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| **Partnership shareholders from partners** | For TÜ (general partnerships) and UÜ (limited partnerships), shareholders are extracted from `kaardile_kantud_isikud` (TOSAN/UOSAN/EUSOS/EUSOS2 roles) instead of `kaardivalised_isikud`. Partners appear in both `legalRepresentatives` and `shareholders`. This is intentional as partners serve both governance and ownership roles. Partnership shareholders have no `sharePercentage`; only limited partners (UOSAN/EUSOS/EUSOS2) have a capital contribution (`nominalCapitalHeld`). When the same person holds multiple roles, they are deduplicated by registry code; the entry with capital contribution data is preferred. |
| **FIE (sole entrepreneurs)**               | Sole proprietors do not have separate legal representatives or shareholders. The entrepreneur themselves is the entity.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| **UBO data deleted after 5 years**         | Beneficial owner data is automatically deleted by RIK 5 years after a legal person is deleted from the register. Querying UBOs for long-closed companies returns an empty array.                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| **Legal form deterministic**               | All 22 official RIK legal form codes (20 active + 2 discontinued) are deterministically mapped to English translations, standardized categories, and ISO 20275 codes. AI enrichment is only used as a fallback for unrecognized codes.                                                                                                                                                                                                                                                                                                                                                                                               |
| **ISIC sometimes AI-inferred**             | EMTAK and NACE codes are always official from the registry. ISIC codes derived from NACE use formal tables when possible, but may fall back to AI. Check the `isAIInferred` flag.                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| **Birth date from isikukood**              | Estonian nationals' birth dates are algorithmically extracted from their personal ID code (isikukood, format `GYYMMDDSSSC`). Foreign individuals have an explicit `synniaeg` date field instead. Both are returned as `birthDate` on individuals.                                                                                                                                                                                                                                                                                                                                                                                    |
| **Country of residence from alpha-3**      | RIK provides country codes in ISO 3166-1 alpha-3 format (`EST`, `GBR`, `CYM`, etc.). These are deterministically mapped to alpha-2 `CountryCode` values (\~80 countries covered). For individual shareholders, this populates `residenceAddress.countryCode`. For company shareholders and legal reps, it sets the correct `countryCode` instead of defaulting to `EE`.                                                                                                                                                                                                                                                              |
| **Most recent data wins**                  | When multiple historical entries exist for addresses, names, or capital, the system takes the most recent entry based on start date (`algus_kpv`).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| **XML SOAP API**                           | RIK uses a SOAP/XML API rather than REST.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **Document formats**                       | Annual reports are available in both PDF and XBRL formats. Articles of association are typically PDF only.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |

## Mappings

### Company Status

Company status is extracted **deterministically** from the RIK register `staatus` field. No AI inference is involved.

| Status Code | Local Status (Estonian) | English Translation   | Standardized Status                                      | Active? |
| ----------- | ----------------------- | --------------------- | -------------------------------------------------------- | ------- |
| `R`         | Registrisse kantud      | Entered into register | Active                                                   | Yes     |
| `L`         | Likvideerimisel         | In liquidation        | Under Insolvency Proceeding                              | No      |
| `N`         | Pankrotis               | In bankruptcy         | Under Insolvency Proceeding (closure reason: Bankruptcy) | No      |
| `K`         | Kustutatud              | Deleted from register | Closed                                                   | No      |

<Note>
  When status is `N` (bankruptcy), the system also searches for the bankruptcy
  declaration event (`PANKV`) in the status change history to extract the
  insolvency start date and additional context.
</Note>

### Legal Forms

The local legal form (`oiguslik_vorm`) is preserved from the register and deterministically mapped to an English translation. For known codes, standardized classification is applied directly; for unrecognized codes, AI-based classification is used as fallback. ISO 20275 (ELF) codes will be populated in a future update.

<Note>
  Legal forms are classified from official registry data. For known codes,
  standardized classification is applied directly; for unrecognized codes,
  AI-based classification is used as fallback.
</Note>

#### Companies

| Code | Local Name  | English Translation     | Standardized              | ISO 20275 |
| ---- | ----------- | ----------------------- | ------------------------- | --------- |
| `OÜ` | Osaühing    | Private limited company | Limited Liability Company | JC0Y      |
| `AS` | Aktsiaselts | Public limited company  | Corporation               | 9LJA      |

#### Sole Proprietorships

| Code  | Local Name                    | English Translation | Standardized        | ISO 20275 |
| ----- | ----------------------------- | ------------------- | ------------------- | --------- |
| `FIE` | Füüsilisest isikust ettevõtja | Sole proprietorship | Sole Proprietorship | 3UPJ      |

#### Partnerships

| Code | Local Name   | English Translation | Standardized | ISO 20275 |
| ---- | ------------ | ------------------- | ------------ | --------- |
| `TÜ` | Täisühing    | General partnership | Partnership  | I1UP      |
| `UÜ` | Usaldusühing | Limited partnership | Partnership  | LVEQ      |

#### Cooperatives

| Code  | Local Name        | English Translation          | Standardized | ISO 20275 |
| ----- | ----------------- | ---------------------------- | ------------ | --------- |
| `KÜ`  | Korteriühistu     | Apartment association        | Cooperative  | 8ZQE      |
| `TÜH` | Tulundusühistu    | Commercial cooperative       | Cooperative  | VSEV      |
| `MPÜ` | Maaparandusühistu | Land improvement association | Cooperative  | -         |

#### Non-profit Organizations

| Code    | Local Name         | English Translation    | Standardized            | ISO 20275 |
| ------- | ------------------ | ---------------------- | ----------------------- | --------- |
| `MTÜ`   | Mittetulundusühing | Non-profit association | Non-profit Organization | PRTB      |
| `SA`    | Sihtasutus         | Foundation             | Non-profit Organization | 1NKP      |
| `ERAK`  | Erakond            | Political party        | Non-profit Organization | -         |
| `AMETÜ` | Ametiühing         | Trade union            | Non-profit Organization | -         |

#### Government & Public Law Entities

| Code    | Local Name                                                                     | English Translation                                                 | Standardized            | ISO 20275 |
| ------- | ------------------------------------------------------------------------------ | ------------------------------------------------------------------- | ----------------------- | --------- |
| `TRAS`  | Täidesaatva riigivõimu asutus või riigi muu institutsioon                      | Executive government agency or other state institution              | Government-Owned Entity | -         |
| `AVOIG` | Avalik-õiguslik juriidiline isik, põhiseaduslik institutsioon või nende asutus | Public law legal entity, constitutional institution or their agency | Government-Owned Entity | -         |
| `KOVAS` | Kohaliku omavalitsuse asutus                                                   | Local government agency                                             | Government-Owned Entity | -         |

#### European Legal Forms

| Code  | Local Name                              | English Translation                          | Standardized | ISO 20275 |
| ----- | --------------------------------------- | -------------------------------------------- | ------------ | --------- |
| `SE`  | Euroopa äriühing (Societas Europaea)    | European Company (Societas Europaea)         | Corporation  | 752Q      |
| `SCE` | Euroopa ühistu                          | European Cooperative Society                 | Cooperative  | RXTT      |
| `EMÜ` | Euroopa majandushuviühing               | European Economic Interest Grouping          | Partnership  | -         |
| `TKR` | Euroopa territoriaalse koostöö rühmitus | European Grouping of Territorial Cooperation | Other        | -         |

#### Branch Offices

| Code  | Local Name                 | English Translation         | Standardized                    | ISO 20275 |
| ----- | -------------------------- | --------------------------- | ------------------------------- | --------- |
| `FIL` | Välismaa äriühingu filiaal | Branch of a foreign company | Branch or Representative Office | -         |

#### Discontinued

| Code | Local Name                 | English Translation         | Notes                    |
| ---- | -------------------------- | --------------------------- | ------------------------ |
| `FA` | Välismaa äriühingu filiaal | Branch of a foreign company | Replaced by `FIL` (2013) |
| `HÜ` | Hooneühistu                | Building cooperative        | Replaced by `TÜH` (2012) |

### Legal Representatives

Legal representatives are determined using **two data sources** from RIK:

1. **Role Data** (`detailandmed_v2` endpoint): Provides role codes from `kaardile_kantud_isikud` (persons entered on the card)
2. **Representation Rights** (`esindus_v1` endpoint): Provides the `ainuesindusoigus_olemas` field indicating exclusive representation rights

#### Classification Logic

A person is classified as a **legal representative** if either:

* They have **JAH** (exclusive/sole representation rights) from `esindus_v1`
* **OR** Their role code implies representation rights (see tables below)

#### Representation Mode

For **individuals** (not companies), the `representationMode` field is set based on the `ainuesindusoigus_olemas` value:

| Status     | Meaning                             | Legal Representative? | `representationMode` Set? |
| ---------- | ----------------------------------- | --------------------- | ------------------------- |
| **JAH**    | Has exclusive representation rights | ✅ Yes                 | ✅ Yes (`mode: "sole"`)    |
| **EI**     | No representation rights            | Only if role implies  | ❌ No                      |
| **EI TEA** | Unknown / Cannot determine          | Only if role implies  | ❌ No                      |

<Note>
  **Companies** (corporate legal representatives) are classified based on role
  only. They do not have personal representation rights data. The
  `representationMode` field is only applicable to individuals.
</Note>

<Note>
  **EI TEA (Unknown)** is returned for roles where representation rights cannot
  be clearly determined (procurators, branch directors, certain board
  positions). These individuals ARE legal representatives due to their roles,
  but we cannot determine if they have sole or joint representation rights.
</Note>

<Note>
  **Partnership representation rights:** General partners (`TOSAN`) have
  inherent representation rights under [Estonian Commercial Code
  (Äriseadustik)](https://www.riigiteataja.ee/en/eli/ee/Riigikogu/act/527022024004/consolide)
  §98(1): each partner may represent the partnership in all transactions unless
  the agreement restricts it. §100 allows a court to deprive this right on
  request of the other partners, confirming it is inherent, not granted. Limited
  partners (`UOSAN`) have no representation rights by default. `EUSOS`/`EUSOS2`
  ("esindama *volitatud* usaldusosanik" = limited partner *authorized* to
  represent) are the exception: the authorization is explicitly entered in the
  commercial register, which is why the role code exists. Regular limited
  partners (`UOSAN`) are classified as shareholders only.
</Note>

<AccordionGroup>
  <Accordion title="Roles That Imply Representation Rights">
    These roles trigger automatic classification as a legal representative when the person does not have `JAH` from `esindus_v1`.

    #### Explicit representation roles

    The role name itself contains "represent" in the RIK ISIKROLLID classifier.

    | Code     | RIK English Description                         | Why                                                                          |
    | -------- | ----------------------------------------------- | ---------------------------------------------------------------------------- |
    | `ESIS2`  | Person entitled to represent the undertaking    | Primary board/management role since 2000; explicitly entitled to represent   |
    | `SJESI`  | Legal representative of the company             | Directly labelled as legal representative                                    |
    | `ASES`   | Person with right to represent the agency       | Explicitly granted representation right for the agency                       |
    | `EUSOS`  | A limited partner authorized to represent       | Limited partner with an explicit representation grant                        |
    | `EUSOS2` | A limited partner authorized to represent       | Same as EUSOS, introduced in 2000                                            |
    | `ESIS`   | Person delegated to represent the undertaking   | Deprecated predecessor of ESIS2 (ended 2012-01-01), kept for historical data |
    | `ESOI`   | Person(s) entitled to represent the undertaking | Deprecated (ended 1997-01-01), kept for historical data                      |

    #### Implied representation roles

    These roles do not mention "represent" in their classifier name but carry representation authority by the nature of the role.

    | Code    | RIK English Description | Why                                                                                                                                                                              |
    | ------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | `JUHL`  | Management board member | Estonian Commercial Code (ÄS §181) grants board members representation rights by default; primary legal representatives of an OÜ or AS                                           |
    | `TOSAN` | General partner         | ÄS §98(1): each partner may represent the partnership in all transactions unless the agreement restricts it; §100 allows courts to deprive this right, confirming it is inherent |
    | `PROK`  | Procurator              | Procurators hold commercial representation authority; `esindus_v1` returns `EI TEA` for them, so role code is the fallback                                                       |
    | `VFILJ` | Director of branch      | Represents the foreign company's Estonian branch; sole person with authority since a branch has no separate legal personality                                                    |
  </Accordion>

  <Accordion title="Other Executive & Board Roles">
    | Code    | Local Name (Estonian)     | English Translation                | Standardized Role     |
    | ------- | ------------------------- | ---------------------------------- | --------------------- |
    | `JUHA`  | Juhatuse ainuliige        | Sole member of the board           | Chairman of the Board |
    | `JUHE`  | Juhatuse esimees          | Chairman of the board              | Chairman of the Board |
    | `JUHJ`  | Juhatuse liige (juhataja) | Management board member (director) | Managing Director     |
    | `VALIT` | Valitseja                 | Administrator                      | Administrator         |
    | `TVH`   | Tagatisvara haldur        | Cover pool administrator           | Administrator         |
    | `UOSAN` | Usaldusosanik             | Limited partner                    | Limited Partner       |
    | `OSAN`  | Osanik                    | Shareholder                        | Owner                 |

    <Note>
      `JUHA`, `JUHE`, and `JUHJ` are sub-roles of management board membership. In
      practice they always receive `JAH` from `esindus_v1` and are classified as
      legal representatives via that path, not via the role code.
    </Note>
  </Accordion>

  <Accordion title="Insolvency & Liquidation Roles">
    | Code    | Local Name (Estonian)                           | English Translation                                      | Standardized Role |
    | ------- | ----------------------------------------------- | -------------------------------------------------------- | ----------------- |
    | `LIKV`  | Likvideerija                                    | Liquidator                                               | Liquidator        |
    | `LIKVJ` | Juhatuse liikmest likvideerija                  | The liquidators are the members of the management board  | Liquidator        |
    | `PANKR` | Pankrotihaldur                                  | Trustee in bankruptcy                                    | Liquidator        |
    | `JPNKR` | Järelevalveõiguslik pankrotihaldur              | Trustee in bankruptcy with the right to supervise        | Liquidator        |
    | `AJPH`  | Ajutine pankrotihaldur likvideerija ülesannetes | The interim trustee in bankruptcy acting as a liquidator | Liquidator        |
    | `ERIH`  | Erirežiimihaldur                                | Special regime trustee                                   | Liquidator        |
    | `HUL`   | Hooneühistu liige                               | Member of building association                           | Liquidator        |
    | `ESOI`  | esindama õigustatud isik(ud)                    | person(s) entitled to represent the undertaking          | Liquidator        |
  </Accordion>

  <Accordion title="Representative & Other Roles">
    | Code     | Local Name (Estonian)                         | English Translation                                | Standardized Role |
    | -------- | --------------------------------------------- | -------------------------------------------------- | ----------------- |
    | `ESIS`   | Esindama õigustatud isik                      | Person delegated to represent the undertaking      | Other             |
    | `MORAH`  | Moratooriumihaldur                            | Trustee in moratorium                              | Other             |
    | `KOAS`   | Kõrgemalseisev asutus                         | Superior agency                                    | Other             |
    | `ETTEV`  | ettevõtja                                     | undertaking                                        | Other             |
    | `ASES`   | Asutuse esindusõiguslik isik                  | Person with right to represent the agency          | Other             |
    | `FV`     | Fondivalitseja                                | The Management Company                             | Other             |
    | `YFI`    | Ühendav füüsiline isik                        | Acquiring natural person                           | Other             |
    | `ORP`    | Osade registripidaja                          | The registrar of the units of the fund             | Other             |
    | `ARP`    | Aktsiaraamatu pidaja                          | The registrar of the shares of the fund            | Other             |
    | `AJUTPH` | Ajutine pankrotihaldur                        | Interim trustee                                    | Other             |
    | `PANTP`  | Pandipidaja                                   | Holder of the pledge                               | Other             |
    | `DOKH`   | Dokumentide hoidja                            | Depositary of documents                            | Other             |
    | `KISIK`  | Kontaktisik                                   | Contact person                                     | Other             |
    | `MDKPI`  | Menetlusdokumentide kättesaamiseks pädev isik | A person competent to receive procedural documents | Other             |
    | `FIE`    | Füüsilisest isikust ettevõtja                 | Sole trader                                        | Other             |
    | `V`      | Volitatud isik                                | Authorised person                                  | Other             |
    | `YHLLV`  | Lisavastutusega ühistu liige                  | A member of association with additional liability  | Other             |
    | `YHL`    | Ühistu liige                                  | The member of a commercial association             | Other             |
  </Accordion>
</AccordionGroup>

<Note>
  Legal representative classification is **deterministic**, based on the role
  code and the `ainuesindusoigus_olemas` field. No AI is involved. Both
  individuals (`isiku_tyyp = F`) and corporate entities (`isiku_tyyp != F`) can
  hold legal representative roles.
</Note>

### Other Key Persons

Other key persons are extracted from the RIK `kaardivalised_isikud` (off-card persons) section. Persons with roles `O` (Shareholder) and `OSAN` (Shareholder) are excluded from other key persons since they are processed as shareholders instead.

<AccordionGroup>
  <Accordion title="Board & Supervisory Roles">
    | Code    | Local Name (Estonian)        | English Translation                               | Standardized Role |
    | ------- | ---------------------------- | ------------------------------------------------- | ----------------- |
    | `HNKL`  | Haldusnõukogu liige          | Member of administrative board                    | Board Member      |
    | `JUHL`  | Juhatuse liige               | Management board member                           | Board Member      |
    | `JUHA`  | Juhatuse ainuliige           | Sole member of the board                          | Board Member      |
    | `JUHE`  | juhatuse esimees             | Chairman of the board                             | Board Member      |
    | `N`     | Nõukogu liige                | Member of the supervisory board                   | Board Member      |
    | `E`     | Nõukogu esimees              | Chairman of the supervisory board                 | Board Member      |
    | `YHLLV` | Lisavastutusega ühistu liige | A member of association with additional liability | Board Member      |
  </Accordion>

  <Accordion title="Executive Roles">
    | Code    | Local Name (Estonian)     | English Translation                | Standardized Role |
    | ------- | ------------------------- | ---------------------------------- | ----------------- |
    | `JUHJ`  | Juhatuse liige (juhataja) | Management board member (director) | C-Level Executive |
    | `VFILJ` | Filiaali juhataja         | Director of branch                 | C-Level Executive |
  </Accordion>

  <Accordion title="Auditor Roles">
    | Code | Local Name (Estonian) | English Translation | Standardized Role |
    | ---- | --------------------- | ------------------- | ----------------- |
    | `D`  | Audiitorettevõtja     | Audit firm          | Auditor           |
  </Accordion>

  <Accordion title="Other Roles">
    | Code     | Local Name (Estonian)                           | English Translation                                      | Standardized Role |
    | -------- | ----------------------------------------------- | -------------------------------------------------------- | ----------------- |
    | `A`      | Asutaja                                         | Founder                                                  | Other             |
    | `B`      | Asutaja (sissemakseta)                          | Founder (without contribution)                           | Other             |
    | `H`      | Hooneühistu liige                               | Member of building association                           | Other             |
    | `J`      | Revident                                        | Controller                                               | Other             |
    | `K`      | Kohaliku omavalitsuse liidu liige               | Member of local authorities' association                 | Other             |
    | `L`      | Liikmeskogudus                                  | Member congregation                                      | Other             |
    | `M`      | Mitterahalist sissemakset hinnanud audiitor     | Auditor of valuation of non-monetary contribution        | Other             |
    | `P`      | Pankrotitoimkonna liige                         | Members of the bankruptcy committee                      | Other             |
    | `R`      | Revisjonikomisjoni liige                        | Member of the auditing commission                        | Other             |
    | `S`      | Aktsionär                                       | Stockholder                                              | Other             |
    | `W`      | Tegelik kasusaaja                               | Beneficial owner                                         | Other             |
    | `YHL`    | Ühistu liige                                    | The member of a commercial association                   | Other             |
    | `ESIS`   | Esindama õigustatud isik                        | Person delegated to represent the undertaking            | Other             |
    | `MORAH`  | Moratooriumihaldur                              | Trustee in moratorium                                    | Other             |
    | `KOAS`   | Kõrgemalseisev asutus                           | Superior agency                                          | Other             |
    | `ETTEV`  | ettevõtja                                       | undertaking                                              | Other             |
    | `ASES`   | Asutuse esindusõiguslik isik                    | Person with right to represent the agency                | Other             |
    | `FV`     | Fondivalitseja                                  | The Management Company                                   | Other             |
    | `YFI`    | Ühendav füüsiline isik                          | Acquiring natural person                                 | Other             |
    | `ORP`    | Osade registripidaja                            | The registrar of the units of the fund                   | Other             |
    | `JPNKR`  | Järelevalveõiguslik pankrotihaldur              | Trustee in bankruptcy with the right to supervise        | Other             |
    | `HUL`    | Hooneühistu liige                               | Member of building association                           | Other             |
    | `ESOI`   | esindama õigustatud isik(ud)                    | person(s) entitled to represent the undertaking          | Other             |
    | `ERIH`   | Erirežiimihaldur                                | Special regime trustee                                   | Other             |
    | `ARP`    | Aktsiaraamatu pidaja                            | The registrar of the shares of the fund                  | Other             |
    | `AJUTPH` | Ajutine pankrotihaldur                          | Interim trustee                                          | Other             |
    | `PANTP`  | Pandipidaja                                     | Holder of the pledge                                     | Other             |
    | `PANKR`  | Pankrotihaldur                                  | Trustee in bankruptcy                                    | Other             |
    | `DOKH`   | Dokumentide hoidja                              | Depositary of documents                                  | Other             |
    | `VALIT`  | Valitseja                                       | Administrator                                            | Other             |
    | `EUSOS`  | Esindama volitatud usaldusosanik                | A limited partner authorized to represent                | Other             |
    | `TOSAN`  | Täisosanik                                      | General partner                                          | Other             |
    | `UOSAN`  | Usaldusosanik                                   | Limited partner                                          | Other             |
    | `TVH`    | Tagatisvara haldur                              | Cover pool administrator                                 | Other             |
    | `SJESI`  | Äriühingu seadusjärgne esindaja                 | Legal representative of the company                      | Other             |
    | `EUSOS2` | Esindama volitatud usaldusosanik                | A limited partner authorized to represent                | Other             |
    | `ESIS2`  | Esindama õigustatud isik                        | Person entitled to represent the undertaking             | Other             |
    | `AJPH`   | Ajutine pankrotihaldur likvideerija ülesannetes | The interim trustee in bankruptcy acting as a liquidator | Other             |
    | `LIKVJ`  | Juhatuse liikmest likvideerija                  | The liquidators are the members of the management board  | Other             |
    | `PROK`   | Prokurist                                       | Procurator                                               | Other             |
    | `KISIK`  | Kontaktisik                                     | Contact person                                           | Other             |
    | `LIKV`   | Likvideerija                                    | Liquidator                                               | Other             |
    | `MDKPI`  | Menetlusdokumentide kättesaamiseks pädev isik   | A person competent to receive procedural documents       | Other             |
    | `FIE`    | Füüsilisest isikust ettevõtja                   | Sole trader                                              | Other             |
    | `V`      | Volitatud isik                                  | Authorised person                                        | Other             |
  </Accordion>
</AccordionGroup>

<Note>
