> ## Documentation Index
> Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Ukraine

> Country-specific identifiers, data sources, and implementation details

## Start here

This guide contains public integration notes for Ukraine. Use it for identifier formats, search behavior, and country-specific caveats. The live source of truth for coverage, pricing, data sources, documents, legal forms, roles, and status values is the pricing page.

<Card title="Ukraine coverage, pricing, and sources" icon="arrow-up-right-from-square" href="https://topograph.co/pricing/ua">
  Open the current catalog for supported datapoints, documents, sources, identifiers, and availability.
</Card>

<Warning>
  This jurisdiction may be in preview or limited availability. Check the live pricing page or contact support before relying on it in production.
</Warning>

<Note>
  Country details below are preserved as integration notes. If a table or example conflicts with the live pricing page, use the pricing page as the source of truth and contact support.
</Note>

## Table of Contents

* [Data Sources](#data-sources)
* [Company Identifiers](#company-identifiers)
* [Search Capabilities](#search-capabilities)
* [Quirks & Gotchas](#quirks--gotchas)
* [Mappings](#mappings)
* [Data Availability](#data-availability)
* [Example API Responses](#example-api-responses)

## Data Sources

Ukraine uses a single official registry with three distinct datasets. For a given entity, **data comes from exactly one dataset** — the system routes to the correct dataset based on the identifier format and EDRPOU overlap resolution.

### Unified State Register (EDR / ЄДР)

The **EDR (Єдиний державний реєстр юридичних осіб, фізичних осіб-підприємців та громадських формувань)** — Unified State Register of Legal Entities, Individual Entrepreneurs and Public Associations — is operated by the **Ministry of Justice of Ukraine** and published as open data at [data.gov.ua](https://data.gov.ua). It contains three separate datasets:

* **UO (Юридичні особи)** — Legal entities: LLCs, JSCs, cooperatives, nonprofits, state bodies, and all other company types. Identified by **EDRPOU** (8-digit code, Код ЄДРПОУ).
* **FOP (Фізичні особи-підприємці)** — Individual entrepreneurs (sole proprietors). Identified by **RECORD** (numeric internal registry ID, exposed in the API with a `FOP-` prefix to avoid collision with UO EDRPOU codes).
* **FSU (Відокремлені підрозділи іноземних юридичних осіб)** — Subdivisions of foreign legal entities: representative offices and branches of foreign companies registered in Ukraine. Identified by **EDRPOU** (same 8-digit format as UO, but a separate dataset).

<Note>
  **EDR data is sourced from the government open data bulk dataset** published by the Ministry of Justice of Ukraine at data.gov.ua. No live API access is provided by the Ukrainian government for EDR data — the bulk dataset is the only officially available access method.
</Note>

### Dataset Routing

For a given identifier, the system determines the correct dataset as follows:

1. If the identifier starts with `FOP-` (e.g. `FOP-10693269`), route to **FOP** dataset.
2. If the identifier is numeric only, check **FSU first** — this resolves the \~40 known EDRPOU codes that appear in both FSU and UO datasets (FSU takes precedence). If not found in FSU, route to **UO**.

## Company Identifiers

### Query Identifiers

| Dataset                            | Identifier                | Format                | Example        | Notes                                                   |
| ---------------------------------- | ------------------------- | --------------------- | -------------- | ------------------------------------------------------- |
| **UO** (legal entities)            | EDRPOU                    | 8 digits, zero-padded | `00113968`     | Код ЄДРПОУ                                              |
| **FSU** (foreign branches)         | EDRPOU                    | 8 digits, zero-padded | `20018083`     | Same format as UO; FSU checked first on ambiguous codes |
| **FOP** (individual entrepreneurs) | RECORD with `FOP-` prefix | `FOP-` + numeric      | `FOP-10693269` | Bare RECORD number also accepted in search              |

### Identifiers in API Response

| Identifier | Found in | Format         | Example    |
| ---------- | -------- | -------------- | ---------- |
| `EDRPOU`   | UO, FSU  | 8 digits       | `00113968` |
| `RECORD`   | FOP      | Numeric string | `10693269` |

<Note>
  FOP records are stored and returned with the `FOP-` prefix as the `id` field (e.g. `FOP-10693269`). The `identifiers.RECORD` field contains the bare numeric value (`10693269`). Search works with both formats.
</Note>

## Search Capabilities

| Search Type              | Example                            | Match Type                    | Notes                                                                                                                                                                                    |
| ------------------------ | ---------------------------------- | ----------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| By EDRPOU                | `00113968`                         | `id` with `identifier.EDRPOU` | Exact match                                                                                                                                                                              |
| By FOP RECORD (bare)     | `10693269`                         | `id` with `identifier.RECORD` | Without `FOP-` prefix                                                                                                                                                                    |
| By FOP RECORD (prefixed) | `FOP-10693269`                     | `id` with `identifier.RECORD` | With `FOP-` prefix                                                                                                                                                                       |
| By company name          | `ТОВАРИСТВО`                       | `name`                        | Cyrillic                                                                                                                                                                                 |
| By company name (Latin)  | `Naftogaz`, `Naftohaz`, `Kyivstar` | `name`                        | Latin queries are matched against `companyNameTransliterations` (see below). Works whether you spell with KMU 55 (`Naftohaz`), GOST (`Naftogaz`), or paste a diacritic form (`Hruŝovka`) |
| By FOP surname           | `ІВАНОВ` or `Ivanov`               | `name`                        | Full legal name (Surname + Given + Patronymic). Surname-first ordering makes surname prefix search effective. Latin spellings of the surname also match                                  |

## Latin-script search and the `companyNameTransliterations` field

Ukrainian companies are registered in Cyrillic. To make Latin queries hit them, every Ukrainian company response carries a `companyNameTransliterations: string[]` field with the canonical Latin forms of the legal name and any commercial name. The same array is indexed in search, so a Latin query matches even when the source name is fully in Cyrillic.

Three deterministic standards are generated per company, deduped:

| Standard                         | Example for «Нафтогаз» | Example for «Хрущовка» | Typical paste source                                                         |
| -------------------------------- | ---------------------- | ---------------------- | ---------------------------------------------------------------------------- |
| Generic Latin folding            | `Naftogaz`             | `Khrushchovka`         | Company self-branding (Soviet-era spellings), LEI/GLEIF Latin self-spellings |
| KMU 55 (Ukrainian National 2010) | `Naftohaz`             | `Khrushchovka`         | UA passports, government documents, post-2018 Wikipedia                      |
| ISO 9 (academic, diacritics)     | `Naftogaz`             | `Hruŝovka`             | Academic papers, EU databases                                                |

Notes:

* Element `[0]` is the generic-folding variant. It matches what you get from the `transliterate=true` flag (see [Transliteration](/essentials/transliteration)), so the two features stay aligned.
* The diacritic ISO 9 form lets you paste copies like `Hruŝovka` from academic sources and still match. Diacritics are folded on the query side, so the index entry `Hruŝovka` is hit by a query for `Hrusovka` too.
* The field is absent for Latin-script company names where the array would be empty. For non-Latin-script countries other than Ukraine, the field is currently absent (other countries follow in later releases).
* Source-language alternates (`Kyiv` vs `Kiev`, `Lviv` vs `Lvov`, `Odesa` vs `Odessa`) are not derivable from transliteration. Those forms come from transliterating different source-language Cyrillic strings and are not covered today.

## Quirks & Gotchas

| Quirk                                          | Details                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ---------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **FOP prefix collision prevention**            | FOP public IDs are prefixed with `FOP-` because both FOP RECORD numbers and UO EDRPOU codes are 8-digit integers. Without the prefix, collisions would occur. Always include `FOP-` when querying a specific individual entrepreneur.                                                                                                                                                                                                                                                   |
| **\~40 EDRPOU overlap between FSU and UO**     | A small number of EDRPOU codes appear in both the FSU and UO datasets. The system checks FSU first; for these codes, the FSU record takes precedence.                                                                                                                                                                                                                                                                                                                                   |
| **No address data**                            | The EDR open data bulk dataset does not include registered address information. The `legalAddress` field is always absent for Ukrainian entities. The ADDRESS field exists in the XML schema but is not populated by the Ukrainian government in their open data exports.                                                                                                                                                                                                               |
| **No activity/KVED codes**                     | Activity codes (KVED / КВЕД, the Ukrainian classification of economic activities) are not included in the onboarding profile. The EDR open dataset field is not populated reliably enough for use.                                                                                                                                                                                                                                                                                      |
| **FOP has no capital**                         | Individual entrepreneurs do not have share capital; the `capital` field is absent for all FOP records.                                                                                                                                                                                                                                                                                                                                                                                  |
| **FSU has no capital**                         | Foreign entity subdivisions do not have share capital under Ukrainian law; the `capital` field is absent for all FSU records.                                                                                                                                                                                                                                                                                                                                                           |
| **`в стані припинення` = dissolution process** | The status "in process of termination" maps to `UNDER_INSOLVENCY_PROCEEDING` with `closureReason: LIQUIDATION` (for UO) or `VOLUNTARY_DISSOLUTION` (for FSU foreign branches). The company is not yet closed but is in active dissolution proceedings.                                                                                                                                                                                                                                  |
| **FSU parent company extracted from text**     | For FSU records, the foreign parent company details (legalName, countryCode, foreignCode) are parsed from the free-text FOUNDER field in the EDR data. This parsing covers common formats but may miss unusual entries.                                                                                                                                                                                                                                                                 |
| **FOP farmers**                                | FOP records of farmers (фермер) carry `activityDescription: "Farmer (фермер)"` rather than a KVED code.                                                                                                                                                                                                                                                                                                                                                                                 |
| **Historical records back to \~1991**          | The EDR contains records since Ukrainian independence. Older records (pre-1996) may have incomplete data: missing registration date, missing legal form (OPF), or empty founder/signer fields.                                                                                                                                                                                                                                                                                          |
| **`representationMode` is partial**            | Signing authority is inferred from the free-text SIGNER field. `mode: sole` is set when the text includes "без обмежень" or "самостійно". `mode: joint` is set when it includes "спільно з" or "разом з". Scopes that defer to the charter ("згідно статуту") or list financial caps leave `representationMode` absent. When set, `particularity.localText` carries the original Ukrainian scope text and `particularity.englishTranslation` provides a translation for common phrases. |

## Mappings

### Company Status

Status is determined **deterministically** from the EDR `STAN` (стан) field — no AI inference is involved.

| Local Status (Ukrainian)          | English                          | Standardized Status           | Closure Reason                                  |
| --------------------------------- | -------------------------------- | ----------------------------- | ----------------------------------------------- |
| зареєстровано                     | Registered                       | ACTIVE                        | —                                               |
| зареєстровано, свідоцтво недійсне | Registered, certificate invalid  | CLOSED                        | ADMINISTRATIVE\_DISSOLUTION                     |
| в стані припинення                | In process of termination        | UNDER\_INSOLVENCY\_PROCEEDING | LIQUIDATION (UO) / VOLUNTARY\_DISSOLUTION (FSU) |
| припинено                         | Terminated                       | CLOSED                        | Derived from termination reason text            |
| скасовано                         | Cancelled                        | CLOSED                        | ADMINISTRATIVE\_DISSOLUTION                     |
| порушено справу про банкрутство   | Bankruptcy proceedings initiated | UNDER\_INSOLVENCY\_PROCEEDING | BANKRUPTCY                                      |
| архівний                          | Archived                         | CLOSED                        | OTHER                                           |

**Closure reasons** for `припинено` (terminated) are parsed from the free-text termination reason field:

| Ukrainian Reason (partial match)              | Standardized Closure Reason |
| --------------------------------------------- | --------------------------- |
| за її рішенням / за його рішенням             | VOLUNTARY\_DISSOLUTION      |
| ліквідації / спрощеною процедурою             | LIQUIDATION                 |
| реорганізації                                 | MERGER                      |
| судового рішення, не пов'язано з банкрутством | COURT\_ORDER                |
| банкрутством / банкрутом                      | BANKRUPTCY                  |
| смерті / безвісно відсутньою                  | OTHER                       |

### Legal Forms

Legal forms are mapped **deterministically** from the EDR `OPF` field — no AI inference is involved. The local Ukrainian name is always preserved verbatim in `legalForm.localName`.

#### Limited Liability & Corporations

| Ukrainian (OPF)                          | English                      | Standardized              |
| ---------------------------------------- | ---------------------------- | ------------------------- |
| ТОВАРИСТВО З ОБМЕЖЕНОЮ ВІДПОВІДАЛЬНІСТЮ  | Limited Liability Company    | Limited Liability Company |
| ТОВАРИСТВО З ДОДАТКОВОЮ ВІДПОВІДАЛЬНІСТЮ | Additional Liability Company | Limited Liability Company |
| ПРИВАТНЕ АКЦІОНЕРНЕ ТОВАРИСТВО (ПрАТ)    | Private Joint-Stock Company  | Corporation               |
| ПУБЛІЧНЕ АКЦІОНЕРНЕ ТОВАРИСТВО (ПАТ)     | Public Joint-Stock Company   | Corporation               |
| АКЦІОНЕРНЕ ТОВАРИСТВО (АТ)               | Joint-Stock Company          | Corporation               |
| ЗАКРИТЕ АКЦІОНЕРНЕ ТОВАРИСТВО (ЗАТ)      | Closed Joint-Stock Company   | Corporation               |
| ВІДКРИТЕ АКЦІОНЕРНЕ ТОВАРИСТВО (ВАТ)     | Open Joint-Stock Company     | Corporation               |
| ДОЧІРНЄ ПІДПРИЄМСТВО                     | Subsidiary Enterprise        | Corporation               |
| ІНОЗЕМНЕ ПІДПРИЄМСТВО                    | Foreign Enterprise           | Corporation               |
| СПІЛЬНЕ ПІДПРИЄМСТВО                     | Joint Venture                | Partnership               |
| ТОВАРНА БІРЖА                            | Commodity Exchange           | Corporation               |
| КОРПОРАЦІЯ                               | Corporation                  | Corporation               |
| КОМАНДИТНЕ ТОВАРИСТВО (КТ)               | Limited Partnership          | Partnership               |
| ПОВНЕ ТОВАРИСТВО (ПТ)                    | General Partnership          | Partnership               |

#### Sole Proprietorships & Family Enterprises

| Ukrainian (OPF)            | English                 | Standardized        |
| -------------------------- | ----------------------- | ------------------- |
| ФІЗИЧНА ОСОБА-ПІДПРИЄМЕЦЬ  | Individual Entrepreneur | Sole Proprietorship |
| ПРИВАТНЕ ПІДПРИЄМСТВО (ПП) | Private Enterprise      | Sole Proprietorship |
| СІМЕЙНЕ ПІДПРИЄМСТВО       | Family Enterprise       | Partnership         |

#### Cooperatives

| Ukrainian (OPF)                                    | English                                  | Standardized |
| -------------------------------------------------- | ---------------------------------------- | ------------ |
| КООПЕРАТИВ                                         | Cooperative                              | Cooperative  |
| ВИРОБНИЧИЙ КООПЕРАТИВ                              | Production Cooperative                   | Cooperative  |
| СІЛЬСЬКОГОСПОДАРСЬКИЙ ВИРОБНИЧИЙ КООПЕРАТИВ        | Agricultural Production Cooperative      | Cooperative  |
| СІЛЬСЬКОГОСПОДАРСЬКИЙ ОБСЛУГОВУЮЧИЙ КООПЕРАТИВ     | Agricultural Service Cooperative         | Cooperative  |
| ОБСЛУГОВУЮЧИЙ КООПЕРАТИВ                           | Service Cooperative                      | Cooperative  |
| ПІДПРИЄМСТВО СПОЖИВЧОЇ КООПЕРАЦІЇ                  | Consumer Cooperative Enterprise          | Cooperative  |
| СПОЖИВЧЕ ТОВАРИСТВО                                | Consumer Society                         | Cooperative  |
| СПОЖИВЧИЙ КООПЕРАТИВ                               | Consumer Cooperative                     | Cooperative  |
| ОБ'ЄДНАННЯ СПІВВЛАСНИКІВ БАГАТОКВАРТИРНОГО БУДИНКУ | Apartment Building Co-owners Association | Cooperative  |
| САДІВНИЧЕ ТОВАРИСТВО                               | Gardening Society                        | Cooperative  |
| ЖИТЛОВО-БУДІВЕЛЬНИЙ КООПЕРАТИВ                     | Housing Construction Cooperative         | Cooperative  |
| ГАРАЖНИЙ КООПЕРАТИВ                                | Garage Cooperative                       | Cooperative  |
| КРЕДИТНА СПІЛКА                                    | Credit Union                             | Cooperative  |
| КОЛЕКТИВНЕ ПІДПРИЄМСТВО                            | Collective Enterprise                    | Cooperative  |

#### Farm Enterprises

| Ukrainian (OPF)                     | English                   | Standardized |
| ----------------------------------- | ------------------------- | ------------ |
| ФЕРМЕРСЬКЕ ГОСПОДАРСТВО             | Farm Enterprise           | Partnership  |
| СЕЛЯНСЬКЕ (ФЕРМЕРСЬКЕ) ГОСПОДАРСТВО | Peasant (Farm) Enterprise | Partnership  |

#### Nonprofits & Civil Society

| Ukrainian (OPF)                                                       | English                                     | Standardized            |
| --------------------------------------------------------------------- | ------------------------------------------- | ----------------------- |
| ГРОМАДСЬКА ОРГАНІЗАЦІЯ                                                | Public Organization                         | Nonprofit Organization  |
| ПРОФСПІЛКА                                                            | Trade Union                                 | Nonprofit Organization  |
| БЛАГОДІЙНА ОРГАНІЗАЦІЯ                                                | Charitable Organization                     | Nonprofit Organization  |
| РЕЛІГІЙНА ОРГАНІЗАЦІЯ                                                 | Religious Organization                      | Nonprofit Organization  |
| ПОЛІТИЧНА ПАРТІЯ                                                      | Political Party                             | Nonprofit Organization  |
| АСОЦІАЦІЯ                                                             | Association                                 | Nonprofit Organization  |
| СПІЛКА ОБ'ЄДНАНЬ ГРОМАДЯН                                             | Union of Civil Society Organizations        | Nonprofit Organization  |
| ОРГАНІЗАЦІЯ (УСТАНОВА, ЗАКЛАД) ОБ'ЄДНАННЯ ГРОМАДЯН                    | Organization of a Civil Society Association | Nonprofit Organization  |
| ПІДПРИЄМСТВО ОБ'ЄДНАННЯ ГРОМАДЯН (РЕЛІГІЙНОЇ ОРГАНІЗАЦІЇ, ПРОФСПІЛКИ) | Enterprise of a Civil Society Organization  | Nonprofit Organization  |
| ПРИВАТНА ОРГАНІЗАЦІЯ (УСТАНОВА, ЗАКЛАД)                               | Private Organization (Institution)          | Nonprofit Organization  |
| ОРГАН САМООРГАНІЗАЦІЇ НАСЕЛЕННЯ                                       | Community Self-Organization Body            | Government-Owned Entity |
| ІНШІ ОБ'ЄДНАННЯ ЮРИДИЧНИХ ОСІБ                                        | Other Association of Legal Entities         | Nonprofit Organization  |
| АДВОКАТСЬКЕ БЮРО                                                      | Law Office                                  | Partnership             |
| АДВОКАТСЬКЕ ОБ'ЄДНАННЯ                                                | Bar Association                             | Partnership             |
| ОРГАНІЗАЦІЯ ОРЕНДАРІВ                                                 | Tenants' Organization                       | Nonprofit Organization  |

#### Government & Public Law

| Ukrainian (OPF)                           | English                              | Standardized            |
| ----------------------------------------- | ------------------------------------ | ----------------------- |
| КОМУНАЛЬНА ОРГАНІЗАЦІЯ (УСТАНОВА, ЗАКЛАД) | Municipal Organization (Institution) | Government-Owned Entity |
| ДЕРЖАВНА ОРГАНІЗАЦІЯ (УСТАНОВА, ЗАКЛАД)   | State Organization (Institution)     | Government-Owned Entity |
| КОМУНАЛЬНЕ ПІДПРИЄМСТВО                   | Municipal Enterprise                 | Government-Owned Entity |
| ДЕРЖАВНЕ ПІДПРИЄМСТВО                     | State Enterprise                     | Government-Owned Entity |
| ОРГАН МІСЦЕВОГО САМОВРЯДУВАННЯ            | Local Self-Government Body           | Government-Owned Entity |
| ОРГАН ДЕРЖАВНОЇ ВЛАДИ                     | State Authority Body                 | Government-Owned Entity |
| ОРГАН ВИКОНАВЧОЇ ВЛАДИ                    | Executive Authority Body             | Government-Owned Entity |

#### Branches & Representative Offices

| Ukrainian (OPF)         | English               | Standardized                    |
| ----------------------- | --------------------- | ------------------------------- |
| ФІЛІЯ                   | Branch                | Branch or Representative Office |
| ПРЕДСТАВНИЦТВО          | Representative Office | Branch or Representative Office |
| ВІДОКРЕМЛЕНИЙ ПІДРОЗДІЛ | Separate Subdivision  | Branch or Representative Office |

FSU records (foreign subdivisions) always have `legalForm.localName` inferred from their name prefix: names starting with "Представництво" → Representative Office; otherwise → Branch.

#### Other

| Ukrainian (OPF)                  | English           | Standardized |
| -------------------------------- | ----------------- | ------------ |
| ІНШІ ОРГАНІЗАЦІЙНО-ПРАВОВІ ФОРМИ | Other Legal Forms | Other        |

### Legal Representatives

Roles are mapped **deterministically** from the EDR SIGNER role text:

| Local Role (Ukrainian)      | English                         | Standardized          |
| --------------------------- | ------------------------------- | --------------------- |
| керівник                    | Director                        | Director              |
| директор                    | Director                        | Director              |
| генеральний директор        | General Director                | CEO                   |
| виконавчий директор         | Executive Director              | Executive Director    |
| голова правління            | Chairman of the Board           | Chairman of the Board |
| представник                 | Representative                  | Director              |
| голова                      | Chairman                        | Chairman              |
| президент                   | President                       | President             |
| ліквідатор                  | Liquidator                      | Liquidator            |
| голова комісії з припинення | Termination Commission Chairman | Liquidator            |
| розпорядник майна           | Property Manager (Receiver)     | Receiver              |
| підприємець *(FOP only)*    | Individual Entrepreneur         | Owner                 |

### Shareholders

* **UO**: Shareholders are extracted from the FOUNDERS (ЗАСНОВНИКИ) section of the EDR record. Both individual and company shareholders are supported, with nominal capital amounts in UAH.
* **FOP**: Always a single self-shareholder (100%) — the individual entrepreneur themselves. `sharePercentage: 100`.
* **FSU**: The foreign parent company is represented as a single company shareholder (100%). Includes `countryCode`, `legalName`, and `identifiers.foreignCode` when available in the source data.

## Data Availability

| Datapoint                                  | UO                                              | FOP              | FSU                  |
| ------------------------------------------ | ----------------------------------------------- | ---------------- | -------------------- |
| legalName                                  | Yes                                             | Yes              | Yes                  |
| registrationDate                           | Yes                                             | Yes              | Yes                  |
| legalForm                                  | Yes                                             | Yes              | Yes                  |
| status                                     | Yes                                             | Yes              | Yes                  |
| capital                                    | Partial (not all records)                       | No               | No                   |
| shareholders                               | Partial (not all records)                       | Yes (self, 100%) | Yes (foreign parent) |
| legalRepresentatives                       | Partial (not all records)                       | Yes (self)       | Partial              |
| legalRepresentatives\[].representationMode | Partial (when determinable from authority text) | No               | Partial              |
| legalAddress                               | No                                              | No               | No                   |
| activityCodes                              | No                                              | No               | No                   |
| documents                                  | No                                              | No               | No                   |

<Note>
  "Partial" for UO shareholders and legal representatives reflects the EDR open data: the structured FOUNDERS and SIGNERS sections are populated for most entities but may be empty for older records (pre-1996) or for government bodies and state enterprises that do not list individual founders.
</Note>

## Example API Responses

### 1. Active UO — State Enterprise (LLC equivalent)

A state enterprise with a single government-body shareholder and a director.

```json theme={null}
{
  "company": {
    "id": "00113968",
    "countryCode": "UA",
    "identifiers": {
      "EDRPOU": "00113968"
    },
    "legalName": "ДЕРЖАВНЕ ПІДПРИЄМСТВО \"НАУКОВО-ДОСЛІДНИЙ ІНСТИТУТ\"",
    "commercialNames": ["ДП \"НДІ\""],
    "registrationDate": "1993-11-16",
    "status": {
      "localName": "зареєстровано",
      "active": true,
      "statusDetails": {
        "status": "ACTIVE"
      }
    },
    "legalForm": {
      "localName": "ДЕРЖАВНЕ ПІДПРИЄМСТВО",
      "englishTranslation": "State Enterprise",
      "standardized": "Government-Owned Entity"
    },
    "capital": {
      "amount": 691087.86,
      "currency": "UAH"
    }
  },
  "legalRepresentatives": [
    {
      "entityId": "person_001",
      "type": "individual",
      "role": {
        "localName": "керівник",
        "englishTranslation": "Director",
        "standardized": "Director"
      },
      "representationMode": {
        "mode": "sole",
        "particularity": {
          "localText": "без обмежень згідно статуту",
          "englishTranslation": "without limitations per charter"
        }
      },
      "individual": {
        "name": {
          "fullName": "ІВАНОВ ІВАН ІВАНОВИЧ"
        }
      }
    }
  ],
  "shareholders": [
    {
      "entityId": "company_001",
      "type": "company",
      "company": {
        "legalName": "МІНІСТЕРСТВО ЕНЕРГЕТИКИ УКРАЇНИ"
      },
      "nominalCapitalHeld": {
        "amount": 691087.86,
        "currency": "UAH"
      }
    }
  ]
}
```

### 2. Active FOP — Individual Entrepreneur

An active individual entrepreneur. Always a single self-shareholder (100%) and self-representative.

```json theme={null}
{
  "company": {
    "id": "FOP-10693269",
    "countryCode": "UA",
    "identifiers": {
      "RECORD": "10693269"
    },
    "legalName": "ІВАНОВА ЛЮДМИЛА ДМИТРІВНА",
    "registrationDate": "2012-12-10",
    "status": {
      "localName": "зареєстровано",
      "active": true,
      "statusDetails": {
        "status": "ACTIVE"
      }
    },
    "legalForm": {
      "localName": "ФІЗИЧНА ОСОБА-ПІДПРИЄМЕЦЬ",
      "englishTranslation": "Individual Entrepreneur",
      "standardized": "Sole Proprietorship"
    }
  },
  "legalRepresentatives": [
    {
      "entityId": "person_001",
      "type": "individual",
      "role": {
        "localName": "підприємець",
        "englishTranslation": "Individual Entrepreneur",
        "standardized": "Owner"
      },
      "individual": {
        "name": {
          "fullName": "ІВАНОВА ЛЮДМИЛА ДМИТРІВНА"
        }
      }
    }
  ],
  "shareholders": [
    {
      "entityId": "person_001",
      "type": "individual",
      "sharePercentage": 100,
      "individual": {
        "name": {
          "fullName": "ІВАНОВА ЛЮДМИЛА ДМИТРІВНА"
        }
      }
    }
  ]
}
```

### 3. Active FSU — Foreign Representative Office

A foreign company's representative office registered in Ukraine. The parent company is the shareholder (100%), with country code and foreign registration number extracted from the EDR source.

```json theme={null}
{
  "company": {
    "id": "20018083",
    "countryCode": "UA",
    "identifiers": {
      "EDRPOU": "20018083"
    },
    "legalName": "ПРЕДСТАВНИЦТВО \"ІНОЗЕМНА КОМПАНІЯ АГ\"",
    "registrationDate": "1993-08-30",
    "status": {
      "localName": "зареєстровано",
      "active": true,
      "statusDetails": {
        "status": "ACTIVE"
      }
    },
    "legalForm": {
      "localName": "Представництво",
      "englishTranslation": "Representative Office",
      "standardized": "Branch or Representative Office"
    }
  },
  "legalRepresentatives": [
    {
      "entityId": "person_001",
      "type": "individual",
      "role": {
        "localName": "керівник",
        "englishTranslation": "Director",
        "standardized": "Director"
      },
      "individual": {
        "name": {
          "fullName": "ІВАНОВ АНДРІЙ ОРЕСТОВИЧ"
        }
      }
    }
  ],
  "shareholders": [
    {
      "entityId": "company_001",
      "type": "company",
      "sharePercentage": 100,
      "company": {
        "countryCode": "CH",
        "identifiers": {
          "foreignCode": "CHE-100.000.000"
        },
        "legalName": "\"ІНОЗЕМНА КОМПАНІЯ АГ\""
      }
    }
  ]
}
```

### 4. Closed UO — Government Body (Liquidated)

A closed government entity with a termination date and closure reason derived from the EDR termination text.

```json theme={null}
{
  "company": {
    "id": "00010103",
    "countryCode": "UA",
    "identifiers": {
      "EDRPOU": "00010103"
    },
    "legalName": "ДЕРЖАВНИЙ ДЕПАРТАМЕНТ ДОКУМЕНТАЦІЇ",
    "commercialNames": ["ДД ДД"],
    "registrationDate": "2003-06-27",
    "status": {
      "localName": "припинено",
      "active": false,
      "statusDetails": {
        "status": "CLOSED",
        "closureReason": "LIQUIDATION",
        "closureDate": "2011-10-04",
        "additionalInfo": "Deregistration of legal entity as a result of liquidation"
      }
    },
    "legalForm": {
      "localName": "ОРГАН ДЕРЖАВНОЇ ВЛАДИ",
      "englishTranslation": "State Authority Body",
      "standardized": "Government-Owned Entity"
    },
    "capital": {
      "amount": 0,
      "currency": "UAH"
    }
  },
  "legalRepresentatives": [
    {
      "entityId": "person_001",
      "type": "individual",
      "role": {
        "localName": "керівник",
        "englishTranslation": "Director",
        "standardized": "Director"
      },
      "individual": {
        "name": {
          "fullName": "ІВАНОВ ІВАН ІВАНОВИЧ"
        }
      }
    }
  ],
  "shareholders": []
}
```

### 5. Active UO — Farm Enterprise (ФЕРМЕРСЬКЕ ГОСПОДАРСТВО)

A farm enterprise (standardized as Partnership). Registered in 1995; the individual founder is listed as shareholder.

```json theme={null}
{
  "company": {
    "id": "22074714",
    "countryCode": "UA",
    "identifiers": {
      "EDRPOU": "22074714"
    },
    "legalName": "ФЕРМЕРСЬКЕ ГОСПОДАРСТВО \"ПРИКЛАД\"",
    "commercialNames": ["ФГ \"ПРИКЛАД\""],
    "registrationDate": "1995-08-22",
    "status": {
      "localName": "зареєстровано",
      "active": true,
      "statusDetails": {
        "status": "ACTIVE"
      }
    },
    "legalForm": {
      "localName": "ФЕРМЕРСЬКЕ ГОСПОДАРСТВО",
      "englishTranslation": "Farm Enterprise",
      "standardized": "Partnership"
    },
    "capital": {
      "amount": 0,
      "currency": "UAH"
    }
  },
  "legalRepresentatives": [
    {
      "entityId": "person_001",
      "type": "individual",
      "role": {
        "localName": "керівник",
        "englishTranslation": "Director",
        "standardized": "Director"
      },
      "individual": {
        "name": {
          "fullName": "ІВАНОВ ВАСИЛЬ МИХАЙЛОВИЧ"
        }
      }
    }
  ],
  "shareholders": [
    {
      "entityId": "person_001",
      "type": "individual",
      "individual": {
        "name": {
          "fullName": "ІВАНОВ ВАСИЛЬ МИХАЙЛОВИЧ"
        }
      }
    }
  ]
}
```
