> ## Documentation Index
> Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Michigan

> Country-specific identifiers, data sources, and integration details

## Start here

This guide contains public integration notes for Michigan. Use it for identifier formats, search behavior, and state-specific caveats. The live source of truth for coverage, pricing, data sources, documents, legal forms, roles, and status values is the pricing page.

<Card title="Michigan coverage, pricing, and sources" icon="arrow-up-right-from-square" href="https://topograph.co/pricing/us-mi">
  Open the current catalog for supported datapoints, documents, sources, identifiers, and availability.
</Card>

<Warning>
  This jurisdiction may be in preview or limited availability. Check the live pricing page or contact support before relying on it in production.
</Warning>

<Note>
  Country details below are preserved as integration notes. If a table or example conflicts with the live pricing page, use the pricing page as the source of truth and contact support.
</Note>

## Table of Contents

* [Data Sources](#data-sources)
* [Company Identifiers](#company-identifiers)
* [Search Capabilities](#search-capabilities)
* [Quirks & Gotchas](#quirks--gotchas)
* [Mappings](#mappings)
  * [Legal Forms](#legal-forms)
  * [Officer Roles](#officer-roles)
  * [Entity Status](#entity-status)
* [Data Availability](#data-availability)

<Warning>
  **API access:** `US-MI` is not yet part of the public `countryCode` enum. Contact us to enable it on your workspace. Requests sent with `countryCode: "US-MI"` will otherwise return `400` until the enum is expanded.
</Warning>

## Data Sources

Michigan uses a single integration against the **Michigan Department of Licensing and Regulatory Affairs (LARA), Corporations, Securities & Commercial Licensing Bureau (CSCL)**, via the **MiBusiness Registry** portal at `mibusinessregistry.lara.state.mi.us` (launched June 2025, replacing the legacy CID/PIN system).

The register covers every domestic and foreign profit corporation, non-profit corporation, limited liability company, limited partnership, limited liability partnership, and professional service entity filed in Michigan. Every request is resolved live. Michigan does not publish a bulk corporate data extract.

| What is returned                                      | Source                                                         |
| ----------------------------------------------------- | -------------------------------------------------------------- |
| Legal name, prior names                               | MiBusiness Registry entity detail                              |
| 9-digit Identification Number                         | MiBusiness Registry entity detail                              |
| Jurisdiction (home state for foreign entities)        | MiBusiness Registry entity detail                              |
| Entity type (legal form)                              | MiBusiness Registry entity detail                              |
| Entity status                                         | MiBusiness Registry entity detail                              |
| Annual report standing and due date                   | MiBusiness Registry entity detail                              |
| Initial filing date                                   | MiBusiness Registry entity detail                              |
| Resident agent name and registered office address     | MiBusiness Registry entity detail                              |
| Officers (President, Secretary, Treasurer, Directors) | Most recently filed annual report (corporations only)          |
| Trade Register Extract (printed entity detail)        | MiBusiness Registry entity detail, included at no extra charge |

<Note>
  **No bulk open-data export.** LARA does not publish a corporate data extract. Every request is resolved live against the MiBusiness Registry.
</Note>

## Company Identifiers

### Query Identifiers

| Identifier Type                         | Format                 | Example     | Notes                                                                                                                    |
| --------------------------------------- | ---------------------- | ----------- | ------------------------------------------------------------------------------------------------------------------------ |
| **Michigan LARA Identification Number** | 9 digits, numeric only | `123456789` | Assigned by LARA Corporations Division. Printed on every filing and shown on the MiBusiness Registry entity detail page. |

<Tip>
  Pass the 9-digit identification number without any prefix or separator. The number is the same identifier shown on the entity detail page under "Identification #".
</Tip>

### Identifiers in API Response

| Identifier   | Format                 | Example     | Found In     |
| ------------ | ---------------------- | ----------- | ------------ |
| `miIdNumber` | 9 digits, numeric only | `123456789` | All entities |

## Search Capabilities

| Search Type              | Pattern     | Example           | Match Type                     | Expected Results                             |
| ------------------------ | ----------- | ----------------- | ------------------------------ | -------------------------------------------- |
| By Name                  | 2–100 chars | `"Acme Michigan"` | Starts-with (case-insensitive) | Multiple results                             |
| By Identification Number | 9 digits    | `987654321`       | Exact                          | Exact match returned first (`matchType: id`) |

<Note>
  **Starts-with search.** Name search anchors on the beginning of the legal name (case-insensitive). Use a fuller query string to narrow the result set, which is capped at 50 matches.
</Note>

## Quirks & Gotchas

| Quirk                                                     | Details                                                                                                                                                                                                                                                                                         |
| --------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Officers only for corporations**                        | Only profit and non-profit corporations are required to disclose officers under Michigan law (MCL 450.1531 / MCL 450.2531). LLCs, limited partnerships, and LLPs do not publish member or partner information on the register. Requests for these entity types return no legal representatives. |
| **Officer data can lag up to 12 months**                  | Officers come from the entity's most recent annual report, filed once per year on the anniversary date. The data reflects the state at the last filing, not today.                                                                                                                              |
| **Annual report standing is separate from entity status** | The "AR Standing" field reflects whether the entity is current on its annual report filing obligation. An entity can be "Active" in status but "Overdue" on annual reports simultaneously.                                                                                                      |
| **Prior names are surfaced**                              | The entity detail includes an assumed-name history. DBA-style prior names are stored in a separate register file and are not yet surfaced on the company profile.                                                                                                                               |
| **Resident agent is an Other Key Person**                 | The resident agent receives service of process but cannot bind the entity. It is returned under `otherKeyPersons`, not `legalRepresentatives`.                                                                                                                                                  |
| **No shareholder or UBO register**                        | Michigan does not collect shareholder lists or beneficial-ownership data for any entity type through the business register. The federal beneficial-ownership database is restricted to authorized users.                                                                                        |
| **No industry classification codes**                      | The MiBusiness Registry does not collect NAICS, NACE, or ISIC codes.                                                                                                                                                                                                                            |
| **No bulk data pipeline**                                 | Every request is resolved live against the MiBusiness Registry. There is no cached open-data dataset for Michigan.                                                                                                                                                                              |
| **Paid documents require a LARA account**                 | Certified copies of charter documents, annual reports, and Certificates of Good Standing are available through the LARA paid filing system. These require a MiLogin for Business account and are not yet offered through Topograph.                                                             |

## Mappings

### Legal Forms

Legal form is sourced from the entity-type label published on the MiBusiness Registry. The vocabulary follows the Michigan Business Corporation Act (MCL 450.1101), the Limited Liability Company Act (MCL 450.4101), the Nonprofit Corporation Act (MCL 450.2101), and the Revised Uniform Limited Partnership Act (MCL 449.1101). Unknown labels are classified by AI enrichment.

<AccordionGroup>
  <Accordion title="Michigan entity types and standardized mappings">
    | MiBusiness Registry Entity Type                 | Standardized            |
    | ----------------------------------------------- | ----------------------- |
    | Domestic Profit Corporation                     | Corporation             |
    | Foreign Profit Corporation                      | Corporation             |
    | Domestic Professional Service Corporation       | Corporation             |
    | Foreign Professional Service Corporation        | Corporation             |
    | Domestic Nonprofit Corporation                  | NonprofitOrganization   |
    | Foreign Nonprofit Corporation                   | NonprofitOrganization   |
    | Domestic Ecclesiastical Corporation             | NonprofitOrganization   |
    | Domestic Limited Liability Company              | LimitedLiabilityCompany |
    | Foreign Limited Liability Company               | LimitedLiabilityCompany |
    | Domestic Professional Limited Liability Company | LimitedLiabilityCompany |
    | Foreign Professional Limited Liability Company  | LimitedLiabilityCompany |
    | Domestic Limited Partnership                    | Partnership             |
    | Foreign Limited Partnership                     | Partnership             |
    | Domestic Limited Liability Partnership          | Partnership             |
    | Foreign Limited Liability Partnership           | Partnership             |
    | Domestic Limited Liability Limited Partnership  | Partnership             |
    | Foreign Limited Liability Limited Partnership   | Partnership             |
    | Domestic Cooperative                            | Cooperative             |
    | Foreign Cooperative                             | Cooperative             |
    | Domestic Cooperative Association                | Cooperative             |
  </Accordion>
</AccordionGroup>

<Note>
  The complete legal forms table, including any labels added after this guide was written, is on the [Michigan pricing page](https://topograph.co/pricing/us-mi).
</Note>

### Officer Roles

Michigan corporations are required under MCL 450.1531 (Business Corporation Act) and MCL 450.2531 (Nonprofit Corporation Act) to maintain a president, secretary, treasurer, and board of directors. The MiBusiness Registry exposes exactly these four roles.

| MiBusiness Registry Label | Standardized    | Classification       |
| ------------------------- | --------------- | -------------------- |
| President                 | President       | Legal Representative |
| Secretary                 | Secretary       | Legal Representative |
| Treasurer                 | Treasurer       | Legal Representative |
| Director                  | Director        | Legal Representative |
| Resident Agent            | RegisteredAgent | Other Key Person     |

<Note>
  The Resident Agent is classified as an Other Key Person. It only receives service of process and does not have authority to bind the entity.
</Note>

### Entity Status

| MiBusiness Registry Status             | Active |
| -------------------------------------- | ------ |
| Active                                 | Yes    |
| Existence Ceased - Merged              | No     |
| Withdrawn - Certificate of Withdrawal  | No     |
| Converted                              | No     |
| Dissolved - Operation of Law           | No     |
| Dissolved - Certificate of Dissolution | No     |

## Data Availability

| Data Point                   | Available               | Notes                                                                                                                           |
| ---------------------------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| Company name                 | Yes                     | Current legal name                                                                                                              |
| Prior names                  | Yes                     | Previous legal names from the entity detail                                                                                     |
| Entity status                | Yes                     | See status table above                                                                                                          |
| Annual report standing       | Yes                     | Current / overdue status for annual report obligation                                                                           |
| Registration date            | Yes                     | Initial filing date with LARA                                                                                                   |
| Legal address                | Yes                     | Registered office street address and mailing address                                                                            |
| Legal form                   | Yes                     | Michigan entity-type vocabulary with standardized mapping                                                                       |
| Legal representatives        | Yes (corporations only) | President, Secretary, Treasurer, Directors from most recent annual report. LLCs, LPs, and LLPs return no legal representatives. |
| Registered agent             | Yes                     | Resident agent name and registered office address, returned as Other Key Person                                                 |
| Activity codes               | No                      | Not collected by the Michigan business register                                                                                 |
| Shareholders                 | No                      | Not published                                                                                                                   |
| UBOs                         | No                      | Not published (federal FinCEN database is restricted)                                                                           |
| Assumed names (DBAs)         | Roadmap                 | The register file exists but assumed-name data is not yet surfaced on the company profile                                       |
| Trade Register Extract       | Yes                     | Free printable PDF of the MiBusiness Registry entity detail page, included with the company-data request at no extra charge     |
| Certified copies             | No                      | Available through the LARA paid filing system; not yet offered through Topograph                                                |
| Certificate of Good Standing | No                      | Available through the LARA paid filing system; not yet offered through Topograph                                                |
| Financial data               | No                      | Not collected                                                                                                                   |

## Example API Responses

### Search by Name

```bash theme={null}
curl -X POST "https://api.topograph.co/v2/search?country=US-MI&query=Acme+Michigan" \
  -H "x-api-key: YOUR_API_KEY"
```

```json theme={null}
[
  {
    "id": "987654321",
    "legalName": "ACME MICHIGAN COMPANY",
    "countryCode": "US-MI",
    "matchReason": {
      "matchType": "default"
    },
    "address": {
      "region": "MI",
      "countryCode": "US"
    }
  }
]
```

### Search by Identification Number

```bash theme={null}
curl -X POST "https://api.topograph.co/v2/search?country=US-MI&query=987654321" \
  -H "x-api-key: YOUR_API_KEY"
```

```json theme={null}
[
  {
    "id": "987654321",
    "legalName": "ACME MICHIGAN COMPANY",
    "countryCode": "US-MI",
    "matchReason": {
      "matchType": "id"
    }
  }
]
```

### Company Profile

```bash theme={null}
curl -X POST "https://api.topograph.co/v2/company" \
  -H "x-api-key: YOUR_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"countryCode": "US-MI", "id": "987654321", "dataPoints": ["company", "legalRepresentatives", "otherKeyPersons"]}'
```

```json theme={null}
{
  "company": {
    "id": "987654321",
    "countryCode": "US-MI",
    "identifiers": { "miIdNumber": "987654321" },
    "legalName": "EXAMPLE CORPORATION",
    "registrationDate": "2005-03-15",
    "legalForm": {
      "localName": "Domestic Profit Corporation",
      "standardized": "Corporation"
    },
    "status": {
      "localName": "Active",
      "active": true
    },
    "legalAddress": {
      "street": "123 Example Street",
      "city": "Lansing",
      "region": "MI",
      "postalCode": "48933",
      "countryCode": "US"
    }
  },
  "legalRepresentatives": [
    {
      "firstName": "Jane",
      "lastName": "Smith",
      "role": {
        "localName": "President",
        "standardized": "President"
      }
    }
  ],
  "otherKeyPersons": [
    {
      "firstName": "Acme",
      "lastName": "Registered Agent LLC",
      "role": {
        "localName": "Resident Agent",
        "standardized": "RegisteredAgent"
      }
    }
  ]
}
```
