> ## Documentation Index
> Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Rhode Island (US)

> State-specific identifiers, data sources, and integration details

## Start here

This guide contains public integration notes for Rhode Island. Use it for identifier formats, search behavior, and state-specific caveats. The live source of truth for coverage, pricing, data sources, documents, legal forms, and status values is the pricing page.

<Card title="Rhode Island coverage, pricing, and sources" icon="arrow-up-right-from-square" href="https://topograph.co/pricing/us-ri">
  Open the current catalog for supported datapoints, documents, sources, identifiers, and availability.
</Card>

<Warning>
  This jurisdiction is in preview. Check the live pricing page or contact support before relying on it in production.
</Warning>

<Note>
  State details below are preserved as integration notes. If a table or example conflicts with the live pricing page, use the pricing page as the source of truth and contact support.
</Note>

## Table of Contents

* [Data Sources](#data-sources)
* [Company Identifiers](#company-identifiers)
* [Search Capabilities](#search-capabilities)
* [Quirks & Gotchas](#quirks--gotchas)
* [Mappings](#mappings)
  * [Entity Types](#entity-types)
  * [Status Values](#status-values)
  * [Officer Roles](#officer-roles)
* [Data Availability](#data-availability)

<Warning>
  **API access:** `US-RI` is not yet part of the public `countryCode` enum. Contact us to enable it on your workspace. Requests sent with `countryCode: "US-RI"` will otherwise return `400` until the enum is expanded.
</Warning>

## Data Sources

Rhode Island uses a single integration against the **Rhode Island Department of State, Business Services Corporate Database**. The register covers domestic and foreign for-profit corporations, non-profit corporations, benefit corporations, limited liability companies, limited partnerships, limited liability partnerships, and non-resident landlord registrations.

* **Rhode Island Department of State, Business Services** (verification, primary). The official public register served by the Business Portal. Each query reads live against the register and returns legal name, identification number, entity type with domestic / foreign and profit / non-profit qualifiers, date of incorporation or registration in Rhode Island, current status with revocation, withdrawal, or dissolution dates, the principal-office address, the registered-agent name and address with resignation and address-maintained flags, the statutory officers and directors of a corporation or the managers of an LLC, authorized share capital classes with par value and totals, the corporate purpose, the NAICS code with description, registered fictitious / DBA names, prior corporate names, and merger history.

<Note>
  Shareholders and beneficial owners are not collected by Rhode Island at the state level. Authorized share capital is returned, but the holders of those shares are not part of the register.
</Note>

## Company Identifiers

### Query Identifiers

| Identifier Type              | Format                                              | Example     | Notes                                                                                                                        |
| ---------------------------- | --------------------------------------------------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------- |
| **RI Identification Number** | Nine-digit zero-padded numeric value, no separators | `000015908` | Assigned by the Department of State Business Services at filing. Inputs shorter than nine digits are left-padded with zeros. |

<Tip>
  The identification number is always normalized to nine digits before search. `15908`, `000015908`, and `RI-15908` all resolve to the same entity.
</Tip>

### Identifiers in API Response

| Identifier             | Format                         | Example     | Found In     |
| ---------------------- | ------------------------------ | ----------- | ------------ |
| `identificationNumber` | Nine-digit zero-padded numeric | `000015908` | All entities |

## Search Capabilities

| Search Type              | Pattern             | Example     | Match Type                   | Expected Results                                                     |
| ------------------------ | ------------------- | ----------- | ---------------------------- | -------------------------------------------------------------------- |
| By Name                  | 2 to 200 characters | `"Hasbro"`  | Substring (case-insensitive) | Up to 50                                                             |
| By Identification Number | 1 to 9 digits       | `000015908` | Exact (after zero-padding)   | Exact match returned first (matchType: id); other results may follow |

<Note>
  Name search returns up to 50 rows per query and is bound to currently-active entities. To resolve a known inactive entity, query by identification number instead. The identifier path covers active and inactive entities in one lookup.
</Note>

## Quirks & Gotchas

| Quirk                                         | Details                                                                                                                                                                                                                                                             |
| --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Identification number is zero-padded**      | The canonical form is exactly nine digits, left-padded with zeros (`000015908`). Older entities are often displayed with the leading zeros elided, but the canonical form in the API response is always nine digits.                                                |
| **No shareholder or UBO register**            | Rhode Island does not publish shareholders or beneficial owners for any entity type. Federal FinCEN beneficial-ownership records are restricted and are not part of this dataset.                                                                                   |
| **Authorized share capital is structural**    | For corporations, the register exposes the authorized share classes (class, series, par value, total authorized, total issued and outstanding) but does not identify the holders. LLC managers are surfaced as `otherKeyPersons`, not as shareholders.              |
| **Name history is preserved**                 | The register tracks all prior legal names for a given entity, including the date of each change. A search by an older name resolves to the same identification number as the current name.                                                                          |
| **Fictitious names / DBAs sit on the parent** | Registered fictitious or trade names (DBAs) appear on the parent entity's record rather than as standalone records.                                                                                                                                                 |
| **Mergers are linked**                        | When an entity has absorbed others through a merger, the absorbed entities are listed on the surviving record with their identification numbers. The absorbed entities' own records remain searchable and stay flagged as inactive.                                 |
| **Purpose uses a NAICS-based code**           | Each entity carries a single NAICS code with a human-readable description, plus a free-text "purpose" paragraph quoting the corporate purpose from the formation filing. Standardized NACE or ISIC codes are not collected by the state.                            |
| **Entity-type composite labels**              | The entity-type field is a composite of the domestic / foreign qualifier, the profit / non-profit qualifier (for corporations), and the base form. Examples: `Domestic Profit Corporation`, `Foreign Limited Liability Company`, `Domestic Non-Profit Corporation`. |

## Mappings

### Entity Types

The register publishes entity types as composite labels. The standardized mapping below covers the combinations the API returns.

| Local Label                            | English Translation                    | Standardized Form         | ISO 20275 |
| -------------------------------------- | -------------------------------------- | ------------------------- | --------- |
| Domestic Profit Corporation            | Domestic Profit Corporation            | Corporation               | C3JQ      |
| Foreign Profit Corporation             | Foreign Profit Corporation             | Corporation               | C3JQ      |
| Domestic Non-Profit Corporation        | Domestic Non-Profit Corporation        | Nonprofit Organization    | 4RCO      |
| Foreign Non-Profit Corporation         | Foreign Non-Profit Corporation         | Nonprofit Organization    | 4RCO      |
| Domestic Limited Liability Company     | Domestic Limited Liability Company     | Limited Liability Company | JY0X      |
| Foreign Limited Liability Company      | Foreign Limited Liability Company      | Limited Liability Company | JY0X      |
| Domestic Limited Partnership           | Domestic Limited Partnership           | Partnership               | T91T      |
| Foreign Limited Partnership            | Foreign Limited Partnership            | Partnership               | T91T      |
| Domestic Limited Liability Partnership | Domestic Limited Liability Partnership | Partnership               | -         |
| Foreign Limited Liability Partnership  | Foreign Limited Liability Partnership  | Partnership               | -         |
| Domestic Benefit Corporation           | Domestic Benefit Corporation           | Corporation               | C3JQ      |
| Non-Resident Landlord                  | Non-Resident Landlord                  | Other                     | -         |

### Status Values

Active is the implicit default. Inactive entities carry an explicit revocation, withdrawal, or dissolution date on the record. The API returns a normalized `status.localName` plus an `active` boolean.

| Local Status      | Active |
| ----------------- | ------ |
| Active            | Yes    |
| Revoked Entity    | No     |
| Revoked Authority | No     |
| Withdrawn         | No     |
| Dissolved         | No     |

<Note>
  The Active database covers currently-effective entities plus any that were revoked within the prior year. The Inactive database holds older revocations, withdrawals, and dissolutions.
</Note>

### Officer Roles

The register records officers, directors, and managers on each entity. The API surfaces them as either `legalRepresentatives` (officers with binding signing authority) or `otherKeyPersons` (the registered agent, executive titles, and supporting officers). Most title strings carry a trailing department qualifier (`PRESIDENT, TOYS LICENSING & ENTERTAINMENT`, `DIRECTOR, RISK MANAGEMENT`); the head token is what drives the mapping.

| Local Role            | Mapped To            |
| --------------------- | -------------------- |
| President             | legalRepresentatives |
| Vice-President        | legalRepresentatives |
| Secretary             | legalRepresentatives |
| Treasurer             | legalRepresentatives |
| Director              | legalRepresentatives |
| Manager (LLC)         | legalRepresentatives |
| Managing Member (LLC) | legalRepresentatives |
| CEO                   | legalRepresentatives |
| CFO                   | legalRepresentatives |
| COO                   | legalRepresentatives |
| Member (LLC)          | otherKeyPersons      |
| Organizer             | otherKeyPersons      |
| Incorporator          | otherKeyPersons      |
| Assistant Secretary   | otherKeyPersons      |
| Assistant Treasurer   | otherKeyPersons      |
| EVP, SVP, VP          | otherKeyPersons      |
| Chief Officer titles  | otherKeyPersons      |
| Registered Agent      | otherKeyPersons      |

The registered agent is surfaced as an `otherKeyPersons` entry with the role `registeredAgent`. For agents that are corporate entities (such as registered-agent services), the entry carries `type: "company"` with a `legalName`; for individual agents, the entry carries `type: "individual"` with a `fullName`.

## Data Availability

| Datapoint                    | Available | Notes                                                                                                                                                                                                                                     |
| ---------------------------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Company profile              | Yes       | Legal name, identification number, entity type, dates of incorporation or registration, status with revocation / withdrawal / dissolution dates, principal-office address, corporate purpose, share capital, NAICS code with description. |
| Registered agent             | Yes       | Returned as `otherKeyPersons` with the role `registeredAgent`. Includes the name, full address, and the resignation / address-maintained flags from the filing.                                                                           |
| Legal representatives        | Yes       | Officers and directors of a corporation (President, Vice-President, Secretary, Treasurer, Director, CEO, CFO, COO) and managers / managing members of an LLC, with their addresses.                                                       |
| Other key persons            | Yes       | Executive roles outside the statutory officers (EVP, SVP, VP, Chief X Officer titles), assistant officers, and the registered agent.                                                                                                      |
| Shareholders                 | No        | Not collected by Rhode Island at the state level. Authorized share capital is returned but the holders are not part of the register.                                                                                                      |
| Ultimate beneficial owners   | No        | Rhode Island does not maintain a public beneficial-ownership register.                                                                                                                                                                    |
| Activity codes               | Partial   | A single primary NAICS code with description is returned as a local code. Standardized NACE or ISIC mappings are not part of the state record.                                                                                            |
| Prior names                  | Yes       | The full corporate name-change history is exposed on the entity record, with the effective date of each change.                                                                                                                           |
| Fictitious / DBA names       | Yes       | All registered fictitious or trade names appear on the parent entity's record with the filing date.                                                                                                                                       |
| Mergers                      | Yes       | Each absorbed entity is listed by name, identification number, and merger date on the surviving entity's record.                                                                                                                          |
| Trade Register Extract       | Yes       | Printable PDF of the Department of State entity detail page, captured at request time. Bundled with the company-data block at no extra charge.                                                                                            |
| Certificate of Good Standing | Planned   | The official Department of State Certificate of Good Standing is identified and documented but not yet generally available. Pricing and availability will be on the live pricing page once enabled.                                       |
