> ## Documentation Index
> Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Wisconsin (US)

> Country-specific identifiers, data sources, and integration details

## Start here

This guide contains public integration notes for Wisconsin. Use it for identifier formats, search behavior, and country-specific caveats. The live source of truth for coverage, pricing, data sources, documents, legal forms, and status values is the pricing page.

<Card title="Wisconsin coverage, pricing, and sources" icon="arrow-up-right-from-square" href="https://topograph.co/pricing/us-wi">
  Open the current catalog for supported datapoints, documents, sources, identifiers, and availability.
</Card>

<Warning>
  This jurisdiction may be in preview or limited availability. Check the live pricing page or contact support before relying on it in production.
</Warning>

<Note>
  Country details below are preserved as integration notes. If a table or example conflicts with the live pricing page, use the pricing page as the source of truth and contact support.
</Note>

## Table of Contents

* [Data Sources](#data-sources)
* [Company Identifiers](#company-identifiers)
* [Search Capabilities](#search-capabilities)
* [Quirks & Gotchas](#quirks--gotchas)
* [Mappings](#mappings)
  * [Entity Types](#entity-types)
  * [Status Codes](#status-codes)
* [Data Availability](#data-availability)

<Warning>
  **API access:** `US-WI` is not yet part of the public `countryCode` enum. Contact us to enable it on your workspace. Requests sent with `countryCode: "US-WI"` will otherwise return `400` until the enum is expanded.
</Warning>

## Data Sources

Wisconsin uses a single integration against the **Wisconsin Department of Financial Institutions (WDFI) Corporate Records Search**. The register covers domestic and foreign business corporations, non-stock (non-profit) corporations, cooperatives, limited partnerships, limited liability companies, limited liability partnerships, common-law trusts, and a handful of administrative form types (name reservations, foreign registered names).

* **WDFI Corporate Records Search** (verification, primary). The official public lookup served by the Department of Financial Institutions. Each query reads live against the register and returns legal name, entity ID, entity type, registered effective date, status with status date, period of existence, registered agent name and address, principal office address, prior names, and the chronology of filings.

<Note>
  Sole proprietors and most general partnerships are out of scope at the state level (only general partnerships that voluntarily file a Statement of Partnership Authority appear in the register). DBA filings are handled by individual county registers of deeds and are not part of this dataset.
</Note>

## Company Identifiers

### Query Identifiers

| Identifier Type         | Format                                                  | Example   | Notes                                                                                                                      |
| ----------------------- | ------------------------------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------- |
| **Wisconsin Entity ID** | 7 characters , `A######` (modern) or `#A#####` (legacy) | `K024598` | One alpha plus six numeric characters. Modern registrations follow `A######`; pre-2003 registrations may follow `#A#####`. |

<Tip>
  Use the entity ID as it appears on the WDFI portal. Both formats are accepted. The portal is case-sensitive in display only , queries are normalized to uppercase before search.
</Tip>

### Identifiers in API Response

| Identifier | Format       | Example   | Found In     |
| ---------- | ------------ | --------- | ------------ |
| `entityId` | 7 characters | `K024598` | All entities |

## Search Capabilities

| Search Type            | Pattern      | Example    | Match Type                   | Expected Results                                                     |
| ---------------------- | ------------ | ---------- | ---------------------------- | -------------------------------------------------------------------- |
| By Name                | 2-200 chars  | `"Kohl's"` | Substring (case-insensitive) | Up to 250                                                            |
| By Wisconsin Entity ID | 7 characters | `K024598`  | Exact                        | Exact match returned first (matchType: id); other results may follow |

<Note>
  Name search returns at most 250 rows. Narrow with fuller query strings when the top of the result list looks too broad.
</Note>

## Quirks & Gotchas

| Quirk                                       | Details                                                                                                                                                                                                                                                                       |
| ------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Two identifier formats**                  | Modern entities use `A######`; pre-2003 entities use the legacy `#A#####` form (e.g. `1J03577` for Johnson Controls, registered in 1900). Both shapes are valid and both round-trip through the search and profile endpoints.                                                 |
| **Officers and directors are not public**   | Wisconsin collects officer and director rosters on the annual report, but those rosters are not part of the public search record. They are available only through a separate paid copywork order from the WDFI Online Order System and are not yet offered through Topograph. |
| **No shareholder or UBO register**          | Wisconsin does not publish shareholders or beneficial owners for any entity type. Federal FinCEN beneficial-ownership records are restricted and are not part of this dataset.                                                                                                |
| **No activity codes**                       | The WDFI does not collect NAICS, NACE, or ISIC industry codes.                                                                                                                                                                                                                |
| **Status comes from a closed code list**    | Every entity carries one of `INC` (Incorporated/Qualified/Registered), `ORG` (Organized), `IGS` (Restored to Good Standing), `DIS` (Dissolved), or `ADS` (Administratively Dissolved). The first three are active; the last two are inactive.                                 |
| **Principal Office may be blank**           | Some entity types do not file a principal office address. When absent, the registered agent address is used as the legal address.                                                                                                                                             |
| **Pre-2003 filings are paper or microfilm** | The chronology of filings goes back to formation, but pre-2003 filings are stored on microfilm or as scanned images and may take longer to retrieve through the document order system.                                                                                        |
| **Wisconsin Certificate of Status**         | The certificate of status (good-standing certificate) is a paid PDF from the WDFI online purchase flow. It is on the roadmap and not yet integrated.                                                                                                                          |

## Mappings

### Entity Types

The WDFI uses a fixed 24-code entity-type taxonomy. The codes and labels are stable; the live mapping to standardized legal forms is on the pricing page.

| Code | Label                                           | Standardized Form         |
| ---- | ----------------------------------------------- | ------------------------- |
| 01   | Domestic Business                               | Corporation               |
| 02   | Foreign Business Corporation                    | Corporation               |
| 03   | Membership Cooperative                          | Cooperative               |
| 04   | Stock Cooperative                               | Cooperative               |
| 05   | Service Corporation                             | Corporation               |
| 06   | Non-Stock Corporation                           | Nonprofit Organization    |
| 07   | Domestic Limited Partnership                    | Partnership               |
| 08   | Foreign Limited Partnership                     | Partnership               |
| 09   | Domestic Close Corporation                      | Corporation               |
| 10   | Service Close Corporation                       | Corporation               |
| 11   | Miscellaneous                                   | Other                     |
| 12   | Domestic Limited Liability Company              | Limited Liability Company |
| 13   | Foreign LLC                                     | Limited Liability Company |
| 14   | Domestic Limited Liability Partnership          | Partnership               |
| 15   | Foreign Limited Liability Partnership           | Partnership               |
| 16   | Foreign Non-Stock Corporation                   | Nonprofit Organization    |
| 17   | Domestic General Partnership                    | Partnership               |
| 18   | Foreign General Partnership                     | Partnership               |
| 20   | Common Law Trust                                | Other                     |
| 24   | Domestic Limited Liability Partnership - Exempt | Partnership               |
| 25   | Foreign Limited Liability Partnership - Exempt  | Partnership               |
| 90   | Foreign Registered Name                         | Other (name reservation)  |
| 96   | Short Term Name Reservation                     | Other (name reservation)  |
| 97   | In Process                                      | Other (name reservation)  |
| 98   | Long Term Name Reservation/Registration         | Other (name reservation)  |

### Status Codes

| Code  | Local Name                        | Active |
| ----- | --------------------------------- | ------ |
| `INC` | Incorporated/Qualified/Registered | Yes    |
| `ORG` | Organized                         | Yes    |
| `IGS` | Restored to Good Standing         | Yes    |
| `DIS` | Dissolved                         | No     |
| `ADS` | Administratively Dissolved        | No     |

## Data Availability

| Datapoint                  | Available | Notes                                                                                                                                                            |
| -------------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Company profile            | Yes       | Legal name, entity ID, entity type, registered effective date, status, status date, period of existence, principal office, prior names.                          |
| Registered agent           | Yes       | Returned as `otherKeyPersons` with the role `registeredAgent`. Includes name and full address.                                                                   |
| Legal representatives      | No        | Officers and directors are filed on the annual report and are not part of the public record. Available only through the paid copywork order, not yet integrated. |
| Shareholders               | No        | Not collected by Wisconsin at the state level.                                                                                                                   |
| Ultimate beneficial owners | No        | Wisconsin does not maintain a public beneficial-ownership register.                                                                                              |
| Activity codes             | No        | The WDFI does not collect NAICS, NACE, or ISIC codes.                                                                                                            |
| Trade Register Extract     | Yes       | Printable PDF of the WDFI entity detail page, captured at request time. Bundled with the company-data SKU at no extra charge.                                    |
| Certificate of Status      | Roadmap   | Paid PDF from the WDFI online purchase flow.                                                                                                                     |
