Table of Contents
- Data Sources
- Company Identifiers
- Search Capabilities
- Quirks & Gotchas
- Mappings
- Data Availability
- Example API Responses
Data Sources
Cyprus uses a single official registry for all company data:- DRCOR (Department of Registrar of Companies and Official Receiver) — Operated by the Ministry of Energy, Commerce and Industry. This is the sole data source for all Cypriot entities. Company profile data (name, status, legal form, registered address, officers) is extracted from the DRCOR public e-filing portal at efiling.drcor.mcit.gov.cy. Shareholder data is extracted from the Trade Register Extract (Study File) PDF, which is purchased from DRCOR and parsed using OCR and AI.
DRCOR provides company profile data through its public ASP.NET web portal (no API). The system navigates the portal programmatically, extracting structured data from HTML responses. For shareholders, the Trade Register Extract PDF is purchased, OCR-processed via Mistral, and parsed with AI to extract shareholder information.
Company Identifiers
Query Identifiers
Cyprus uses a unique identifier system where Greek letter prefixes are part of the registration number and indicate the company type:| Prefix | Greek | English Translation | Company Type | Example |
|---|---|---|---|---|
| HE | Ηταιρεία Εταιρεία | Private Company | Limited Company | HE433437 |
| EE | Εμπορική Επωνυμία | Business Name | Business Name / Sole Trader | EE25556 |
| S | Συνεταιρισμός | Partnership | Partnership (Limited or General) | S12593 |
| AE | Αλλοδαπή Εταιρεία | Overseas Company | Overseas Company (Branch) | AE2642 |
Identifiers in API Response
| Identifier Type | Format | Example | Found In |
|---|---|---|---|
registrationNumber | Greek prefix + digits | ΗΕ433437 | All companies |
Search Capabilities
| Search Type | Pattern | Example | Match Type | Expected Results |
|---|---|---|---|---|
| By Full Registration Number | Greek prefix + digits | ΗΕ433437 | Exact | Single company (1 result) |
| By Number Only | Digits only | 433437 | Partial | Multiple results (all prefixes for that number) |
| By Company Name | Text string | "YIAZOU GALAXY" | Fuzzy | Multiple results (up to 200) |
Search limit: DRCOR returns a maximum of 200 results per search. If a name search exceeds this limit, an error is returned asking the user to refine their query. Use more specific search terms or the full registration number for best results.
Quirks & Gotchas
| Quirk | Details |
|---|---|
| Greek letter prefixes are mandatory | The registration number must include the Greek letter prefix (ΗΕ, ΕΕ, Σ, ΑΕ). Latin equivalents (HE, EE, S, AE) are not accepted. Use the actual Greek Unicode characters. |
| Same number, different companies | Number 12593 with different prefixes (ΗΕ12593, ΕΕ12593, Σ12593) are completely different entities. Searching without a prefix returns all matching prefixes. |
| No activity codes | DRCOR does not provide structured activity codes (NACE, ISIC, etc.). Activity information is not available for Cypriot companies. |
| No share capital in structured data | Share capital is not extracted from the web portal. It is available within the Study File PDF but not parsed into structured fields. |
| No VAT numbers | DRCOR does not provide VAT identification numbers. The only identifier returned is the registration number. |
| Shareholders require document purchase | Shareholders are extracted from the Study File PDF, which must be purchased from DRCOR. Billing occurs via the CYP_REGISTER_EXTRACT SKU. The shareholders datapoint itself does not incur additional charges beyond the document cost. |
| Entity type classification is AI-powered | DRCOR does not indicate whether a legal representative is an individual or a company. AI classifies entity type from name patterns (e.g., suffixes like “LIMITED”, “LTD”, “ΛΙΜΙΤΕΝΤ”). This may occasionally misclassify edge cases. |
| Legal form and status are AI-enriched | Legal forms (in Greek) and statuses are enriched via AI for English translations, standardized values, and ISO 20275 codes. The Greek local names are always preserved verbatim. |
| Legacy legal names tracked | When a company has changed its name, both current and previous names are returned. DRCOR search results include name history (Τελευταίο Όνομα = Current Name, Προηγούμενο Όνομα = Previous Name). |
| ASP.NET session-based navigation | DRCOR uses an ASP.NET portal with ViewState. Each request requires session initialization and form field management. This can occasionally lead to session timeouts requiring retry. |
| Study File is in English | Unlike many other country registries, the Cyprus Trade Register Extract (Study File) is provided in English, making it more accessible for international users. |
| Names may be in Greek or English | Company names, officer names, and addresses on DRCOR can appear in either Greek or English (or a mix). The system preserves whichever language is used in the registry. |
Mappings
Company Status
Company status is extracted from the DRCORorganizationStatus field. The raw status is in Greek, and the standardized status is AI-enriched.
| Local Status (Greek) | English Translation | Standardized Status | Notes |
|---|---|---|---|
| Εγγεγραμμένη | Registered | Active | Company is actively registered |
| Διαγραμμένη | Struck Off / Deleted | Closed | Company has been removed from the register |
| Στάληκε επιστολή Υπενθύμισης | Reminder Letter Sent | Closed | Pre-strike-off warning; treated as inactive |
| Διαλυμένη | Dissolved | Closed | Company has been formally dissolved |
| Υπό Εκκαθάριση | In Liquidation | Under Insolvency Proceeding | Company is undergoing liquidation |
Status values can appear in Greek or English depending on the DRCOR portal language. The system handles both. When a company is closed, a closure date (
statusDate) is captured when available from DRCOR.Legal Forms
The local legal form is preserved from DRCOR in Greek and AI-enriched to English with standardized categories and ISO 20275 codes. DRCOR provides atype and an optional subType field; these are combined (e.g., “Εταιρεία - Ιδιωτική”) to form the local name.
Private & Public Companies
| Greek Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|
| Εταιρεία - Ιδιωτική | Private Company | Limited Liability Company | RCPI |
| Εταιρεία - Δημόσια | Public Company | Corporation | — |
Overseas Companies
| Greek Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|
| Αλλοδαπή Εταιρεία | Foreign/Overseas Company | Branch or Representative Office | HIL6 |
Business Names (Sole Traders)
| Greek Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|
| Εμπορική Επωνυμία | Trade Name / Business Name | Sole Proprietorship | FV0K |
Partnerships
| Greek Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|
| Συνεταιρισμός | Partnership / Cooperative | Partnership | — |
Because legal form standardization and ISO 20275 assignment are AI-enriched, exact mappings may evolve. The Greek local legal form name is always preserved verbatim from DRCOR. The
subType field (e.g., “Ιδιωτική” for Private, “Δημόσια” for Public) distinguishes variants within the same base type.Legal Representatives
Legal representatives are extracted from the DRCOR company profile page (“Officials” section). Both individuals and corporate entities can hold these roles. Role names are preserved in the local language (Greek or English as provided by DRCOR) and translated/standardized via AI. The classification of a name as individual vs. company is AI-powered based on name patterns and context (e.g., suffixes like “LIMITED”, “LTD”, “ΠΕΡΙΟΡΙΣΜΕΝΗΣ”, “ΛΤΔ”, “ΕΤΑΙΡΕΙΑ” indicate a corporate entity).| Local Role (Greek) | English Translation | Standardized Role | Typical Entity Type |
|---|---|---|---|
| Διευθυντής | Director | Director | Individual or Company |
| Γραμματέας | Secretary | Secretary | Individual or Company |
| Ιδιοκτήτης | Owner | Owner | Individual |
| Εξουσιοδοτημένο Πρόσωπο | Authorized Person | Authorized Signatory | Individual or Company |
| Διαχειριστής | Manager | Manager | Individual |
| Διευθύνων Σύμβουλος | Managing Director | CEO | Individual |
| General Partner | General Partner | Partner | Individual |
| Limited Partner | Limited Partner | Partner | Individual |
Roles in DRCOR can appear in Greek or English depending on the entity type. Private companies (ΗΕ) typically show Greek roles (Διευθυντής, Γραμματέας), while partnerships (Σ) may show English roles (General Partner, Limited Partner). The AI parser handles both languages seamlessly.
Shareholders
Shareholders are extracted from the Trade Register Extract (Study File) PDF using OCR and AI parsing. This is the only source for shareholder data in Cyprus.Extraction Flow
- The Trade Register Extract PDF is purchased from DRCOR (triggers
CYP_REGISTER_EXTRACTbilling) - The PDF is processed with Mistral OCR to extract text
- AI parses the extracted text to identify shareholders, share counts, and percentages
Shareholder Data
| Field | Description | Source |
|---|---|---|
type | Individual or Company | AI-classified from name patterns in Study File |
numberOfShares | Number of shares held | Extracted from Study File |
sharePercentage | Ownership percentage | Calculated from share count vs total shares, or extracted directly |
Greek Terms in Study File
| Greek Term | English Translation |
|---|---|
| Μέτοχοι | Shareholders |
| Μετοχικό Κεφάλαιο | Share Capital |
| Μετοχές | Shares |
| Ποσοστό | Percentage |
| Ιδιοκτήτης | Owner |
Shareholder extraction requires the Trade Register Extract to be purchased. Billing occurs via the
CYP_REGISTER_EXTRACT SKU when the document is fetched. The shareholders datapoint itself does not incur additional charges beyond the document purchase. Both individual and corporate shareholders are supported, including foreign corporate shareholders with international addresses.Activity Code Mapping
DRCOR does not provide structured activity codes (NACE, ISIC, or any national classification). Activity information is not available for Cypriot companies.Data Availability
Data Availability Matrix
| Data Type | DRCOR (Web Portal) | Study File (PDF) | Notes |
|---|---|---|---|
| Company Profile | ✅ Async | ❌ | Name, status, legal form, address, registration date |
| Legal Representatives | ✅ | ❌ | Directors, secretaries, partners, owners from portal |
| Other Key Persons | ❌ | ❌ | Not separately classified |
| Shareholders | ❌ | ✅ | Extracted from Study File PDF via OCR + AI |
| Ultimate Beneficial Owners | ❌ | ❌ | Not available |
| Establishments | ❌ | ❌ | Not available |
| Activity Codes | ❌ | ❌ | Not provided by DRCOR |
| Share Capital | ❌ | ⚠️ | Available in Study File but not parsed into structured fields |
| Documents | ❌ | ✅ | Trade Register Extract (Study File) |
Documents by Company Type
All entity types (ΗΕ, ΕΕ, Σ, ΑΕ) have access to the same document:| Document Type | API Category | Format | SKU | Availability | Notes |
|---|---|---|---|---|---|
| Trade Register Extract (Study File) | tradeRegisterExtract | CYP_REGISTER_EXTRACT | ✅ All companies | English language, ~2 min delivery, comprehensive registration history |
The Trade Register Extract is commonly referred to as a “Study File” in Cyprus. It provides the most comprehensive view of a company’s registration history from DRCOR, including company structure, officers, shareholders, filings, and status since incorporation. The document is always in English.
Example API Responses
All examples use placeholder data. Query:POST /company with { "id": "<registration_number>", "countryCode": "CY", "dataPoints": ["companyProfile"] }
Active Private Company (ΗΕ prefix)
Active Private Company (ΗΕ prefix)
Closed Private Company (ΗΕ prefix)
Closed Private Company (ΗΕ prefix)
active: false, status Διαγραμμένη (Struck Off), and closureDate when available. Corporate legal representatives are common in Cyprus, especially for holding structures.Overseas Company (ΑΕ prefix)
Overseas Company (ΑΕ prefix)
Business Name / Sole Trader (ΕΕ prefix)
Business Name / Sole Trader (ΕΕ prefix)
Ιδιοκτήτης (Owner).Inactive Sole Trader (ΕΕ prefix)
Inactive Sole Trader (ΕΕ prefix)
Shareholders (from Study File)
Shareholders (from Study File)
Available Documents
Available Documents
Documents are returned when
"dataPoints": ["availableDocuments"] is requested.| API Category | Document | Notes |
|---|---|---|
tradeRegisterExtract | Study File (Trade Register Extract) | ~2 min retrieval, English language, all company types |