Data Sources
Slovenia uses a single official government registry. All company data comes from the AJPES Business Register — there are no fallback registries or secondary data sources.- AJPES (Slovenian Business Register / ePRS) — The Agency of the Republic of Slovenia for Public Legal Records and Related Services (AJPES) maintains the Business Register (Poslovni register Slovenije). The ePRS portal provides company profile data, legal representatives, shareholders, and digitally signed Trade Register Extract PDFs for court-registered entities. Accessible at ajpes.si/prs/.
Single-source model. All entity data comes from AJPES. The ePRS portal is used for company profiles, legal representatives, shareholders, and document retrieval. Search is powered by a cached copy of the PRS Open Data (~290K entities) for fast results, with a live fallback to the ePRS portal.
Company Identifiers
Query Identifiers
| Company Type | Source | Format | Example | Notes |
|---|---|---|---|---|
| All entity types | AJPES PRS | 10 digits (Registration Number) | 5025796000 | Matična številka — 7-digit base + 3-digit suffix |
| All entity types | AJPES PRS | 8 digits (Tax Number) | 80267432 | Davčna številka — also accepted for search |
Identifiers in API Response
Once you retrieve company data, theidentifiers object contains all available identifiers for that entity:
| Identifier Type | Format | Example | Found In |
|---|---|---|---|
registrationNumber | 10 digits | 5025796000 | All entities |
taxNumber | 8 digits | 80267432 | All entities |
VAT | SI + 8 digits | SI80267432 | VAT-registered companies |
Search Capabilities
| Search Type | Pattern | Example | Match Type | Expected Results |
|---|---|---|---|---|
| By Registration Number | 10 digits | 5025796000 | Exact | Single company (1 result) |
| By Tax Number | 8 digits | 80267432 | Exact | Single company (1 result) |
| By Name | Text string | "Petrol" | Partial/Contains | Multiple results |
Supported Entity Families
| Entity Family | Legal Forms | Notes |
|---|---|---|
| Companies | d.o.o. (Limited Liability Company), d.d. (Joint-Stock Company), k.d. (Limited Partnership), d.n.o. (General Partnership) | Court-registered entities with full Trade Register Extract |
| Sole Traders | s.p. (Sole Proprietor) | Registered in the Business Register, not the court register |
| Associations | društvo (Association), zavod (Institute) | Non-profit entities |
| Closed Entities | Partial support | Search defaults to active entities; closed entities may have limited data |
Court register vs. Business Register. Court-registered entities (d.o.o., d.d., k.d., d.n.o.) have full profile data including legal representatives, shareholders, and equity interests. Business-register-only entities (s.p., associations) have basic profile data. Trade Register Extract PDFs are only available for court-registered entities.
Quirks & Gotchas
| Quirk | Details |
|---|---|
| d.d. companies have no shareholders | Joint-stock companies (d.d.) show “No entry” for Partners and Equity Interests because shares are publicly traded. This is expected behavior. |
| Search defaults to active entities | The ePRS portal filters to active entities by default. Closed entities may not appear in search results. |
| UBO register is restricted | The Slovenian UBO Register (RDL) requires a digital certificate and business justification. Access has been restricted since August 2025 to authorized entities only (banks, police, tax administration). UBO data is not available. |
| Quarterly search index updates | The search index is refreshed quarterly from PRS Open Data. Newly registered entities may not appear immediately, but will be found via the live ePRS fallback. |
| No activity codes | AJPES does not provide structured activity codes (NACE/SKD) through the ePRS portal. Activity code data is not available for Slovenian entities. |
| No employee count | AJPES does not provide employee count data. |
Company Status
| Local Status | Standardized Status | Notes |
|---|---|---|
| Vpisan | Active | Standard active status |
| Izbrisan | Closed | Removed from the register |
Legal Forms
Companies
| Slovenian Name | Abbr. | English Translation | Standardized |
|---|---|---|---|
| Družba z omejeno odgovornostjo | d.o.o. | Limited Liability Company | Limited Liability Company |
| Delniška družba | d.d. | Joint-Stock Company | Corporation |
| Komanditna družba | k.d. | Limited Partnership | Partnership |
| Družba z neomejeno odgovornostjo | d.n.o. | General Partnership | Partnership |
Sole Traders
| Slovenian Name | Abbr. | English Translation | Standardized |
|---|---|---|---|
| Samostojni podjetnik | s.p. | Sole Proprietor | Sole Proprietorship |
Associations & Institutes
| Slovenian Name | English Translation | Standardized |
|---|---|---|
| Društvo | Association | Nonprofit Organization |
| Zavod | Institute | Nonprofit Organization |
Legal Representatives
Legal representatives are extracted from the ePRS portal for court-registered entities. Role names are provided in Slovenian and mapped to standardized roles.| Slovenian Role | English Translation | Standardized Role |
|---|---|---|
| Predsednik uprave | Chairman of the Board | Chairman of the Board |
| Član uprave | Member of the Board | Board Member |
| Direktor | Director | Director |
| Prokurist | Authorized Signatory (Procurator) | Authorized Signatory |
| Likvidator | Liquidator | Liquidator |
Legal representatives are included as part of the company profile for court-registered entities. Sole traders (s.p.) and associations do not have legal representative data.
Shareholders
Shareholders are extracted from the ePRS portal for d.o.o. companies only. Both individual and corporate shareholders are supported, with equity interest amounts and percentages when available.| Field | Description |
|---|---|
type | Individual or Company |
sharePercentage | Ownership percentage (computed from equity interests) |
nominalCapitalHeld | Nominal capital held in EUR |
Shareholders are only available for d.o.o. companies. Joint-stock companies (d.d.) show “No entry” for Partners because shares are publicly traded. Sole traders (s.p.) and associations do not have shareholder data.
Data Availability Matrix
| Data Type | d.o.o. | d.d. | k.d. / d.n.o. | s.p. | Associations |
|---|---|---|---|---|---|
| Company Profile | ✅ Async | ✅ Async | ✅ Async | ✅ Async | ✅ Async |
| Legal Representatives | ✅ | ✅ | ✅ | ❌ | ❌ |
| Shareholders | ✅ | ❌ (publicly traded) | ✅ | ❌ | ❌ |
| Trade Register Extract | ✅ | ✅ | ✅ | ❌ | ❌ |
| Onboarding Profile | ✅ | ✅ | ✅ | ✅ | ✅ |
| UBOs | ❌ | ❌ | ❌ | ❌ | ❌ |
| Activity Codes | ❌ | ❌ | ❌ | ❌ | ❌ |
Documents
| Document Type | API Category | Format | SKU | Notes |
|---|---|---|---|---|
| Trade Register Extract | tradeRegisterExtract | SVN_REGISTER_EXTRACT | Digitally signed PDF from AJPES. Available for all court-registered entities. |
Digitally signed PDFs. The Trade Register Extract is a digitally signed PDF produced by AJPES. It contains full registration data including company details, legal representatives, shareholders, and equity interests.
Pricing
| SKU | Description | Price | Delivery |
|---|---|---|---|
svn-register-extract | Trade Register Extract (Izpisek iz sodnega registra) | 200 credits | ~15 seconds |
svn-shareholders | Shareholders | 0 credits (included) | ~15 seconds |
svn-onboarding-profile | Onboarding Profile | 50 credits | ~1 second |
Example API Responses
All examples use placeholder data.Search by Name
Search by Name
Query:
POST /search with { "countryCode": "SI", "query": "Petrol" }Company Profile (d.o.o.)
Company Profile (d.o.o.)
Query:
POST /company with { "id": "5142830000", "countryCode": "SI", "dataPoints": ["companyProfile"] }Shareholders (d.o.o.)
Shareholders (d.o.o.)
Available Documents
Available Documents
Documents are returned when
"dataPoints": ["availableDocuments"] is requested.| API Category | Document | SKU | Notes |
|---|---|---|---|
tradeRegisterExtract | Trade Register Extract (digitally signed PDF) | SVN_REGISTER_EXTRACT | Available for all court-registered entities |