Table of Contents
Data Sources
Austria uses a single official registry for all company data. There is one data source โ the system does not merge attributes across registries.All company types
- Firmenbuch (Austrian Business Registry) โ Operated by the Austrian Federal Ministry of Justice and accessible via the Justiz Online platform (
justizonline.gv.at). The Firmenbuch has been the central business register since 1991, replacing the former Handelsregister. It is the sole data source for all Austrian entities registered with the commercial courts. The Firmenbuch contains registration details, legal form, address, share capital, business purpose, key persons (officers, prokuristen, supervisory board), and filed documents (financial statements, articles of association, annual reports).
The Firmenbuch is accessed via official interfaces operated by the Austrian judiciary, providing company profile data, available documents, document content, and company name searches.
- VIES (VAT Information Exchange System) โ The EU-wide VAT validation service is used exclusively during VAT number searches to resolve a VAT number to a company name, which is then used to search the Firmenbuch. VIES is not a data source for company profile data.
Company Identifiers
Query Identifiers
| Company Type | Source | Format | Example | Notes |
|---|---|---|---|---|
| All companies | Firmenbuch | 6 digits + 1 letter (FNR) | 184018s | Firmenbuchnummer (FN), spaces are stripped |
Identifiers in API Response
| Identifier Type | Format | Example | Found In |
|---|---|---|---|
firmenbuchnummer | 6 digits + letter | 184018s | All companies |
VAT | ATU + 8 digits | ATU63496924 | VAT-registered companies (when available) |
Search Capabilities
| Search Type | Pattern | Example | Match Type | Expected Results |
|---|---|---|---|---|
| By Firmenbuchnummer | 6 digits + letter | 184018s | Exact | Single company (1 result) |
| By VAT Number | ATU + 8 digits | ATU63496924 | Exact via VIES | Single company (1 result) |
| By VAT (no prefix) | U + 8 digits | U63496924 | Exact via VIES | Single company (1 result) |
| By Name | Text string | "Staatsoper GmbH" | Fuzzy | Multiple results (up to 10) |
VAT Search Flow: VAT searches first validate the number via VIES to retrieve the official company name, then search the Firmenbuch by that name. This two-step process means VAT search results depend on the company name registered with VIES matching the Firmenbuch entry.
Quirks & Gotchas
| Quirk | Details |
|---|---|
| Registry data format | Company data is retrieved from the Firmenbuch and parsed from structured registry responses. |
| AI-extracted company data | Company profile data (status, legal form, legal representatives, activity codes) is AI-extracted from Firmenbuch registry data. This provides flexibility but means mappings may evolve. The isAIInferred flag is set on activity codes. |
| FNR formatting | Firmenbuchnummer may contain spaces in the registry format (e.g., 184018 s). These are always stripped to 184018s in API responses. |
| No shareholder data | The Firmenbuch does not expose ownership/shareholder information in its structured data. This data may exist in filed documents (e.g., Gesellschafterliste) but is not available as structured data. |
| No UBO data | Ultimate beneficial owner information is not available through the Firmenbuch API. Austria maintains a separate UBO register (Wirtschaftliche Eigentumer Register) not currently integrated. |
| No official activity codes | Unlike most European registries, the Firmenbuch does not store NACE or national activity codes. Activity information is AI-inferred from the business purpose text. |
| Document format variety | Filed documents can be in various formats: PDF, DOC, DOCX, XLS, XLSX, TXT, XML, HTML. XML financial statements (XBRL) are common for recent filings. |
| Capital in EUR | Share capital is extracted from the Firmenbuch registry data. Always expressed in EUR. |
| Financial statement dates | Financial statement periods use the reporting date as the end date. No separate start date is provided. |
| Register extract | The Firmenbuchauszug (trade register extract) is retrieved from the official register. This may take longer (up to 10 minutes) but produces the official PDF. |
| FlexKapG (new since 2024) | Austria introduced the Flexible Kapitalgesellschaft (FlexKapG/FlexCo) as a new legal form on January 1, 2024. It may appear in the Firmenbuch but does not yet have an ISO 20275 ELF code. |
| Deleted companies in search | The Firmenbuch search filters out deleted companies. Only active/current companies appear in search results. |
Mappings
Company Status
Company status is AI-inferred from the Firmenbuch registry data. The AI interprets various status indicators to determine the companyโs current state.| Local Status | English | Standardized Status | Notes |
|---|---|---|---|
| Aktiv | Active | Active | Company is operating normally |
| In Liquidation | In Liquidation | Under Insolvency Proceeding | Company is undergoing liquidation |
| Aufgeloest | Dissolved | Closed | Company has been dissolved |
| Konkurs | Bankruptcy | Closed | Company is in bankruptcy proceedings |
| Geloescht | Deleted | Closed | Company has been removed from registry |
Because company status is AI-inferred from the Firmenbuch registry data, the exact status determination depends on various indicators in the data. The local status name is always preserved in the response.
Legal Forms
Austria uses a variety of legal forms defined in the Firmenbuch. Legal form mapping is AI-enriched โ the legal form is AI-inferred from registry data and mapped to standardized categories and ISO 20275 codes.Because legal form standardization and ISO 20275 assignment are AI-enriched, exact mappings may evolve. The local Austrian legal form name is always preserved verbatim from the Firmenbuch.
Key Business Forms
| Local Name | Abbr. | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| Gesellschaft mit beschrankter Haftung | GmbH | Limited Liability Company | Limited Liability Company | AXSB |
| Aktiengesellschaft | AG | Joint-Stock Company | Corporation | EQOV |
| Kommanditgesellschaft | KG | Limited Partnership | Partnership | ONF1 |
| Offene Gesellschaft | OG | General Partnership | Partnership | JTAV |
Sole Proprietorships
| Local Name | Abbr. | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| Einzelunternehmer | e.U. | Sole Proprietor | Sole Proprietorship | ECWU |
| Einzelkaufmann | โ | Sole Trader | Sole Proprietorship | G3R6 |
Cooperatives
| Local Name | Abbr. | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| Erwerbs- und Wirtschaftsgenossenschaft | โ | Trade and Commercial Cooperative | Cooperative | NIJH |
| Genossenschaft | Gen | Cooperative | Cooperative | 8XDW |
Foundations & Non-Profits
| Local Name | Abbr. | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| Privatstiftung | PSt | Private Foundation | Other | 5WWO |
| Gemeinnutzige Stiftung | โ | Charitable Foundation | Nonprofit Organization | E9OX |
| Verein | โ | Association | Nonprofit Organization | DX6Z |
Public Law & Financial Institutions
| Local Name | Abbr. | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| Korperschaft offentlichen Rechts | โ | Public Law Corporation | Government-Owned Entity | JJYT |
| Sparkasse | โ | Savings Bank | Other | JQOI |
| Versicherungsverein auf Gegenseitigkeit | โ | Mutual Insurance Association | Other | CAQ1 |
European Forms
| Local Name | Abbr. | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| Europaische Gesellschaft (SE) | SE | European Company (SE) | Corporation | O65B |
| Europaische Genossenschaft (SCE) | SCE | European Cooperative Society | Cooperative | 69H1 |
| Europaische wirtschaftliche Interessenvereinigung | EWIV | European Economic Interest Grouping | Other | DM88 |
Historical & Special Forms
| Local Name | Abbr. | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| Offene Handelsgesellschaft | OHG | General Commercial Partnership | Partnership | GVPD |
| Offene Erwerbsgesellschaft | OEG | General Trade Partnership | Partnership | JUHG |
| Kommandit-Erwerbsgesellschaft | KEG | Limited Trade Partnership | Partnership | AAL7 |
| Gesellschaft des burgerlichen Rechts | GesbR | Civil Law Partnership | Partnership | UI81 |
| stille Gesellschaft | stG | Silent Partnership | Partnership | NNLI |
| Sonstiger Rechtstrager | โ | Other Legal Entity | Other | 1NOX |
The OHG (Offene Handelsgesellschaft) and OEG (Offene Erwerbsgesellschaft) are historical legal forms that were replaced by the OG (Offene Gesellschaft) under the 2007 Austrian company law reform (UGB). Existing OHG/OEG entities may still appear in the Firmenbuch. The GmbH & Co KG is not a separate legal form in the ELF code list โ it is a Kommanditgesellschaft (KG) where the general partner is a GmbH.
Legal Representatives
Legal representatives are extracted from the Firmenbuch registry data, which contains function holders and persons that describe company officers and their roles. The classification of roles as legal representative vs. other key person is AI-enriched. The AI analyzes each personโs role, name, and classification based on the companyโs legal form context.Executive & Management Roles
Executive & Management Roles
| German Role | English Translation |
|---|---|
| Geschaftsfuhrer/in | Managing Director |
| Geschaftsfuhrer/in (handelsrechtlich) | Managing Director (commercial law) |
| Vorstandsmitglied | Board Member |
| Vorstandsvorsitzender | Chairman of the Board |
| Einzelvertretungsbefugtes Vorstandsmitglied | Board Member with Sole Representation |
| Selbstandiger Vertreter | Independent Representative |
Prokura (Authorized Signatory) Roles
Prokura (Authorized Signatory) Roles
Partner Roles
Partner Roles
| German Role | English Translation |
|---|---|
| Personlich haftender Gesellschafter | Personally Liable Partner (General Partner) |
| Komplementar | General Partner |
| Kommanditist | Limited Partner |
| Gesellschafter | Partner / Shareholder |
Special & Administrative Roles
Special & Administrative Roles
| German Role | English Translation |
|---|---|
| Liquidator | Liquidator |
| Masseverwalter | Insolvency Administrator |
| Stiftungsvorstand | Foundation Board Member |
| Obmann / Obfrau | Chairman / Chairwoman (Association) |
| Stellvertretender Obmann | Deputy Chairman (Association) |
The classification of each role as legal representative or other key person is AI-enriched and depends on the companyโs legal form context. For example, a Prokurist is typically classified as a legal representative, while a Kommanditist is classified as an other key person. The local German role name is always preserved from the Firmenbuch. Both individuals and corporate entities can hold roles.
Other Key Persons
Supervisory & Control Roles
Supervisory & Control Roles
| German Role | English Translation |
|---|---|
| Aufsichtsratsvorsitzender | Chairman of Supervisory Board |
| Stellvertreter des Vorsitzenden | Deputy Chairman of Supervisory Board |
| Aufsichtsratsmitglied | Supervisory Board Member |
| Abschlussprufer | Auditor |
Shareholders
Shareholder data is not available from the Firmenbuch. The Firmenbuch provides information about company officers rather than ownership structures.For GmbH companies, shareholder information may appear in filed documents (e.g., Gesellschafterliste or articles of association). However, this data is not available as a structured data point. Austria maintains a separate Economic Owners Register (Wirtschaftliche Eigentumer Register / WiEReG) that is not currently integrated.
Activity Code Mapping
Austria does not use a formal national industry classification code in the Firmenbuch. Instead, activity information is derived from the business purpose text stored in the registry.| Classification | Source | Example | AI Inferred? |
|---|---|---|---|
| NACE | Derived from business purpose by AI | 9004 | Yes |
| ISIC | Derived from NACE by AI | 9000 | Yes |
AI Enrichment: Both NACE and ISIC codes are AI-inferred from the business purpose text in the Firmenbuch. Every activity item includes an
isAIInferred flag set to true. There is no official Austrian activity code in the Firmenbuch data.Data Availability
Data Availability Matrix
| Data Type | All Companies | Notes |
|---|---|---|
| Company Profile | โ Async | Full data from Firmenbuch (AI-extracted) |
| Legal Representatives | โ | AI-extracted from Firmenbuch registry data |
| Shareholders | โ | Not available from Firmenbuch |
| Ultimate Beneficial Owners | โ | Not available (separate WiEReG register) |
| Establishments | โ | Branch data present in registry but not yet mapped |
| Activity Codes | โ ๏ธ AI-inferred | From business purpose text when available |
Documents by Company Type
All Companies
| Document Type | API Category | Format | SKU | Price | Availability | Notes |
|---|---|---|---|---|---|---|
| Firmenbuchauszug | tradeRegisterExtract | AUT_REGISTER_EXTRACT | EUR 7.00 | โ Always available | Official trade register extract | |
| Jahresabschluss | financialStatements[] | PDF/XML | AUT_FINANCIAL_STATEMENTS | EUR 2.50 | โ When filed | Annual financial statements |
| Bestatigungsvermerk | financialStatements[] | PDF/XML | AUT_FINANCIAL_STATEMENTS | EUR 2.50 | โ When filed | Auditorโs confirmation report |
| Lagebericht | otherDocuments[] | PDF/XML | AUT_OTHER_DOCUMENTS | EUR 2.50 | โ When filed | Management report |
| Sonstiges Dokument | otherDocuments[] | PDF/various | AUT_OTHER_DOCUMENTS | EUR 2.50 | โ When filed | Articles of association, decisions, etc. |
Document Formats: Most documents are available in PDF format. Recent financial filings (from approximately 2023 onward) are often available in both PDF and XML (XBRL) format.
Financial Statements: Financial statements are categorized by document type (e.g., Jahresabschluss, Konzernabschluss). Documents include period information via the reporting date, which is used as the
period.endDate in the API response.Example API Responses
All examples use placeholder data. Query:POST /company with { "id": "<id>", "countryCode": "AT", "dataPoints": ["companyProfile"] }
Active GmbH (Source: Firmenbuch)
Active GmbH (Source: Firmenbuch)
Active Aktiengesellschaft (AG)
Active Aktiengesellschaft (AG)
Closed GmbH (Dissolved)
Closed GmbH (Dissolved)
active: false and a local status indicating the reason (Aufgeloest = Dissolved, Konkurs = Bankruptcy, Geloescht = Deleted from register).Available Documents (company example)
Available Documents (company example)
Documents are returned when
"dataPoints": ["availableDocuments"] is requested.| API Category | Document | Format | Notes |
|---|---|---|---|
tradeRegisterExtract | Firmenbuchauszug | Always available | |
financialStatements[] | Jahresabschluss (annual accounts) | PDF/XML | When filed, with period.endDate from reporting date |
financialStatements[] | Bestatigungsvermerk (auditorโs report) | PDF/XML | When filed, paired with financial statements |
otherDocuments[] | Lagebericht (management report) | PDF/XML | When filed |
otherDocuments[] | Sonstiges Dokument (other) | PDF/various | Articles, decisions, etc. |