Data Sources
Slovakia uses two official government databases. For a given entity, company profile data comes from the RPO, while document retrieval uses the ORSR. The RPO aggregates data from multiple source registers and provides a unified API.- RPO (Register právnických osôb, podnikateľov a orgánov verejnej moci) — The Register of Legal Entities, Entrepreneurs and Public Authorities, maintained by the Statistical Office of the Slovak Republic. This is the primary and sole structured data source for all entity types (commercial companies, sole entrepreneurs, non-profits, public entities). Accessible at rpo.statistics.sk via a free, unauthenticated public API. Provides company name, legal form, status, registered address, share capital, activity descriptions, statutory bodies (legal representatives), stakeholders (shareholders, other key persons), and statistical codes.
- ORSR (Obchodný Register Slovenskej Republiky) — The Commercial Register of the Slovak Republic, maintained by the Ministry of Justice. Used exclusively for Trade Register Extract (PDF) retrieval from orsr.sk. It is not a structured data source for company attributes. Requires ORSR-specific identifiers (oddiel/vlozka/sud) obtained from RPO data.
The RPO aggregates data from multiple source registers (Commercial Register, Trade Licenses Register, etc.) and provides a unified view of legal entities in Slovakia. The ORSR specifically covers commercial companies registered in the court registry system.
Company Identifiers
Query Identifiers
Slovakia uses a single primary identifier for all entity types:| Identifier | Slovak Name | English Translation | Format | Example |
|---|---|---|---|---|
| ICO | Identifikacne cislo organizacie | Organization Identification Number | 8 digits | 35763469 |
Identifiers in API Response
Once you retrieve company data, theidentifiers object contains:
| Identifier Type | Format | Example | Found In |
|---|---|---|---|
registrationNumber | 8 digits (ICO) | 35763469 | All entity types |
Slovakia does not return VAT numbers or additional identifiers in the company profile response. The ICO (registrationNumber) is the sole identifier.
Search Capabilities
| Search Type | Pattern | Example | Match Type | Expected Results |
|---|---|---|---|---|
| By ICO | 8 digits | 35763469 | Exact | Single company (1 result) |
| By Name | Text string | "Slovak Telekom" | Fuzzy | Multiple results (partial match) |
Search returns internal identifiers. Both search methods return ORSR identifiers (oddiel/vlozka/sud) alongside the RPO ID, which are needed for document retrieval. These are stored internally and do not appear in the public API response.
Quirks & Gotchas
| Quirk | Details |
|---|---|
| Ownership data only for s.r.o. | Share percentages and capital contributions are only available for Limited Liability Companies (s.r.o.). Joint stock companies (a.s.), partnerships (v.o.s., k.s.), and cooperatives do not expose deposit records in the RPO API. |
| NACE codes may be AI-inferred | When the RPO does not provide statistical codes, NACE codes are inferred by AI from Slovak activity descriptions (predmet podnikania). Check the isAIInferred flag. |
| ISIC codes are always AI-inferred | ISIC codes are derived via AI from activity descriptions. They are never directly available from the RPO. |
| Dissolved companies may have limited data | For companies with status “Zaniknuty subjekt” (Terminated), the RPO entity endpoint may return empty statutory bodies and stakeholders. The system falls back to search result data for basic information (name, address). |
| Trade Register Extract requires ORSR identifiers | The Trade Register Extract document is only available for companies that have ORSR identifiers (oddiel/vlozka/sud). Sole entrepreneurs and non-profits registered only in the RPO do not have ORSR records. |
| ICO is always 8 digits | The ICO (Organization Identification Number) is always 8 digits. Leading zeros are significant and must be preserved. |
| Prokurista appears in legal representatives | Authorized signatories (Prokurista, code 24 in CL010109) are extracted from the RPO stakeholders section and mapped as legal representatives, not other key persons. |
| Historical roles in other key persons | Some roles (codes 4-23) can appear in both legal representatives and other key persons. When they appear in stakeholders, they represent historical/former positions. |
| UBO data is not publicly available | Following a CJEU ruling on privacy rights (July 2025), the Slovak Statistical Office restricted public access to beneficial ownership data. Access is limited to public authorities and AML-obliged entities. |
| ORSR requires rendering | The ORSR website uses web-based rendering, requiring content to be fully rendered before PDF capture. |
| Historical currency support | Companies registered before 2009 (Euro adoption) may have share capital in SKK (Slovak Koruna). The system supports both EUR and historical SKK currency codes. |
Company Status
Company status is mapped deterministically from RPO legal status codes (codelist CL010108). No AI inference is involved in status determination.Status Code Mapping
Active Statuses (3 codes)
Active Statuses (3 codes)
| Code | Slovak Status | English | Standardized Status | Notes |
|---|---|---|---|---|
| 1 | Bez zaznamu | No Record / Active | Active | Default active status |
| 7 | Pozastaveny vykon cinnosti | Activity Suspended | Active | Legally still active, business temporarily suspended |
| 8 | Preruseny vykon cinnosti | Activity Interrupted | Active | Legally still active, business temporarily interrupted |
Insolvency Statuses (6 codes)
Insolvency Statuses (6 codes)
| Code | Slovak Status | English | Standardized Status | Notes |
|---|---|---|---|---|
| 2 | V likvidacii | In Liquidation | Under Insolvency Proceeding | Company is in liquidation process |
| 3 | V konkurze | In Bankruptcy | Under Insolvency Proceeding | Company is in bankruptcy proceedings |
| 4 | V restrukturalizacii | In Restructuring | Under Insolvency Proceeding | Company is undergoing restructuring |
| 5 | Vo vyrovnani | In Settlement | Under Insolvency Proceeding | Company is in settlement proceedings |
| 6 | V nutenej sprave | In Forced Administration | Under Insolvency Proceeding | Company is under forced administration |
| 20 | V konani o prejednani dedicstva | In Inheritance Proceedings | Under Insolvency Proceeding | Company is in inheritance proceedings |
Closed Statuses (10 codes)
Closed Statuses (10 codes)
| Code | Slovak Status | English | Standardized Status | Closure Reason |
|---|---|---|---|---|
| 9 | — | Court decision on invalidity | Closed | Court Order |
| 10 | — | Decision of partners/body | Closed | Voluntary Dissolution |
| 11 | — | Time expiration | Closed | Other |
| 12 | — | Merger (zlucenie) | Closed | Merger |
| 13 | — | Amalgamation (splynutie) | Closed | Merger |
| 14 | — | Division (rozdelenie) | Closed | Other |
| 15 | — | Bankruptcy proceedings ended | Closed | Bankruptcy |
| 16 | — | Other reason | Closed | Other |
| 17 | — | Terminated | Closed | Other |
| 18 | — | License expiration | Closed | Administrative Dissolution |
Unknown Statuses (1 code)
Unknown Statuses (1 code)
| Code | Slovak Status | English | Standardized Status | Notes |
|---|---|---|---|---|
| 19 | — | Record deleted due to technical error | Unknown | Technical/data issue |
Status priority logic: (1) If a termination date exists, the company is always mapped to Closed regardless of the status code. (2) Otherwise, the current status code determines the status. (3) If no status information is available, the system defaults to Active.
Legal Forms
Slovakia uses the official codelist CL000056 containing 90+ legal forms. The mapping from these codes to standardized forms and ISO 20275 (ELF) codes is fully deterministic — no AI inference is involved.ISO 20275 (ELF) codes are only assigned for legal forms that have registered LEI entities in the GLEIF database. Most Slovak legal forms do not have ELF codes assigned in the current GLEIF list (v1.5).
Key Business Forms
| Code | Slovak Name | Abbr. | English | Standardized | ISO 20275 |
|---|---|---|---|---|---|
| 112 | Spolocnost s rucenim obmedzenym | s.r.o. | Limited Liability Company | Limited Liability Company | VSZS |
| 121 | Akciova spolocnost | a.s. | Joint Stock Company | Corporation | 2EEG |
| 125 | Jednoducha spolocnost na akcie | j.s.a. | Simple Joint Stock Company | Corporation | — |
| 111 | Verejna obchodna spolocnost | v.o.s. | General Partnership | Partnership | — |
| 113 | Komanditna spolocnost | k.s. | Limited Partnership | Partnership | KB52 |
| 114 | Spolocnost komanditna na akcie | — | Partnership Limited by Shares | Corporation | — |
Sole Proprietorships
| Code | Slovak Name | English | Standardized |
|---|---|---|---|
| 001 | Samostatne podnikajuca fyzicka osoba | Self-Employed Individual | Sole Proprietorship |
| 100 | Fyzicka osoba-prilezitostne cinna-zapisana v registri | Physical person-occasionally active-in tax roll | Sole Proprietorship |
| 101 | Podnikatel-fyzicka osoba-nezapisany v obchodnom registri | Entrepreneur - Individual (Not in Commercial Reg) | Sole Proprietorship |
| 102 | Podnikatel-fyzicka osoba-zapisany v obchodnom registri | Entrepreneur - Individual (In Commercial Reg) | Sole Proprietorship |
| 103 | Samostatne hospodariacirolnik nezapisany v OR | Private Farmer (Not in Business Register) | Sole Proprietorship |
| 104 | Samostatne hospodariaci rolnik zapisany v OR | Private Farmer (In Business Register) | Sole Proprietorship |
| 105 | Slobodne povolanie-fyzicka osoba | Freelance Professional | Sole Proprietorship |
| 106 | Slobodne povolanie-FO zapisana v OR | Freelance Professional (In Business Register) | Sole Proprietorship |
| 107 | Podnikatel-FO-nezapis.v OR-podnikajuca sucasne ako SHR | Entrepreneur also as Private Farmer (Not in BR) | Sole Proprietorship |
| 108 | Podnikatel-FO-zapis.v OR-podnikajuca sucasne ako SHR | Entrepreneur also as Private Farmer (In BR) | Sole Proprietorship |
| 109 | Podnikatel-FO-nezapis.v OR-podnikajuca sucasne ako osoba so slobodnym povolanim | Entrepreneur also as Freelance (Not in BR) | Sole Proprietorship |
| 110 | Podnikatel-FO-zapis.v OR-podnikajuca sucasne ako osoba so slobodnym povolanim | Entrepreneur also as Freelance (In BR) | Sole Proprietorship |
Cooperatives
| Code | Slovak Name | English | Standardized | ISO 20275 |
|---|---|---|---|---|
| 205 | Druzstvo | Cooperative | Cooperative | I7AS |
| 131 | Svojpomocne polnohospodarske druzstvo | Self-Aided Agricultural Cooperative | Cooperative | — |
| 201 | Polnohospodarske druzstvo | Agricultural Cooperative | Cooperative | — |
| 211 | Druzstevny podnik polnohospodarsky | Cooperative Agricultural Enterprise | Cooperative | — |
| 231 | Vyrobne druzstvo | Producer Cooperative | Cooperative | — |
| 232 | Spotrebne druzstvo | Consumer Cooperative | Cooperative | — |
| 233 | Bytove druzstvo | Housing Cooperative | Cooperative | — |
| 234 | Ine druzstvo | Other Cooperative | Cooperative | — |
| 271 | Spolocenstvo vlastnikov bytov a nebytovych priestorov | Owners Association (Residential & Non-Residential) | Cooperative | — |
| 272 | Pozemkove spolocenstvo | Land Community | Cooperative | — |
Non-Profit Organizations
| Code | Slovak Name | English | Standardized | ISO 20275 |
|---|---|---|---|---|
| 116 | Zaujmove zdruzenie | Interest Association | Nonprofit Organization | — |
| 117 | Nadacia | Foundation | Nonprofit Organization | — |
| 118 | Neinvesticny fond | Non-Investment Fund | Nonprofit Organization | — |
| 119 | Neziskova organizacia | Non-Profit Organization | Nonprofit Organization | YRIU |
| 120 | Neziskova organizacia poskytujuca vseobecne prospesne sluzby | Non-Profit Providing Public Services | Nonprofit Organization | — |
| 701 | Zdruzenie (zvaz, spolok, spolocnost, klub ai.) | Association (Union, Society, Club) | Nonprofit Organization | — |
| 711 | Politicka strana, politicke hnutie | Political Party / Movement | Nonprofit Organization | — |
| 721 | Cirkevna organizacia | Church Organization | Nonprofit Organization | — |
| 741 | Stavovska organizacia - profesna komora | Professional Chamber | Nonprofit Organization | — |
| 745 | Komora (s vynimkou profesnych komor) | Chamber (Non-Professional) | Nonprofit Organization | — |
| 751 | Zaujmove zdruzenie pravnickych osob | Association of Legal Entities | Nonprofit Organization | — |
Public Law Entities
| Code | Slovak Name | English | Standardized |
|---|---|---|---|
| 301 | Statny podnik | State Enterprise | Government-Owned Entity |
| 311 | Narodna banka Slovenska | National Bank of Slovakia | Government-Owned Entity |
| 321 | Rozpoctova organizacia | Budgetary Organization | Government-Owned Entity |
| 331 | Prispevkova organizacia | Contributory Organization | Government-Owned Entity |
| 333 | Verejna vyskumna institucia | Public Research Institution | Government-Owned Entity |
| 382 | Verejnopravna institucia | Public Law Institution | Government-Owned Entity |
| 601 | Vysoka skola | University | Government-Owned Entity |
| 801 | Obec (obecny urad), mesto | Municipality / City | Government-Owned Entity |
| 803 | Samospravny kraj | Self-Governing Region | Government-Owned Entity |
Branch Offices
| Code | Slovak Name | English | Standardized | ISO 20275 |
|---|---|---|---|---|
| 002 | Organizacna zlozka podniku | Branch Office | Branch or Representative Office | YGN4 |
| 005 | Podnik zahranicnej osoby (organizacna zlozka podniku) | Enterprise of Foreign Person (Branch) | Branch or Representative Office | — |
| 501 | Odstepny zavod alebo ina organizacna zlozka podniku | Branch Establishment (Registered) | Branch or Representative Office | — |
| 931 | Zastupenie zahranicnej pravnickej osoby | Representation of Foreign Legal Entity | Branch or Representative Office | — |
European Forms
| Code | Slovak Name | Abbr. | English | Standardized | ISO 20275 |
|---|---|---|---|---|---|
| 123 | Europska spolocnost | SE | European Company | Corporation | — |
| 122 | Europske zoskupenie hospodarskych zaujmov | EZHZ | European Economic Interest Grouping | Partnership | — |
| 124 | Europske druzstvo | SCE | European Cooperative Society | Cooperative | — |
| 804 | Europske zoskupenie uzemnej spoluprace | EGTC | European Grouping of Territorial Cooperation | Government-Owned Entity | — |
Financial Institutions
| Code | Slovak Name | English | Standardized |
|---|---|---|---|
| 431 | Banka - akciova spolocnost | Bank - Joint Stock Company | Corporation |
| 432 | Sporitelna | Savings Bank | Corporation |
| 436 | Poistovna - akciova spolocnost | Insurance Company - Joint Stock | Corporation |
| 445 | Komoditna burza | Commodity Exchange | Corporation |
Legal Representatives
Legal representatives are extracted from two RPO data arrays, combined and deduplicated:| Source | Codelist | When Mapped as Legal Rep |
|---|---|---|
| statutoryBodies | CL010113 (50 codes) | All entries are legal representatives (current only) |
| stakeholders | CL010109 (5 codes) | Only codes with signing authority (Prokurista, General Partner, Branch Heads) |
Complete Statutory Body Role List (CL010113 — 50 roles)
Executive & Management Roles
Executive & Management Roles
| Code | Slovak Role | English Translation |
|---|---|---|
| 3 | Konatel | Director |
| 4 | Predseda predstavenstva | Chairman of the Board |
| 5 | Clen predstavenstva | Board Member |
| 6 | Podpredseda predstavenstva | Vice Chairman of the Board |
| 8 | Generalny riaditel | Chief Executive Officer |
| 9 | Riaditel | Director |
| 12 | Predseda | Chairman |
| 13 | Vykonny riaditel | Executive Director |
| 19 | Podnikatel | Entrepreneur |
| 25 | Zastupca generalneho riaditela | Deputy CEO |
| 28 | Prezident | President |
| 95 | Podpredseda | Vice Chairman |
| 97 | Veduci podniku (organizacnej zlozky podniku) | Head of Enterprise Branch |
| 98 | Zastupca riaditela | Deputy Director |
| 99 | Predstavenstvo | Board of Directors |
Partner & Signatory Roles
Partner & Signatory Roles
| Code | Slovak Role | English Translation |
|---|---|---|
| 1 | Spolocnik | Partner |
| 2 | Komplementar | General Partner |
| 84 | Prokurista | Authorized Signatory (Procurator) |
| 85 | Veduci odstepneho zavodu | Head of Branch |
| 88 | Prokurista zahranicnej osoby | Procurator of Foreign Entity |
Administrative & Supervisory Roles
Administrative & Supervisory Roles
| Code | Slovak Role | English Translation |
|---|---|---|
| 7 | Veduci organizacnej zlozky | Head of Organizational Unit |
| 10 | Spravca | Administrator |
| 11 | Clen vyboru | Committee Member |
| 17 | Iny statutarny organ | Other Statutory Body |
| 18 | Likvidator | Liquidator |
| 20 | Zastupca podnikatela | Representative of Entrepreneur |
| 21 | Poverena osoba | Authorized Person |
| 24 | Veduci uradu | Head of Office |
| 40 | Clen rady urceny radou | Council Member Appointed by Council |
| 86 | Likvidator zahranicnej osoby | Liquidator of Foreign Entity |
| 87 | Spravca na vykon nutenej spravy | Forced Administration Administrator |
| 89 | Clen spravnej rady | Administrative Board Member |
| 90 | Statutarny organ statutara, ktorym je pravnicka osoba | Statutory Body of Legal Entity |
| 91 | Clen statutarneho organu zahranicnej osoby | Statutory Body Member of Foreign Entity |
| 92 | Clen statutarneho organu | Statutory Body Member |
| 93 | Spravna rada | Administrative Board |
| 94 | Clen druzstva povereny clenskou schoodzou | Cooperative Member Auth. by General Meeting |
| 96 | Vykonny vybor | Executive Committee |
Government & Religious Roles
Government & Religious Roles
| Code | Slovak Role | English Translation |
|---|---|---|
| 0 | Neurcene | Unspecified |
| 14 | Starosta | Mayor (Village) |
| 15 | Primator | Mayor (City) |
| 16 | Minister | Minister |
| 22 | Rektor | Rector |
| 23 | Clenska schodza | General Meeting |
| 26 | Guverner | Governor |
| 27 | Viceguvernerr | Vice Governor |
| 29 | Regionalny hygienik | Regional Hygienist |
| 30 | Generalny konzul | Consul General |
| 31 | Konzul | Consul |
| 32 | Velvyslanec | Ambassador |
| 33 | Generalny tajomnik sluzobneho uradu | Secretary General of Service Office |
| 34 | Generalny tajomnik | Secretary General |
| 35 | Generalny sekretar | General Secretary |
| 36 | Arcibiskup | Archbishop |
| 37 | Biskup | Bishop |
| 38 | Farar | Pastor |
| 39 | Statny tajomnik | State Secretary |
| 41 | Generalny prokurator | Prosecutor General |
Legal Representatives from Stakeholders (CL010109 — 5 codes)
These are stakeholders with signing authority, extracted from the stakeholders array:| Code | Slovak Role | English Translation |
|---|---|---|
| 2 | Komplementar | General Partner |
| 24 | Prokurista | Authorized Signatory (Procurator) |
| 90 | Prokurista zahranicnej osoby | Procurator of Foreign Entity |
| 96 | Veduci podniku zahranicnej osoby | Head of Foreign Entity Branch |
| 97 | Veduci odstepneho zavodu | Head of Branch |
Legal representatives include both individuals and corporate entities. Role translations are standardized deterministically based on the official codelist CL010113. All statutory body entries are current records only — historical records (with
validTo set) are filtered out.Other Key Persons
Other key persons are extracted from the RPOstakeholders array using codelist CL010109. These include supervisory board members, administrators, founders, and other roles that are neither legal representatives nor shareholders.
Complete Other Key Persons Role Mapping (CL010109 — 40 codes)
Supervisory & Administrative Board Members
Supervisory & Administrative Board Members
| Code | Slovak Role | English Translation |
|---|---|---|
| 8 | Clen dozornej rady | Supervisory Board Member |
| 25 | Predseda spravnej rady | Chairman of Administrative Board |
| 26 | Podpredseda spravnej rady | Vice Chairman of Administrative Board |
| 27 | Clen spravnej rady | Administrative Board Member |
| 28 | Clen dozornej rady | Supervisory Board Member |
| 98 | Clen dozorneho organu | Supervisory Body Member |
Administrators & Trustees (Insolvency/Restructuring)
Administrators & Trustees (Insolvency/Restructuring)
| Code | Slovak Role | English Translation |
|---|---|---|
| 16 | Spravca | Administrator |
| 35 | Spravca konkurznej podstaty | Bankruptcy Trustee |
| 36 | Vyrovnavaci spravca | Settlement Administrator |
| 39 | Spravca restrukturalizacneho konania | Restructuring Administrator |
| 86 | Spravca na vykon nutenej spravy | Forced Administration Administrator |
| 88 | Spravca vyrovnacieho konania | Settlement Proceedings Administrator |
| 93 | Likvidator zahranicnej osoby | Liquidator of Foreign Entity |
Founders & Establishers
Founders & Establishers
| Code | Slovak Role | English Translation |
|---|---|---|
| 29 | Zakladatel | Founder |
| 30 | Zriadovatel | Establisher |
| 87 | Zriadovatel ZO | Branch Establisher |
| 95 | Zakladatel statneho podniku | Founder of State Enterprise |
Committee & Other Members
Committee & Other Members
| Code | Slovak Role | English Translation |
|---|---|---|
| 0 | Neurcene | Unspecified |
| 17 | Clen vyboru | Committee Member |
| 31 | Navrhovatel | Proposer |
| 32 | Clen pripravneho vyboru | Preparatory Committee Member |
| 33 | Zodpovedny zastupca | Responsible Representative |
| 37 | Ina zainteresovana osoba | Other Stakeholder |
Executive Roles (Historical / Former Positions)
Executive Roles (Historical / Former Positions)
| Code | Slovak Role | English Translation |
|---|---|---|
| 4 | Konatel | Director (historical) |
| 5 | Predseda predstavenstva | Chairman of the Board (historical) |
| 6 | Podpredseda predstavenstva | Vice Chairman of the Board (historical) |
| 7 | Clen predstavenstva | Board Member (historical) |
| 9 | Generalny riaditel | CEO (historical) |
| 10 | Riaditel | Director (historical) |
| 11 | Zastupca riaditela | Deputy Director (historical) |
| 12 | Vykonny riaditel | Executive Director (historical) |
| 13 | Rektor | Rector (historical) |
| 14 | Guverner | Governor (historical) |
| 15 | Veduci organizacnej zlozky | Head of Organizational Unit (historical) |
| 18 | Predseda | Chairman (historical) |
| 19 | Starosta | Mayor - Village (historical) |
| 20 | Primator | Mayor - City (historical) |
| 21 | Minister | Minister (historical) |
| 22 | Veduci uradu | Head of Office (historical) |
| 23 | Veduci kancelarie | Head of Office/Cabinet (historical) |
Codes 4-23 (marked “historical”) are executive roles that can appear in stakeholders when they represent former/historical positions rather than current statutory authority. These same codes in CL010113 represent current legal representatives. Mapping source: CL010109.
Shareholders
Shareholders are extracted from the RPOstakeholders array using codelist CL010109 (7 shareholder codes). Both individual and corporate shareholders are supported.
Shareholder Codes (CL010109)
| Code | Slovak Role | English Translation |
|---|---|---|
| 1 | Spolocnik | Partner |
| 3 | Komanditista | Limited Partner |
| 89 | v.o.s., ktorej imanie sa prebera | Partnership Whose Assets Are Taken Over |
| 91 | Clen EZHZ | EEIG Member |
| 92 | Spolocnik v.o.s., ktory prevzal jej imanie | Partner Who Took Over Partnership Assets |
| 94 | Jediny akcionar a.s. | Sole Shareholder of JSC |
| 99 | Spolocnik v.o.s. / s.r.o. | Partner of GP / LLC Member |
Ownership Data
For s.r.o. (Limited Liability Companies), ownership data is calculated from RPO deposit records by matching stakeholders to deposits by name:| Field | Description | Source |
|---|---|---|
sharePercentage | Percentage ownership (calculated as deposit.amount / equity.value * 100) | RPO deposits + equities |
nominalCapitalHeld | Capital contribution amount | RPO deposits |
paidInAmount | Same as nominalCapitalHeld (deposits are fully paid-in) | RPO deposits |
| Shareholder | Deposit | Share % |
|---|---|---|
| Ing. Alexander Pomsar | 2,250 EUR | 30% |
| Ing. Igor Buday | 2,250 EUR | 30% |
| Ladislav Zemanek | 3,000 EUR | 40% |
Ownership Availability by Legal Form
| Legal Form | Code | Deposits | Stakeholders | Ownership % |
|---|---|---|---|---|
| s.r.o. (LLC) | 112 | Named | Yes | Calculable |
| a.s. (JSC) | 121 | None | Yes | N/A |
| v.o.s. (GP) | 111 | None | None | N/A |
| k.s. (LP) | 113 | None | None | N/A |
| Druzstvo (Coop) | 205 | Unnamed | None | Cannot match |
Ownership data is only available for s.r.o. (Limited Liability Companies). Deposit-to-stakeholder matching uses normalized names (lowercase, academic titles removed). Currency is read from the
currency.code field. Only current deposits (where validTo is null) are used.Activity Code Mapping
Business activities are extracted from the RPO and enriched with standardized codes:| Classification | Source | Example | AI Inferred? |
|---|---|---|---|
| NACE | RPO statisticalCodes (mainActivity) | 62.01 | No (when from statisticalCodes) |
| NACE | AI-inferred from activity descriptions | 62.01 | Yes (when statisticalCodes unavailable) |
| ISIC | AI-inferred from activity descriptions | 6201 | Always |
AI Enrichment: When NACE codes are not available from RPO statisticalCodes, the system uses an LLM to infer NACE codes from Slovak activity descriptions (predmet podnikania). ISIC codes are always AI-inferred. Every activity item includes an
isAIInferred flag to distinguish official vs. AI-derived codes. The original Slovak activity descriptions are always preserved in activityDescription.Data Availability Matrix
| Data Type | Commercial Companies (RPO) | Sole Entrepreneurs (RPO) | Non-Profits (RPO) | Notes |
|---|---|---|---|---|
| Company Profile | Async | Async | Async | Full data for commercial companies |
| Legal Representatives | Yes | Yes | Yes | From RPO statutory bodies + stakeholders with signing authority |
| Shareholders | Yes (s.r.o. only) | No | No | Ownership percentages only for s.r.o. |
| Other Key Persons | Yes | Limited | Limited | Supervisory board, founders, etc. |
| Ultimate Beneficial Owners | No | No | No | Not publicly available since July 2025 (CJEU ruling) |
| Activity Codes | Yes | Yes | Yes | NACE from RPO + ISIC via AI |
| Documents | Yes | No | No | Trade Register Extract for ORSR-registered companies only |
Documents by Company Type
Commercial Companies (ORSR-registered)
| Document Type | API Category | Format | SKU | Availability | Notes |
|---|---|---|---|---|---|
| Trade Register Extract | tradeRegisterExtract | SVK_REGISTER_EXTRACT | Yes (ORSR-registered only) | Extract from ORSR (Obchodny Register). English section headings, Slovak content. ~15 seconds delivery. |
Sole Entrepreneurs & Non-Profits
No documents are currently available for sole entrepreneurs and non-profits, as they are not registered in the ORSR Commercial Register.eIDAS authentication: Other documents (such as financial statements and articles of association) are available via the Slovak eGovernment portal but require eIDAS electronic identification. This is not currently supported.
Example API Responses
All examples use placeholder data. Query:POST /company with { "id": "<id>", "countryCode": "SK", "dataPoints": ["companyProfile"] }
Active s.r.o. (Limited Liability Company) -- with Shareholders
Active s.r.o. (Limited Liability Company) -- with Shareholders
Closed a.s. (Joint Stock Company)
Closed a.s. (Joint Stock Company)
active: false. Shareholders and other key persons may not be available for dissolved companies, as the RPO entity endpoint may return empty arrays.Company in Insolvency (In Liquidation)
Company in Insolvency (In Liquidation)
active: false with detailed status including insolvencyStartDate and additionalInfo describing the specific proceeding type.Available Documents
Available Documents
Documents are returned when
"dataPoints": ["documents"] is requested.| API Category | Document | Notes |
|---|---|---|
tradeRegisterExtract | Trade Register Extract PDF | Commercial companies registered in ORSR only. ~15 seconds delivery. |