Company Identifiers
Slovakia uses a single primary identifier for companies:
| Name | Slovak | English Translation | Example |
|---|
| IČO | Identifikačné číslo organizácie | Organization Identification Number | 35763469 |
The IČO is an 8-digit number that serves as the primary identifier for company lookups and profiles.
Search Behaviour
- By IČO (registration number):
search("35763469") - Returns the specific company
- By company name:
search("Slovak Telekom") - Returns companies matching the name (partial match)
Company Profile
For the companyProfile endpoint, only the IČO is accepted:
- ✅ Correct:
35763469, 47440171
- ❌ Incorrect:
Slovak Telekom (company name)
Company Status
Company status is extracted directly from the RPO (Register of Legal Entities, Entrepreneurs and Public Authorities) and mapped to standardized status values.
Known status patterns:
| Slovak Status | English Translation | Topograph Status |
|---|
| Aktívna | Active | Active |
| V likvidácii | In liquidation | Under Insolvency Proceeding |
| V konkurze | In bankruptcy | Under Insolvency Proceeding |
| V reštrukturalizácii | In restructuring | Under Insolvency Proceeding |
| Zaniknutá spoločnosť | Dissolved company | Closed |
| Vymazaná z registra | Struck off from register | Closed |
The local Slovak status text is always preserved along with the standardized
status. Additional details such as liquidation start date or closure date are
included when available.
The local legal form is preserved from the RPO and standardized with English translations and ISO 20275 codes where available.
Legal forms are mapped deterministically based on the official Slovak codelist CL000056 which includes 90+ legal forms.
| Slovak Name | Abbr. | English | Standardized | ISO 20275 |
|---|
| Spoločnosť s ručením obmedzeným | s.r.o. | Limited Liability Company | Limited Liability Company | VSZS |
| Akciová spoločnosť | a.s. | Joint Stock Company | Corporation | 2EEG |
| Jednoduchá spoločnosť na akcie | j.s.a. | Simple Joint Stock Company | Corporation | - |
| Verejná obchodná spoločnosť | v.o.s. | General Partnership | Partnership | - |
| Komanditná spoločnosť | k.s. | Limited Partnership | Partnership | KB52 |
| Spoločnosť komanditná na akcie | - | Partnership Limited by Shares | Corporation | - |
| Družstvo | - | Cooperative | Cooperative | I7AS |
Sole Proprietorships
| Slovak Name | English | Standardized |
|---|
| Samostatne podnikajúca fyzická osoba | Self-Employed Individual | Sole Proprietorship |
| Podnikateľ-fyzická osoba-nezapísaný v obchodnom registri | Entrepreneur - Individual (Not in Commercial Reg) | Sole Proprietorship |
| Podnikateľ-fyzická osoba-zapísaný v obchodnom registri | Entrepreneur - Individual (In Commercial Reg) | Sole Proprietorship |
| Slobodné povolanie-fyzická osoba | Freelance Professional | Sole Proprietorship |
Cooperatives
| Slovak Name | English | Standardized |
|---|
| Družstvo | Cooperative | Cooperative |
| Poľnohospodárske družstvo | Agricultural Cooperative | Cooperative |
| Výrobné družstvo | Production Cooperative | Cooperative |
| Spotrebné družstvo | Consumer Cooperative | Cooperative |
| Bytové družstvo | Housing Cooperative | Cooperative |
| Spoločenstvo vlastníkov bytov a nebytových priestorov | Owners Association (Residential & Non-Residential) | Cooperative |
Non-Profit Organizations
| Slovak Name | English | Standardized | ISO 20275 |
|---|
| Nadácia | Foundation | Nonprofit Organization | - |
| Neinvestičný fond | Non-Investment Fund | Nonprofit Organization | - |
| Nezisková organizácia | Non-Profit Organization | Nonprofit Organization | YRIU |
| Nezisková organizácia poskytujúca všeobecne prospešné služby | Non-Profit Organization Providing Public Services | Nonprofit Organization | - |
| Združenie (zväz, spolok, spoločnosť, klub ai.) | Association (Union, Society, Club) | Nonprofit Organization | - |
| Záujmové združenie právnických osôb | Association of Legal Entities | Nonprofit Organization | - |
| Cirkevná organizácia | Church Organization | Nonprofit Organization | - |
| Politická strana, politické hnutie | Political Party / Movement | Nonprofit Organization | - |
| Stavovská organizácia - profesná komora | Professional Chamber | Nonprofit Organization | - |
| Komora (s výnimkou profesných komôr) | Chamber (Non-Professional) | Nonprofit Organization | - |
Public Law Entities
| Slovak Name | English | Standardized |
|---|
| Štátny podnik | State Enterprise | Government-Owned Entity |
| Národná banka Slovenska | National Bank of Slovakia | Government-Owned Entity |
| Rozpočtová organizácia | Budgetary Organization | Government-Owned Entity |
| Príspevková organizácia | Contributory Organization | Government-Owned Entity |
| Verejnoprávna inštitúcia | Public Law Institution | Government-Owned Entity |
| Obec (obecný úrad), mesto | Municipality / City | Government-Owned Entity |
| Samosprávny kraj | Self-Governing Region | Government-Owned Entity |
| Vysoká škola | University | Government-Owned Entity |
Branch Offices
| Slovak Name | English | Standardized | ISO 20275 |
|---|
| Organizačná zložka podniku | Branch Office | Branch or Representative Office | YGN4 |
| Podnik zahraničnej osoby (organizačná zložka podniku) | Enterprise of Foreign Person (Branch) | Branch or Representative Office | - |
| Odštepný závod alebo iná organizačná zložka podniku | Branch Establishment (Registered) | Branch or Representative Office | - |
| Zastúpenie zahraničnej právnickej osoby | Representation of Foreign Legal Entity | Branch or Representative Office | - |
| Slovak Name | Abbr. | English | Standardized | ISO 20275 |
|---|
| Európska spoločnosť | SE | European Company | Corporation | - |
| Európske zoskupenie hospodárskych záujmov | EZHZ | European Economic Interest Grouping | Partnership | - |
| Európske družstvo | SCE | European Cooperative Society | Cooperative | - |
| Európske zoskupenie územnej spolupráce | EGTC | European Grouping of Territorial Cooperation | Government-Owned Entity | - |
Financial Institutions
| Slovak Name | English | Standardized |
|---|
| Banka - akciová spoločnosť | Bank - Joint Stock Company | Corporation |
| Sporiteľna | Savings Bank | Corporation |
| Poisťovňa - akciová spoločnosť | Insurance Company - Joint Stock | Corporation |
| Komoditná burza | Commodity Exchange | Corporation |
The legal form mapper includes all 90+ legal forms from the official Slovak codelist CL000056
(MetaIS).
ISO 20275 (ELF) codes are assigned by GLEIF for legal forms with registered LEI entities.
Most Slovak legal forms do not have ELF codes assigned in the current GLEIF list (v1.5).
Legal Representatives
Legal representatives are extracted from the RPO with roles preserved in Slovak and translated to English. All 50 roles from the official codelist CL010113 are mapped deterministically.
Complete Role List (CL010113)
| Code | Slovak Role | English Translation |
|---|
| 0 | Neurčené | Unspecified |
| 1 | Spoločník | Partner |
| 2 | Komplementár | General Partner |
| 3 | Konateľ | Director |
| 4 | Predseda predstavenstva | Chairman of the Board |
| 5 | Člen predstavenstva | Board Member |
| 6 | Podpredseda predstavenstva | Vice Chairman of the Board |
| 7 | Vedúci organizačnej zložky | Head of Organizational Unit |
| 8 | Generálny riaditeľ | Chief Executive Officer |
| 9 | Riaditeľ | Director |
| 10 | Správca | Administrator |
| 11 | Člen výboru | Committee Member |
| 12 | Predseda | Chairman |
| 13 | Výkonný riaditeľ | Executive Director |
| 14 | Starosta | Mayor (Village) |
| 15 | Primátor | Mayor (City) |
| 16 | Minister | Minister |
| 17 | Iný štatutárny orgán | Other Statutory Body |
| 18 | Likvidátor | Liquidator |
| 19 | Podnikateľ | Entrepreneur |
| 20 | Zástupca podnikateľa | Representative of Entrepreneur |
| 21 | Poverená osoba | Authorized Person |
| 22 | Rektor | Rector |
| 23 | Členská schôdza | General Meeting |
| 24 | Vedúci úradu | Head of Office |
| 25 | Zástupca generálneho riaditeľa | Deputy CEO |
| 26 | Guvernér | Governor |
| 27 | Viceguvernér | Vice Governor |
| 28 | Prezident | President |
| 29 | Regionálny hygienik | Regional Hygienist |
| 30 | Generálny konzul | Consul General |
| 31 | Konzul | Consul |
| 32 | Veľvyslanec | Ambassador |
| 33 | Generálny tajomník služobného úradu | Secretary General of Service Office |
| 34 | Generálny tajomník | Secretary General |
| 35 | Generálny sekretár | General Secretary |
| 36 | Arcibiskup | Archbishop |
| 37 | Biskup | Bishop |
| 38 | Farár | Pastor |
| 39 | Štátny tajomník | State Secretary |
| 40 | Člen rady určený radou | Council Member Appointed by Council |
| 41 | Generálny prokurátor | Prosecutor General |
| 84 | Prokurista | Authorized Signatory (Procurator) |
| 85 | Vedúci odštepného závodu | Head of Branch |
| 86 | Likvidátor zahraničnej osoby | Liquidator of Foreign Entity |
| 87 | Správca na výkon nútenej správy | Forced Administration Administrator |
| 88 | Prokurista zahraničnej osoby | Procurator of Foreign Entity |
| 89 | Člen správnej rady | Administrative Board Member |
| 90 | Štatutárny orgán štatutára, ktorým je právnická osoba | Statutory Body of Legal Entity |
| 91 | Člen štatutárneho orgánu zahraničnej osoby | Statutory Body Member of Foreign Entity |
| 92 | Člen štatutárneho orgánu | Statutory Body Member |
| 93 | Správna rada | Administrative Board |
| 94 | Člen družstva poverený členskou schôdzou | Cooperative Member Auth. by General Meeting |
| 95 | Podpredseda | Vice Chairman |
| 96 | Výkonný výbor | Executive Committee |
| 97 | Vedúci podniku (organizačnej zložky podniku) | Head of Enterprise Branch |
| 98 | Zástupca riaditeľa | Deputy Director |
| 99 | Predstavenstvo | Board of Directors |
Legal representatives include both individuals and corporate entities. Role
translations are standardized based on the official
codelist CL010113.
Shareholders
Shareholders are extracted from the RPO:
- Includes both individuals and corporate shareholders
- Corporate shareholders include IČO and country when available
- Shareholder information is taken from the “Spoločníci” (partners) section
Ownership Data
For s.r.o. (Limited Liability Companies), the following ownership data is calculated from RPO deposit records:
| Field | Description |
|---|
sharePercentage | Percentage ownership (calculated from deposit / equity) |
nominalCapitalHeld | Capital contribution amount (from deposits) |
paidInAmount | Same as nominalCapitalHeld (deposits are fully paid-in) |
Example (company with 3 shareholders, 7,500 EUR total equity):
| Shareholder | Deposit | Share % |
|---|
| Ing. Alexander Pomšár | 2,250 EUR | 30% |
| Ing. Igor Buday | 2,250 EUR | 30% |
| Ladislav Zemánek | 3,000 EUR | 40% |
Ownership data is only available for s.r.o. (Limited Liability Companies).
Other legal forms do not support ownership calculation: - a.s. (Joint
Stock): No deposit records in RPO API - v.o.s. (General Partnership): No
deposit records - k.s. (Limited Partnership): No deposit records -
Družstvo (Cooperative): Has deposits but without named associations
Other Key Persons
Other key persons are extracted from the RPO data and include supervisory board members, administrators, founders, and other roles that are neither legal representatives nor shareholders.
Complete Role Mapping (CL010109 - Other Key Persons)
| Code | Slovak Role | English Translation |
|---|
| 0 | Neurčené | Unspecified |
| 4 | Konateľ | Director (historical) |
| 5 | Predseda predstavenstva | Chairman of the Board (historical) |
| 6 | Podpredseda predstavenstva | Vice Chairman of the Board (historical) |
| 7 | Člen predstavenstva | Board Member (historical) |
| 8 | Člen dozornej rady | Supervisory Board Member |
| 9 | Generálny riaditeľ | Chief Executive Officer (historical) |
| 10 | Riaditeľ | Director (historical) |
| 11 | Zástupca riaditeľa | Deputy Director (historical) |
| 12 | Výkonný riaditeľ | Executive Director (historical) |
| 13 | Rektor | Rector (historical) |
| 14 | Guvernér | Governor (historical) |
| 15 | Vedúci organizačnej zložky | Head of Organizational Unit (historical) |
| 16 | Správca | Administrator |
| 17 | Člen výboru | Committee Member |
| 18 | Predseda | Chairman (historical) |
| 19 | Starosta | Mayor - Village (historical) |
| 20 | Primátor | Mayor - City (historical) |
| 21 | Minister | Minister (historical) |
| 22 | Vedúci úradu | Head of Office (historical) |
| 23 | Vedúci kancelárie | Head of Office/Cabinet (historical) |
| 25 | Predseda správnej rady | Chairman of Administrative Board |
| 26 | Podpredseda správnej rady | Vice Chairman of Administrative Board |
| 27 | Člen správnej rady | Administrative Board Member |
| 28 | Člen dozornej rady | Supervisory Board Member |
| 29 | Zakladateľ | Founder |
| 30 | Zriaďovateľ | Establisher |
| 31 | Navrhovateľ | Proposer |
| 32 | Člen prípravného výboru | Preparatory Committee Member |
| 33 | Zodpovedný zástupca | Responsible Representative |
| 35 | Správca konkurznej podstaty | Bankruptcy Trustee |
| 36 | Vyrovnávací správca | Settlement Administrator |
| 37 | Iná zainteresovaná osoba | Other Stakeholder |
| 39 | Správca reštrukturalizačného konania | Restructuring Administrator |
| 86 | Správca na výkon nútenej správy | Forced Administration Administrator |
| 87 | Zriaďovateľ ZO | Branch Establisher |
| 88 | Správca vyrovnacieho konania | Settlement Proceedings Administrator |
| 93 | Likvidátor zahraničnej osoby | Liquidator of Foreign Entity |
| 95 | Zakladateľ štátneho podniku | Founder of State Enterprise |
| 98 | Člen dozorného orgánu | Supervisory Body Member |
Codes 4-23 (marked “historical”) are executive roles that can appear in
stakeholders when they represent former/historical positions rather than
current statutory authority. These same codes in CL010113 represent
current legal representatives. Mapping source:
CL010109.
When available, share capital (základné imanie) is displayed with amount and currency (EUR). The RPO provides:
- Registered capital amount
- Currency (typically EUR)
- Paid-up capital (when available)
Activity Codes
Business activities are extracted from the RPO and enriched with standardized codes:
- NACE codes - Directly from RPO when available (based on Slovak NACE classification). When none are available, these are AI-inferred based on the activity descriptions available at hand.
- ISIC codes - AI-inferred based on activity descriptions
The original Slovak activity description (predmet podnikania) is preserved and available.
Available Documents
| Type | Description |
|---|
| Trade Register Extract | Extract from the Slovak Commercial Register (Obchodný Register) containing current company information |
Format: PDF
Retrieval Time: ~15 seconds
Language: Mixed English / Slovakian
The extract is sourced from the ORSR (Obchodný Register Slovenskej Republiky) and includes:
- Company name and registration details
- Legal form and registered address
- Share capital information
- Legal representatives (directors, board members)
- Shareholders/partners
- Business activities
- Liquidation details (if applicable)
Data Coverage
Currently Available:
- Company ID (IČO - Identifikačné číslo organizácie)
- Legal name (current)
- Registration date
- Company status (active/liquidation/bankruptcy/closed) with dates
- Legal form (Slovak name + English translation + ISO 20275 code)
- Legal address (geocoded via Google Geocoding API)
- Share capital information (amount, currency)
- Legal representatives (directors, board members, authorized signatories)
- Shareholders (individuals and corporate) with share percentages and capital contributions for s.r.o. companies
- Other key persons (supervisory board, bankruptcy trustees)
- Activity description (Slovak text)
- Activity codes (NACE from RPO, ISIC via AI inference)
- Documents: Trade Register Extract
Not Currently Available:
- Ultimate Beneficial Owners (UBO)
- Phone numbers, website, email addresses
- Employee count
- Financial statements
- Articles of association
Data Sources
Company data is sourced from two official Slovak government databases:
- RPO (Register právnických osôb, podnikateľov a orgánov verejnej moci): The Register of Legal Entities, Entrepreneurs and Public Authorities maintained by the Statistical Office of the Slovak Republic, accessible at rpo.statistics.sk.
- ORSR (Obchodný Register Slovenskej Republiky): The Commercial Register of the Slovak Republic maintained by the Ministry of Justice, accessible at orsr.sk.
The RPO aggregates data from multiple source registers and provides a unified
view of legal entities in Slovakia. The ORSR specifically covers commercial
companies registered in the court registry system.