Documentation Index
Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
Use this file to discover all available pages before exploring further.
Data Sources
Czechia uses multiple official registers orchestrated through ARES. For a given entity, data is assembled from ARES as the discovery layer, then enriched from the primary source register indicated by ARES. The primary source takes precedence for overlapping attributes.Registers
- ARES (Administrative Register of Economic Subjects) — Operated by the Ministry of Finance (
ares.gov.cz), ARES is the central discovery layer for all Czech entities. It aggregates data from over a dozen underlying registers and provides: company name, legal form, registered address, activity codes (CZ-NACE), registration/dissolution dates, tax identifiers (DIC/DPH), and registration statuses across all connected registers (VR, RZP, DPH, IR, etc.). ARES also indicates a primary data source per entity (primarniZdroj), which drives the orchestration strategy. - VR (Commercial Register) — The Obchodni rejstrik, operated by the Ministry of Justice (
or.justice.cz). Contains detailed data for legal entities registered in the commercial register: legal name, registered address, share capital, legal form, business purpose, legal representatives (Statutarni organ), shareholders (Spolecnici), and dissolution/deletion information. Data is extracted by parsing HTML pages (no structured API is available). - RZP (Trade Licensing Register) — The Rejstrik zivnostenskeho podnikani (
rzp.gov.cz). Contains business license data primarily for sole traders and licensed businesses: legal name, registered address, registration date, and licensed activities. Accessed via a session-based XML API. Also the source for Trade Register Extract PDF documents. - ESM (Evidence of Beneficial Owners) — The Evidence skutecnych majitelu (
esm.justice.cz). Contains Ultimate Beneficial Owner (UBO) data: names, birth dates, nationalities, residence addresses, ownership percentages, voting rights, and control nature (direct/indirect). Data is extracted by parsing HTML pages. Currently implemented but not yet exposed as a standalone datapoint (commented out in workflow configuration).
ARES is the orchestration hub. Every company profile request starts with ARES for discovery and base attributes. ARES indicates a primary source per entity (
vr, rzp, or others), and the system fetches complementary data from that source. If the primary source fetch fails, available data from ARES alone is used. If no primary source is indicated, both VR and RZP are queried in parallel (best-effort).How does the multi-source orchestration work?
How does the multi-source orchestration work?
- ARES is always queried first to discover the entity and get base attributes (name, address, legal form, activity codes, identifiers, status)
- ARES indicates a primary source (
primarniZdroj):vr— Commercial Register: the system fetches VR data (legal reps, shareholders, capital, status, legal form) and merges it into the ARES baserzp— Trade Licensing Register: the system fetches RZP data (name, address, registration date, activities) and merges it- Other/null — both VR and RZP are queried in parallel, and any available data is merged
- For overlapping attributes (e.g., legal name, address), the primary source takes precedence over ARES
- AI enrichment is applied as a final step: activities get ISIC codes, status gets standardized classification, legal form gets ISO 20275 codes
Company Identifiers
Query Identifiers
| Company Type | Source | Format | Example | Notes |
|---|---|---|---|---|
| All entities | ARES | 8 digits (ICO) | 21110365 | Spaces are stripped (e.g., 19188 889 becomes 19188889) |
Identifiers in API Response
Once you retrieve company data, theidentifiers object contains all available identifiers for that entity:
| Identifier Type | Format | Example | Found In |
|---|---|---|---|
ico | 8 digits | 21110365 | All entities |
dic | CZ + 8-10 digits | CZ21110365 | Tax-registered entities (normalized with CZ prefix) |
vat | CZ + 8-10 digits | CZ21110365 | Only when ARES confirms active DPH (VAT) status |
Search Capabilities
| Search Type | Pattern | Example | Match Type | Expected Results |
|---|---|---|---|---|
| By ICO | 8 digits | 21110365 | Exact | Single company (1 result) |
| By ICO (with spaces) | Digits with spaces | 19188 889 | Exact | Single company (spaces stripped) |
| By Name | Text string (2-200 chars) | "PalmApp Tech s.r.o." | Contains/partial | Multiple results (up to 30) |
Unsupported search inputs: DIC and VAT numbers are not supported as search inputs. Only ICO and company name searches are available.
Company Status
Company status is determined from ARES registration statuses across multiple registers (VR, RES, RZP, DPH, IR). The logic is deterministic — no AI inference is involved for status determination. AI enrichment is applied afterward for standardization only.Status Determination Logic
| Condition | Local Status | Standardized Status | Notes |
|---|---|---|---|
| Active in any register (VR, RES, DPH, RZP) | Active | Active | Any active registration means the entity is active |
In liquidation (VR or RES shows V LIKVIDACI) | In Liquidation | Active | Treated as active — entity still exists |
| Insolvency register (IR) active AND entity active | Under Insolvency Proceedings | Under Insolvency Proceeding | Reflects proceedings, not outcome |
VR or RES shows ZRUSENY (and not active elsewhere) | Dissolved | Closed | Entity has been removed from register |
RES cessation date (datumZaniku) present | Dissolved | Closed | Overrides all other signals |
| None of the above | Unknown | Unknown | Insufficient data to determine status |
Closure Reasons (from VR)
When a company is dissolved, the closure reason is determined by parsing Czech legal text from the Commercial Register:| Czech Pattern | Standardized Closure Reason |
|---|---|
| konkurs / konkurz / insolvence / upadek | Bankruptcy |
| fuze / slouceni / splynut | Merger |
| prevod jmeni na jedineho spolecnika/akcionare | Acquisition |
| zrusena s likvidaci (rozhodnutim valne hromady) | Voluntary Dissolution |
| zrusena s likvidaci (general) | Liquidation |
| zrusena dle paragrafu / ex lege | Administrative Dissolution |
| rozhodnutim soudu / usneseni soudu | Court Order |
| Other patterns | Other |
VR closure reasons are extracted by pattern-matching normalized (diacritics-stripped) Czech text from the Commercial Register’s “Ostatni skutecnosti” (Other facts) and insolvency sections. If no specific pattern matches, the closure reason defaults to “Other.”
Legal Forms
Czechia uses a deterministic legal form mapping via the ARES “Právní forma” codelist. The mapping provides the local Czech name and an English translation for each code. For known codes, standardized classification is applied directly; for unrecognized codes, AI-based classification is used as fallback. ISO 20275 (ELF) codes will be populated in a future update.Legal forms are classified from official registry data. For known codes, standardized classification is applied directly; for unrecognized codes, AI-based classification is used as fallback.
Sole Proprietors (codes 100–110)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 100 | Podnikající fyzická osoba tuzemská | Domestic sole proprietor | Sole Proprietorship | 95G8 |
| 101 | Fyzická osoba podnikající dle živnostenského zákona | Sole trader under the Trade Licensing Act | Sole Proprietorship | 95G8 |
| 102 | Fyzická osoba podnikající dle živnostenského zákona zapsaná v obchodním rejstříku | Sole trader under the Trade Licensing Act (Commercial Register) | Sole Proprietorship | 95G8 |
| 103 | Samostatně hospodařící rolník nezapsaný v obchodním rejstříku | Self-employed farmer | Sole Proprietorship | AM3T |
| 104 | Samostatně hospodařící rolník zapsaný v obchodním rejstříku | Self-employed farmer (Commercial Register) | Sole Proprietorship | 95G8 |
| 105 | Fyzická osoba podnikající dle jiných zákonů než živnostenského a zákona o zemědělství | Sole proprietor under other laws | Sole Proprietorship | 95G8 |
| 106 | Fyzická osoba podnikající dle jiných zákonů než živnostenského a zákona o zemědělství zapsaná v obchodním rejstříku | Sole proprietor under other laws (Commercial Register) | Sole Proprietorship | 95G8 |
| 107 | Zemědělský podnikatel - fyzická osoba | Agricultural entrepreneur – natural person | Sole Proprietorship | 95G8 |
| 108 | Zemědělský podnikatel - fyzická osoba zapsaná v obchodním rejstříku | Agricultural entrepreneur – natural person (Commercial Register) | Sole Proprietorship | 95G8 |
| 109 | Fyzická osoba podnikající v oblasti vodního hospodářství | Natural person in water management | Sole Proprietorship | 95G8 |
| 110 | Fyzická osoba podnikající v oblasti vodního hospodářství zapsaná v obchodním rejstříku | Natural person in water management (Commercial Register) | Sole Proprietorship | 95G8 |
Partnerships and Capital Companies (codes 111–121)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 111 | Veřejná obchodní společnost | General partnership | Partnership | 5KU5 |
| 112 | Společnost s ručením omezeným | Limited liability company | Limited Liability Company | 9HLU |
| 113 | Společnost komanditní | Limited partnership | Partnership | CD28 |
| 114 | Společnost komanditní na akcie | Partnership limited by shares | Partnership | 747U |
| 115 | Společný podnik | Joint venture | Other | Y18E |
| 116 | Zájmové sdružení | Association | Non-profit Organization | 7OZQ |
| 117 | Nadace | Foundation | Non-profit Organization | 3G3D |
| 118 | Nadační fond | Endowment fund | Non-profit Organization | QS6A |
| 121 | Akciová společnost | Joint-stock company | Corporation | 6CQN |
Cooperatives (codes 131–261)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 131 | Svépomocné zemědělské družstvo | Self-help agricultural cooperative | Cooperative | 1JK6 |
| 141 | Obecně prospěšná společnost | Public benefit company | Non-profit Organization | BL4B |
| 145 | Společenství vlastníků jednotek | Association of unit owners | Other | IQ9O |
| 151 | Komoditní burza | Commodity exchange | Other | NQHQ |
| 152 | Garanční fond obchodníků s cennými papíry | Securities Traders’ Guarantee Fund | Other | 4UB2 |
| 161 | Ústav | Institute | Non-profit Organization | QJ0F |
| 201 | Zemědělské družstvo | Agricultural cooperative | Cooperative | Z3BF |
| 205 | Družstvo | Cooperative | Cooperative | 9RVC |
| 211 | Družstevní podnik zemědělský | Agricultural cooperative enterprise | Cooperative | WJ30 |
| 231 | Výrobní družstvo | Production cooperative | Cooperative | C7GZ |
| 232 | Spotřební družstvo | Consumer cooperative | Cooperative | 8K5T |
| 233 | Bytové družstvo | Housing cooperative | Cooperative | T3Q1 |
| 234 | Jiné družstvo | Other cooperative | Cooperative | ZU32 |
| 241 | Družstevní podnik (s 1 zakladatelem) | Cooperative enterprise (single founder) | Cooperative | RHFQ |
| 242 | Společný podnik (s více zakladateli) | Joint venture (multiple founders) | Cooperative | NJ87 |
| 251 | Zájmová organizace družstev | Association of cooperatives | Cooperative | 4A26 |
| 261 | Společná zájmová organizace družstev | Joint interest organization of cooperatives | Cooperative | V6YH |
State and Government Entities (codes 301–392)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 301 | Státní podnik | State enterprise | Government-Owned Entity | 6FAI |
| 302 | Národní podnik | National enterprise | Government-Owned Entity | UFDA |
| 311 | Státní banka československá | State Bank of Czechoslovakia | Government-Owned Entity | KM6Z |
| 312 | Banka-státní peněžní ústav | State monetary institution (bank) | Government-Owned Entity | FIPS |
| 313 | Česká národní banka | Czech National Bank | Government-Owned Entity | NPH3 |
| 314 | Česká konsolidační agentura | Czech Consolidation Agency | Government-Owned Entity | 2N9X |
| 321 | Rozpočtová organizace | Budgetary organization | Government-Owned Entity | H6WW |
| 325 | Organizační složka státu | State organizational unit | Government-Owned Entity | LJL0 |
| 326 | Stálý rozhodčí soud | Permanent Arbitration Court | Other | 4YAK |
| 331 | Příspěvková organizace zřízená územním samosprávným celkem | Contributory organization of a municipality/region | Government-Owned Entity | MBUU |
| 332 | Státní příspěvková organizace | State contributory organization | Government-Owned Entity | H6WW |
| 333 | Státní příspěvková organizace ostatní | Other state contributory organization | Government-Owned Entity | 74W6 |
| 341 | Státní hospodářská organizace řízená okresním úřadem | State economic organization managed by a district office | Government-Owned Entity | 84J8 |
| 343 | Obecní podnik | Municipal enterprise | Government-Owned Entity | RP0E |
| 351 | Československé státní dráhy-státní organizace | Czechoslovak State Railways – state organization | Government-Owned Entity | LJ92 |
| 352 | Státní organizace Správa železnic | State organization Railway Administration | Government-Owned Entity | APEN |
| 353 | Rada pro veřejný dohled nad auditem | Public Audit Oversight Board | Government-Owned Entity | QJWK |
| 361 | Veřejnoprávní instituce | Public law institution | Government-Owned Entity | NI3I |
| 362 | Česká tisková kancelář | Czech News Agency | Government-Owned Entity | 917C |
| 381 | Státní fond ze zákona | Statutory state fund | Government-Owned Entity | 3RMA |
| 382 | Státní fond ze zákona nezapisující se do obchodního rejstříku | Statutory state fund not registered in the Commercial Register | Government-Owned Entity | AM3T |
| 391 | Zdravotní pojišťovna (mimo VZP) | Health insurance company (excluding VZP) | Government-Owned Entity | QQ49 |
| 392 | Všeobecná zdravotní pojišťovna | General Health Insurance Company | Government-Owned Entity | C4Q2 |
Foreign / Branch Entities (codes 401–442)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 401 | Sdružení mezinárodního obchodu | International trade association | Non-profit Organization | I32F |
| 411 | Podnik se zahraniční majetkovou účastí | Enterprise with foreign equity participation | Other | CHJR |
| 421 | Odštěpný závod zahraniční právnické osoby | Branch of a foreign legal entity | Branch / Representative Office | TNBA |
| 422 | Organizační složka zahraničního nadačního fondu | Organizational unit of a foreign endowment fund | Branch / Representative Office | HY6K |
| 423 | Organizační složka zahraniční nadace | Organizational unit of a foreign foundation | Branch / Representative Office | VQU7 |
| 424 | Zahraniční fyzická osoba | Foreign natural person | Other | CZUA |
| 425 | Odštěpný závod zahraniční fyzické osoby | Branch of a foreign natural person | Branch / Representative Office | U95A |
| 426 | Zastoupení zahraniční banky | Representative office of a foreign bank | Branch / Representative Office | JJYB |
| 441 | Podnik zahraničního obchodu | Foreign trade enterprise | Other | HSNC |
| 442 | Účelová zahraničně obchodní organizace | Purpose-specific foreign trade organization | Other | WVZF |
Branches and Sub-units (codes 501–541)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 501 | Odštěpný závod | Branch | Branch / Representative Office | WUFK |
| 521 | Samostatná drobná provozovna (obecního úřadu) | Independent small establishment (municipal office) | Other | C5FE |
| 525 | Vnitřní organizační jednotka organizační složky státu | Internal unit of a state organizational component | Other | HS5W |
| 531 | Oblastní organizační jednotka ČD | Regional organizational unit of Czech Railways | Government-Owned Entity | LJ92 |
| 532 | Účelová organizační jednotka ČD | Purpose-specific organizational unit of Czech Railways | Government-Owned Entity | LJ92 |
| 533 | Specializovaná organizační jednotka ČD | Specialized organizational unit of Czech Railways | Government-Owned Entity | LJ92 |
| 534 | Jednotka státní drážní -technická inspekce | State railway unit – technical inspection | Government-Owned Entity | APEN |
| 535 | Jednotka sboru ozbrojené ochrany železnic | Railway Armed Protection Corps unit | Government-Owned Entity | APEN |
| 536 | Jednotka drážního správního úřadu | Railway administrative authority unit | Government-Owned Entity | APEN |
| 541 | Podílový, penzijní fond | Mutual or pension fund | Other | SNWJ |
Education (codes 601–671)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 601 | Vysoká škola (veřejná, státní) | University (public, state) | Non-profit Organization | OVKW |
| 602 | Fakulta vysoké školy | University faculty | Non-profit Organization | OVKW |
| 603 | Jiné pracoviště vysoké školy / fakulty | Other unit of university/faculty | Non-profit Organization | OVKW |
| 611 | Střední škola | Secondary school | Non-profit Organization | OVKW |
| 621 | Základní škola | Primary school | Non-profit Organization | D1VK |
| 625 | Školské zařízení | School facility | Non-profit Organization | D1VK |
| 631 | Předškolní zařízení | Preschool facility | Non-profit Organization | NI3I |
| 641 | Školská právnická osoba | School legal entity | Non-profit Organization | D1VK |
| 651 | Zdravotnické zařízení | Healthcare facility | Non-profit Organization | H4XQ |
| 661 | Veřejná výzkumná instituce | Public research institution | Government-Owned Entity | CIO8 |
| 671 | Veřejné neziskové ústavní zdravotnické zařízení | Public non-profit institutional healthcare facility | Non-profit Organization | H4XQ |
Civil Society / Non-profits (codes 701–771)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 701 | Občanské sdružení | Civic association | Non-profit Organization | 9XDB |
| 702 | Pojišťovací spolek | Mutual insurance association | Non-profit Organization | C4Q2 |
| 703 | Odborová organizace a organizace zaměstnavatelů | Trade union and employers’ organization | Non-profit Organization | Q25I |
| 704 | Zvláštní organizace pro zastoupení českých zájmů v mezinárodních nevládních organizacích | Special organization representing Czech interests in international NGOs | Non-profit Organization | WL83 |
| 705 | Podnik nebo hospodářské zařízení sdružení | Enterprise or economic facility of an association | Non-profit Organization | 971Y |
| 706 | Spolek | Association | Non-profit Organization | CATU |
| 707 | Odborová organizace | Trade union | Non-profit Organization | Q25I |
| 708 | Organizace zaměstnavatelů | Employers’ organization | Non-profit Organization | CUKQ |
| 711 | Politická strana, politické hnutí | Political party, political movement | Non-profit Organization | XRK7 |
| 715 | Podnik nebo hospodářské zařízení politické strany | Enterprise or economic facility of a political party | Non-profit Organization | 2DK3 |
| 721 | Církve a náboženské společnosti | Churches and religious societies | Non-profit Organization | FY1B |
| 722 | Evidované církevní právnické osoby | Registered church legal entities | Non-profit Organization | JCAD |
| 723 | Svazy církví a náboženských společností | Unions of churches and religious societies | Non-profit Organization | ET6Z |
| 731 | Organizační jednotka občanského sdružení | Organizational unit of a civic association | Non-profit Organization | 6OMW |
| 732 | Organizační jednotka politické strany, politického hnutí | Organizational unit of a political party or movement | Non-profit Organization | XRK7 |
| 733 | Pobočná odborová organizace a organizace zaměstnavatelů | Branch trade union and employers’ organization | Non-profit Organization | P3YF |
| 734 | Organizační jednotka zvláštní organizace pro zastoupení českých zájmů v mezinárodních nevládních organizacích | Organizational unit of a special organization representing Czech interests in international NGOs | Non-profit Organization | I68R |
| 736 | Pobočný spolek | Branch association | Non-profit Organization | G2I3 |
| 741 | Samosprávná stavovská organizace (profesní komora) | Self-governing professional chamber | Non-profit Organization | O9PW |
| 745 | Komora (hospodářská, agrární) | Chamber of commerce or agriculture | Non-profit Organization | HQPK |
| 751 | Zájmové sdružení právnických osob | Association of legal entities | Non-profit Organization | VIE3 |
| 761 | Honební společenstvo | Hunting association | Non-profit Organization | LEDI |
| 771 | Dobrovolný svazek obcí | Voluntary union of municipalities | Government-Owned Entity | MAVU |
Municipalities and Regions (codes 801–811)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 801 | Obec | Municipality | Government-Owned Entity | J8PB |
| 802 | Okresní úřad | District office | Government-Owned Entity | 84J8 |
| 804 | Kraj | Region | Government-Owned Entity | QIEL |
| 805 | Regionální rada regionu soudržnosti | Regional Council of a Cohesion Region | Government-Owned Entity | 4OTK |
| 811 | Městská část, městský obvod | City district, municipal borough | Government-Owned Entity | PFE5 |
Foreign and International Entities (codes 901–999)
| Code | Local Name | English Translation | Standardized | ISO 20275 |
|---|---|---|---|---|
| 901 | Zastupitelský orgán jiných států | Foreign diplomatic mission | Branch / Representative Office | LJL0 |
| 906 | Zahraniční spolek | Foreign association | Branch / Representative Office | D35X |
| 907 | Mezinárodní odborová organizace | International trade union organization | Non-profit Organization | LPCQ |
| 908 | Mezinárodní organizace zaměstnavatelů | International employers’ organization | Non-profit Organization | CUKQ |
| 911 | Zahraniční kulturní, informační středisko, rozhlasová, tisková a televizní agentura | Foreign cultural/information center; radio, press and TV agency | Branch / Representative Office | NI3I |
| 921 | Mezinárodní nevládní organizace | International non-governmental organization | Non-profit Organization | PQJE |
| 922 | Organizační jednotka mezinárodní nevládní organizace | Organizational unit of an international NGO | Non-profit Organization | R2XE |
| 931 | Evropské hospodářské zájmové sdružení | European Economic Interest Grouping | Partnership | RBGQ |
| 932 | Evropská společnost | European Company (Societas Europaea) | Corporation | ZQO8 |
| 933 | Evropská družstevní společnost | European Cooperative Society | Cooperative | T1FT |
| 936 | Zahraniční pobočný spolek | Foreign branch association | Branch / Representative Office | JJYB |
| 937 | Pobočná mezinárodní odborová organizace | Branch international trade union organization | Branch / Representative Office | WO0T |
| 938 | Pobočná mezinárodní organizace zaměstnavatelů | Branch international employers’ organization | Branch / Representative Office | 5AP3 |
| 941 | Evropské seskupení pro územní spolupráci | European Grouping of Territorial Cooperation | Government-Owned Entity | 3BX3 |
| 950 | Subjekt právním řádem výslovně neupravený | Entity not expressly regulated by law | Other | JCAD |
| 951 | Mezinárodní vojenská organizace vzniklá na základě mezinárodní smlouvy | International military organization established by international treaty | Other | PQJE |
| 952 | Konsorcium evropské výzkumné infrastruktury | European Research Infrastructure Consortium | Other | 3BX3 |
| 960 | Právnická osoba zřízená zvláštním zákonem zapisovaná do veřejného rejstříku | Legal entity established by special act entered in the public register | Other | XG70 |
| 961 | Svěřenský fond | Trust | Trust | 6D9L |
| 962 | Zahraniční svěřenský fond | Foreign trust | Trust | 6D9L |
| 963 | Národní akreditační úřad pro terciární vzdělávání | National Accreditation Bureau for Higher Education | Government-Owned Entity | - |
| 999 | Ostatní | Other | Other | 74W6 |
Legal Representatives
Legal representatives are extracted from the Commercial Register (VR) under theStatutarni organ (Statutory body) section. Data is obtained by parsing the VR HTML pages.
Extraction Details
- Source: VR (or.justice.cz) HTML pages, specifically the
Statutarni organsection - Role detection: Currently extracts persons with the
Jednatel(Managing Director) role label - Data extracted per person: Full name, birth date (day/month/year), residential address, function start date (
Den vzniku funkce), function end date (Den zaniku funkce) - Role mapping:
Jednatelis mapped toManaging Director(standardized)
| Czech Role | English Translation | Standardized Role |
|---|---|---|
| Jednatel | Managing Director | Managing Director |
Current limitation: The VR parser specifically looks for the
Jednatel label in the statutory body section. Other statutory roles (e.g., board members in a.s. companies, Clen predstavenstva, Predseda predstavenstva) may not be extracted in all cases. Legal representatives are only available for entities registered in the Commercial Register (VR).Other Key Persons
Other key persons (such as supervisory board members and controllers) are extracted from ARES when available. These are persons associated with the company who are neither legal representatives nor shareholders.Other key persons data availability depends on the entity type and the primary register source. Not all companies have other key persons in their register records.
Shareholders
Shareholders are extracted from the Commercial Register (VR) under theSpolecnici (Partners) section. Data is obtained by parsing the VR HTML pages.
Extraction Logic
- Section detection: The parser looks for
Spolecnici(Partners) orAkcionar(Shareholder) headers in the VR HTML - Sole shareholder: When the section header contains
Jediny(Sole), the shareholder is assigned 100% ownership if no explicit percentage is found - Multiple shares: If a shareholder has multiple entries/shares, they are summed into a single aggregate stake
- Corporate vs individual: Determined by presence of ICO number or legal form suffix (a.s., s.r.o., etc.)
Ownership Data
| Field | Description | Source |
|---|---|---|
sharePercentage | Ownership percentage (from Obchodni podil) | VR (Commercial Register) |
nominalCapitalHeld | Capital contribution amount in CZK (from Vklad) | VR (Commercial Register) |
type | Individual or Company | Determined from register data (ICO presence, legal form suffix) |
Shareholder data is primarily available for s.r.o. (Limited Liability Companies) registered in the Commercial Register (VR). Joint-stock companies (a.s.) do not list individual shareholders in the public register. Both individual and corporate shareholders are supported.
Activity Code Mapping
Czechia uses the CZ-NACE classification, which is the Czech adaptation of the European NACE Rev. 2 standard. The system maps activity codes across three levels:| Classification | Source | Example | AI Inferred? |
|---|---|---|---|
| CZ-NACE | ARES (czNace field) | 62.01 | No (official) |
| NACE | Same as CZ-NACE (identical codes) | 62.01 | No (formal mapping) |
| ISIC | Derived from NACE or AI-inferred | 6201 | Sometimes |
AI Enrichment: When ISIC codes cannot be derived from NACE via formal mapping tables, the system uses an LLM to match activity descriptions to ISIC Rev. 4 codes. Every activity item includes an
isAIInferred flag to distinguish official vs. AI-derived codes. CZ-NACE and NACE codes are never AI-inferred.Activity Codes by Source
| Source | Classifications Returned | Notes |
|---|---|---|
| ARES | CZ-NACE (as NACE) + ISIC | From czNace field, multiple codes per entity |
| VR | Activity description text | Free-text Predmet podnikani (business purpose) |
| RZP | Activity description text | Licensed activities from trade register XML |
Data Availability Matrix
| Data Type | Commercial Companies (VR) | Sole Entrepreneurs (RZP) | Non-Profits / Associations | Notes |
|---|---|---|---|---|
| Company Profile | Yes Async | Yes Async | Yes Async | Full data for VR, limited for RZP-only |
| Legal Representatives | Yes | No | Limited | From VR Statutarni organ section |
| Shareholders | Yes (s.r.o. only) | No | No | From VR Spolecnici section |
| Other Key Persons | Limited | No | Limited | When available in ARES |
| Ultimate Beneficial Owners | Limited | No | No | ESM source implemented but not yet exposed as standalone datapoint |
| Establishments | Limited | No | No | When available in ARES |
| Activity Codes | Yes | Yes | Yes | CZ-NACE from ARES + ISIC via AI |
| Documents | Yes | Yes | No | Trade Register Extract (RZP) |
Documents by Company Type
All Entity Types (Companies & Sole Traders)
| Document Type | API Category | Format | SKU | Availability | Notes |
|---|---|---|---|---|---|
| Trade Register Extract | tradeRegisterExtract | CZE_TRADE_REGISTER_EXTRACT | Yes | Extract from the Trade Licensing Register (RZP) |
The Trade Register Extract is sourced from the Trade Licensing Register (RZP) via a session-based XML API. It contains current business license and registration information. The document is retrieved by: (1) starting an RZP session, (2) searching for the subject by ICO, (3) fetching an intermediate ISVS XML that contains the link to the final PDF, and (4) downloading the PDF. The document has a 1-day TTL (time-to-live) cache.
Data Source Priority & Routing
For a given entity, data is assembled from multiple sources with a clear precedence hierarchy. ARES provides the base, and the primary source register enriches it.Orchestration Flow:
- ARES — Always queried first (30s timeout, 3 retries). Provides base attributes: name, address, legal form, activities, identifiers, status
- Primary source — Determined by ARES
primarniZdrojfield:vr— VR is fetched (1m timeout, 2 retries). Provides: legal reps, shareholders, capital, status override, legal form, activity descriptionrzp— RZP is fetched (1m timeout, 2 retries). Provides: name, address, registration date, activity descriptions- Other/null — Both VR and RZP are queried in parallel (best-effort). Any available data is merged
- AI Enrichment (2m timeout, no retry) — Applied in parallel for:
- Activities: ISIC codes via vector matching + formal derivation
- Status: Standardized classification
- Legal form: ISO 20275 codes
Attribute-Level Source Mapping
| Attribute | Primary Source | Fallback | Notes |
|---|---|---|---|
| Company name | VR or RZP | ARES | Primary source overrides ARES |
| Legal form | VR | ARES | VR provides local name; ARES provides code-based mapping |
| Registered address | VR or RZP | ARES | Primary source overrides ARES |
| Share capital | VR | — | Only available from Commercial Register |
| Activity codes (CZ-NACE) | ARES | — | Always from ARES czNace field |
| Activity description (text) | VR or RZP | — | From Predmet podnikani (VR) or license activities (RZP) |
| Legal representatives | VR | — | Only from Commercial Register HTML parsing |
| Shareholders | VR | — | Only from Commercial Register HTML parsing |
| Registration date | VR or RZP | ARES | datumVzniku from ARES, or from primary source |
| Status | ARES + VR | ARES | ARES provides multi-register status; VR adds closure details |
| DIC / VAT | ARES | — | Tax identifier and DPH status from ARES |
Example API Responses
All examples use placeholder data. Query:POST /v2/company with { "id": "<id>", "countryCode": "CZ", "dataPoints": ["company", "legalRepresentatives"] }
Active s.r.o. (Limited Liability Company) -- with shareholders
Active s.r.o. (Limited Liability Company) -- with shareholders
Dissolved a.s. (Joint-Stock Company) -- with closure reason
Dissolved a.s. (Joint-Stock Company) -- with closure reason
active: false with a closure date and closure reason when determinable from the VR register text. Joint-stock companies (a.s.) do not list shareholders in the public register.Sole Trader (RZP primary source)
Sole Trader (RZP primary source)
Entity In Liquidation
Entity In Liquidation
active: true) with local status “In Liquidation.” The entity still legally exists during the liquidation process.Onboarding Profile (Source: Batch Cache)
Onboarding Profile (Source: Batch Cache)
standardized or iso20275Code on legal form. Legal form localName is the numeric code from ARES (e.g., "112" = s.r.o.).Available Documents
Available Documents
Documents are returned when
"dataPoints": ["availableDocuments"] is requested.| API Category | Document | Notes |
|---|---|---|
tradeRegisterExtract | Trade Register Extract (RZP) PDF | Available for all entities with an ICO |
Batch Cache
Czech company data is batch-synced from the ARES open dataset into a local cache (Meilisearch + PostgreSQL staging table).Search
Search queries hit the Meilisearch cache first for instant results, with automatic fallback to the live ARES API if the cache misses.Companies in Cache
The cache contains all non-terminated Czech entities from ARES. The filtering is based on the dissolution date:| Condition | Included? | Description |
|---|---|---|
datum_zaniku IS NULL | Yes | Entity has not been dissolved |
datum_zaniku IS NOT NULL | No | Entity has been dissolved/terminated |
Onboarding Mode
In onboarding mode, requests for thecompany datapoint read directly from the staging table (cz.ares), not the live ARES API. This provides faster, cheaper responses with no AI enrichment overhead. Data freshness depends on the batch sync schedule.
Quirks & Gotchas
| Quirk | Details |
|---|---|
| Multi-source orchestration | Data is merged from up to three sources (ARES, VR, RZP). The primary source indicated by ARES takes precedence for overlapping attributes. If a source fetch fails, available data from other sources is used (graceful degradation). |
| ICO spaces are stripped | Input ICOs may contain spaces (e.g., 19188 889) which are normalized to 19188889 before processing. |
| VAT only for active DPH registrants | The identifiers.vat field is only set when ARES confirms active DPH (VAT) status. We do not synthesize VAT from ICO or query the DPH register separately. |
| Shareholders only for s.r.o. | Shareholder data with ownership percentages is only available for Limited Liability Companies (s.r.o.) in the Commercial Register. Joint-stock companies (a.s.) do not list shareholders publicly. |
