Documentation Index
Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
Use this file to discover all available pages before exploring further.
Table of Contents
- Data Sources
- Company Identifiers
- Search Capabilities
- Quirks & Gotchas
- Mappings
- Data Availability
- Documents
- Example API Responses
Data Sources
All entity data comes from the North Carolina Secretary of State, Business Registration Division (sosnc.gov). This is the official register for every domestic and foreign business entity in North Carolina, covering corporations, LLCs, partnerships, nonprofits, cooperatives, banks, insurance companies, and public authorities registered under the NC General Statutes. Every request fetches data live from the register. There is no cached or batch-synced alternative for North Carolina.North Carolina is a single-source country. All data — company profile,
officers, registered agent, documents, and search — comes from the NC
Secretary of State Business Registration Division.
Company Identifiers
Query Identifiers
| Identifier Type | Format | Example | Notes |
|---|---|---|---|
| SOS ID | 7-digit integer, zero-padded | 0012834 | Assigned by NC SOS at formation or qualification. Also called Entity ID. |
Identifiers in API Response
| Identifier | Format | Example | Found In |
|---|---|---|---|
sosId | 7-digit, zero-padded | 0012834 | All entities |
Search Capabilities
| Search Type | Pattern | Example | Match Type | Expected Results |
|---|---|---|---|---|
| By Name | Free-text string | "Pinecrest Technologies" | Any-word | Multiple results |
| By SOS ID | 7 digits (with or without leading zeros) | 0012834 | Exact | Single company |
Name search uses any-word matching against the NC SOS register: results
include entities that contain any of the words in the query. Searching by
SOS ID returns a single result with
matchReason.matchType = "id".Quirks & Gotchas
| Quirk | Details |
|---|---|
| No shareholder register | NC SOS does not collect or publish shareholder lists for any entity type. |
| No UBO register | No public beneficial ownership register exists at the North Carolina state level. |
| No activity codes | The NC SOS does not collect NAICS, NACE, or ISIC industry codes. |
| No EIN / federal tax ID | The federal Employer Identification Number is not published through the NC SOS. |
| Non-profit officers not public | Nonprofit Corporation (Chapter 55A) profiles do not include officers. legalRepresentatives is always empty for these entities. |
| Officer roles are free-text | Officer titles come from annual reports and are not validated for consistency. Common roles are mapped deterministically; rare or novel titles are standardized using AI enrichment. |
| Corporate registered agents | Registered agent companies (e.g. CT Corporation System, Corporation Service Company) appear as plain text without a link on the profile page; individual registered agents have a linked profile. Both are returned correctly in otherKeyPersons. |
| Annual reports excluded from filings | The filing list omits Annual Report filings. Only formation documents and other corporate acts (amendments, mergers, conversions, etc.) are included. |
| No Certificate of Existence in v1 | The $10 NC Certificate of Existence (equivalent to a Certificate of Good Standing) is not yet offered through Topograph. |
| No bulk open data | NC SOS does not publish a free open-data business register. All reads are live. Response times are typically 15–40 seconds. |
Mappings
Company Status
Status is sourced directly from the NC SOS portal and mapped deterministically. No AI inference is involved.| NC SOS Status | Active | Notes |
|---|---|---|
Current-Active | Yes | Standard in-good-standing status |
Current-Active AR Error | Yes | Active but annual report has a processing error |
Active/Not Current | Yes | Active but annual report not yet filed for current year |
Active/Failure to Pay Fee | Yes | Active but fee outstanding |
In Process | Yes | Formation in progress |
Admin. Cancelled | No | Administratively cancelled by SOS |
Applied to Withdraw | No | Foreign entity has applied to withdraw qualification |
Auto Dissolve | No | Automatically dissolved for non-compliance |
Consolidated | No | Merged into another entity (consolidation) |
Converted | No | Entity has converted to a different legal form |
Court Ordered Dissolution | No | Judicially dissolved |
Dissolved | No | Voluntarily or administratively dissolved |
Expired | No | Registration term expired (certain entity types) |
Failure to Pay Fee | No | Lapsed for non-payment |
Judicial Dissolution | No | Dissolved by court order |
Merged | No | Merged into another entity |
Non-domesticated | No | Foreign entity that never completed qualification |
Not Registered | No | Entity not registered with NC SOS |
PA Suspended | No | Suspended under professional association rules |
Reserved Name | No | Name reservation only, no active entity |
Revoked Licensing Board | No | Revoked by a professional licensing board |
To Federal Bank | No | Converted to federal bank charter |
To Foreign Insurance Co | No | Converted to foreign insurance company |
Withdrawn | No | Foreign entity has withdrawn its NC qualification |
Withdrawn by Merger | No | Foreign entity withdrawn as part of a merger |
Legal Forms
NC SOS uses a closed list of 30 entity types from the Business Registration portal. Every type is mapped deterministically to a standardized category. No AI is involved.Limited Liability Companies — NC General Statutes Chapter 57D
Limited Liability Companies — NC General Statutes Chapter 57D
| NC SOS Type | English Name | Standardized | ISO 20275 |
|---|---|---|---|
| Limited Liability Company | Limited Liability Company | LimitedLiabilityCompany | 2HBR |
| Professional Limited Liability Company | Professional Limited Liability Company (PLLC) | LimitedLiabilityCompany | — |
| L3C | Low-profit Limited Liability Company (L3C) | LimitedLiabilityCompany | — |
Business Corporations — Chapter 55
Business Corporations — Chapter 55
| NC SOS Type | English Name | Standardized | ISO 20275 |
|---|---|---|---|
| Business Corporation | Business Corporation | Corporation | ECSB |
| Professional Corporation | Professional Corporation (PC) | Corporation | — |
Nonprofit Corporations — Chapter 55A
Nonprofit Corporations — Chapter 55A
| NC SOS Type | English Name | Standardized | ISO 20275 |
|---|---|---|---|
| Non-Profit Corporation | Nonprofit Corporation | NonprofitOrganization | — |
| Non-Incorporated Non-Profit | Unincorporated Nonprofit Association | NonprofitOrganization | — |
| Non-Profit Community Trust | Non-Profit Community Trust | NonprofitOrganization | — |
Partnerships — Chapter 59
Partnerships — Chapter 59
| NC SOS Type | English Name | Standardized | ISO 20275 |
|---|---|---|---|
| Limited Liability Partnership | Limited Liability Partnership | Partnership | LLP |
| Limited Partnerships | Limited Partnership | Partnership | LPNL |
| RLLLP | Registered Limited Liability Limited Partnership | Partnership | — |
Cooperatives — Chapters 54, 54B, 54C
Cooperatives — Chapters 54, 54B, 54C
| NC SOS Type | English Name | Standardized | ISO 20275 |
|---|---|---|---|
| Cooperative Association | Cooperative Association | Other | — |
| Cooperative 54 16 | Cooperative (GS 54-16) | Other | — |
| Electric Membership Cooperative | Electric Membership Cooperative | Other | — |
| Mutual Association | Mutual Association | Other | — |
Banking & Finance — Chapters 53C, 54B, 54C
Banking & Finance — Chapters 53C, 54B, 54C
| NC SOS Type | English Name | Standardized | ISO 20275 |
|---|---|---|---|
| Bank | State-Chartered Bank | Other | BANK |
| National Banking Association | National Banking Association | Other | — |
| Mutual Deposit Guaranty Association | Mutual Deposit Guaranty Association | Other | — |
| Savings & Loan Association | Savings & Loan Association | Other | — |
| State Savings Bank | State Savings Bank | Other | — |
Insurance — Chapter 58
Insurance — Chapter 58
| NC SOS Type | English Name | Standardized | ISO 20275 |
|---|---|---|---|
| Insurance Company | Insurance Company | Other | — |
| Captive Insurance | Captive Insurance Company | Other | — |
| Dental Service Corporation | Dental Service Corporation | Corporation | — |
Public & Government Entities — Chapters 160A, 136, 106
Public & Government Entities — Chapters 160A, 136, 106
| NC SOS Type | English Name | Standardized | ISO 20275 |
|---|---|---|---|
| Municipal | Municipal Entity | Other | — |
| Public Transportation Authority | Public Transportation Authority | Other | — |
| Railroad | Railroad | Other | — |
| County Agricultural Fair | County Agricultural Fair | Other | — |
Specialty Forms
Specialty Forms
| NC SOS Type | English Name | Standardized | ISO 20275 |
|---|---|---|---|
| Mutual Burial Association | Mutual Burial Association | Other | — |
| Non-Domestic Tobacco | Non-Domestic Tobacco Entity | Other | — |
| Other | Other | Other | — |
Legal Representatives
Officers are sourced from the entity’s annual report filings. Common role titles are mapped deterministically to standardized roles. Titles not in the deterministic set are standardized using AI enrichment; the raw title is always preserved aslocalName.
Deterministic role mapping
Deterministic role mapping
| NC SOS Role Title | Standardized Role |
|---|---|
| President | President |
| Vice President | Vice President |
| Vice-President | Vice President |
| Senior Vice President | Vice President |
| Executive Vice President | Vice President |
| First Vice President | Vice President |
| Assistant Vice President | Vice President |
| Secretary | Secretary |
| Assistant Secretary | Secretary |
| Treasurer | Treasurer |
| Assistant Treasurer | Treasurer |
| Director | Director |
| Executive Director | Executive Director |
| Non-Executive Director | Non-Executive Director |
| Independent Director | Non-Executive Director |
| CEO | CEO |
| Chief Executive Officer | CEO |
| Executive Officer | CEO |
| CFO | CFO |
| Chief Financial Officer | CFO |
| Chief Accounting Officer | CFO |
| Corporate Controller | CFO |
| Controller | CFO |
| COO | COO |
| Chief Operating Officer | COO |
| Chief Administrative Officer | COO |
| General Counsel | General Counsel |
| Chief Legal Officer | General Counsel |
| CLO | General Counsel |
| Chairman | Chairman |
| Chairperson | Chairman |
| Chair | Chairman |
| Vice Chairman | Chairman |
| Chairman of the Board | Chairman of the Board |
| Authorized Representative | Authorized Signatory |
| Authorized Signer | Authorized Signatory |
| Authorized Agent | Authorized Signatory |
| Manager | Manager |
| Managing Member | Managing Director |
| Member | Other |
| Managing Partner | Managing Partner |
| General Partner | General Partner |
| Limited Partner | Limited Partner |
| Partner | Partner |
Officer titles not in the deterministic set are standardized using AI
enrichment. The raw title is always preserved in
role.localName. Officers
are available for Business Corporations, LLCs, and partnerships. Nonprofit
Corporations (Chapter 55A) do not expose officers on the public profile page,
so legalRepresentatives is always empty for these entities.Other Key Persons
The registered agent is always returned as an Other Key Person, regardless of whether the agent is an individual or a corporate entity.| Role | Standardized | Notes |
|---|---|---|
| Registered Agent | Registered Agent | Statutory service-of-process contact; required for all NC-registered entities. Can be an individual or a corporate registered agent company. |
Data Availability
| Data Point | Available | Notes |
|---|---|---|
| Legal name | Yes | Current legal name from the NC SOS profile |
| Previous names | Yes | Historical names if the entity has been renamed |
| Company status | Yes | Mapped from NC SOS status field (see status table above) |
| Citizenship | Yes | Domestic or Foreign |
| Registration date | Yes | Date of formation or qualification in NC |
| Legal address | Yes | Principal office address, geocoded |
| Mailing address | Yes | Separate mailing address if different from principal office |
| Registered office address | Yes | NC registered office address |
| Legal form | Yes | From NC SOS entity type (30 forms) |
| Share capital | Yes | Authorized share classes with par value, for corporations |
| Legal representatives | Yes* | Officers from annual reports. Always empty for Nonprofit Corporations. |
| Registered agent | Yes | Returned as Other Key Person |
| Filing history (documents) | Yes | Formation documents and other corporate acts — see Documents section |
| Activity codes | No | Not collected by NC SOS |
| Shareholders | No | Not published by NC SOS for any entity type |
| UBOs | No | No public state-level UBO register |
| Federal tax ID (EIN) | No | Not published by NC SOS |
| Financial data | No | Not collected |
Documents
Available Documents
| Document | API Category | Availability | Format | Notes |
|---|---|---|---|---|
| Trade Register Extract | tradeRegisterExtract | Always available | Printed PDF of the entity’s public profile page from NC SOS | |
| Articles of Organization / Incorporation | articlesOfAssociation[] | When filed and available in NC SOS imaging | Formation filing (Articles of Organization for LLCs, Articles of Incorporation for corporations) | |
| Other NC SOS Filings | otherDocuments[] | When filed and available | Amendments, mergers, conversions, registered agent changes, and other corporate acts |
Annual Report filings are excluded from the document list. The Trade Register
Extract and all individual filing PDFs are included in the company-data block
at no extra charge. The $10 NC Certificate of Existence is not yet available.
Formation documents that match “Articles of Organization”, “Articles of
Incorporation”, “Articles of Association”, or “Certificate of Formation” are
returned under
articlesOfAssociation. All other filing types are returned
under otherDocuments.Example API Responses
All examples use placeholder data. Query withPOST /v2/company.
Search by Name
Search by SOS ID
Company Profile
Active Domestic LLC
Active Domestic LLC
Active Domestic Business Corporation
Active Domestic Business Corporation
Nonprofit Corporation (no officers)
Nonprofit Corporation (no officers)
legalRepresentatives is always empty for Chapter 55A entities.Foreign LLC (qualified in NC)
Foreign LLC (qualified in NC)
Dissolved entity
Dissolved entity
Available Documents
Available Documents