Table of Contents
Data Sources
EGRUL/EGRIP (Единый государственный реестр юридических лиц / Единый государственный реестр индивидуальных предпринимателей). The Federal Tax Service (FNS) unified state registers for legal entities and individual entrepreneurs. EGRUL covers companies and organisations; EGRIP covers sole traders. Both are the authoritative primary source for Russian entity data, including legal name, address, identifiers, legal form, status, authorised representatives, shareholders, and branches.Russia’s company data is extracted from the official EGRUL/EGRIP register
extract, which is the authoritative document issued by the Federal Tax Service
(FNS). Company profile, legal representatives, shareholders, and
establishments are all sourced from this document. Processing is
asynchronous: typical wait time is under 2 minutes.
Company Identifiers
Query Identifiers
| Company Type | Identifier | Format | Example | Notes |
|---|---|---|---|---|
| Legal entities | OGRN | 13 digits | 1027700035769 | Primary state registration number |
| Sole traders | OGRNIP | 15 digits | 316470400103501 | Primary registration number for individual entrepreneurs |
| All entities | INN | 10 or 12 digits | 7708004767 | Tax identification number (10 for legal entities, 12 for individuals) |
Identifiers in API Response
| Identifier | Format | Example | Notes |
|---|---|---|---|
OGRN | 13 digits | 1027700035769 | Present for all legal entities |
OGRNIP | 15 digits | 316470400103501 | Present for sole traders (ИП) |
INN | 10 or 12 digits | 7708004767 | Present for all entities |
KPP | 9 digits | 770801001 | Tax registration reason code; not all entities have one |
Search Capabilities
| Search Type | Pattern | Example | Match Type | Expected Results |
|---|---|---|---|---|
| By OGRN | 13 digits | 1027700035769 | Exact | Single company (1 result) |
| By OGRNIP | 15 digits | 316470400103501 | Exact | Single sole trader (1 result) |
| By INN | 10 or 12 digits | 7708004767 | Exact | One or more results |
| By Name | Text string, 2-200 chars, Cyrillic or Latin | "Лукойл" | Fuzzy | Multiple results |
Name search: Queries containing only digits matching an OGRN, OGRNIP, or
INN pattern are treated as identifier searches and bypass the name search
flow. This avoids false matches for numeric strings.
Quirks & Gotchas
| Quirk | Details |
|---|---|
| Shareholders only for ООО | Shareholder data (founders with share percentages and nominal values) is only available for ООО (limited liability companies). ПАО, АО, and ОАО (joint-stock companies) list only their share registrar in the register extract. Sole traders (ИП) have no shareholder concept. |
| No personal addresses | Russian law (Federal Law No. 152-FZ on Personal Data) prohibits personal residential addresses from appearing in public register extracts. Person data is limited to name, INN, role, gender, and citizenship. |
| Sanctioned entity data restrictions | Since 2022, some entities subject to international sanctions have restricted founder data in the register (marked ОгрДосСв). Shareholder and beneficial ownership data may be absent for these entities. |
| Role titles are free text | There is no closed list of authorised representative role titles. Companies define their own titles in their charter. Common titles (“Генеральный директор”, “Директор”) are mapped deterministically; uncommon titles are AI-enriched. |
| Cyrillic data | All data from EGRUL/EGRIP is in Russian (Cyrillic). Legal names, addresses, role titles, and activity descriptions are preserved verbatim. |
| Processing time | Company data is extracted asynchronously from the official register extract. Typical processing is under 2 minutes, but large companies with many branches may take longer. |
| INN search may return multiple results | Multiple entities can share the same INN in edge cases (e.g. reorganisations). Use OGRN for unambiguous lookups. |
Mappings
Company Status
Status is extracted deterministically from the register extract.| Local Status | English Translation | Standardized Status | Notes |
|---|---|---|---|
| Действующее | Active | Active | Company is currently registered and operating |
| Ликвидировано | Liquidated | Closed | Company has been dissolved |
| В процессе ликвидации | In liquidation | Under Insolvency Proceeding | Liquidation proceedings in progress |
| Реорганизовано | Reorganised | Closed | Company has been merged, split, or converted |
| Прекращена деятельность | Activity ceased | Closed | Sole trader registration terminated |
Legal Forms
Russia uses the ОКОПФ classifier (OK 028-2012) with over 80 legal form codes. Legal form is detected deterministically from the company name prefix (e.g. “ПАО”, “ООО”) and mapped to standardized categories and ISO 20275 codes.Commercial Companies
| Russian Name | Abbreviation | English Translation | Standardized | ELF Code |
|---|---|---|---|---|
| Публичное акционерное общество | ПАО | Public Joint-Stock Company | Corporation | 4TYO |
| Акционерное общество | АО | Joint-Stock Company | Corporation | JZBN |
| Общество с ограниченной ответственностью | ООО | Limited Liability Company | Limited Liability Company | 17R7 |
| Общество с дополнительной ответственностью | ОДО | Company with Additional Liability | Limited Liability Company | — |
Legacy Forms (pre-2014)
| Russian Name | Abbreviation | English Translation | Standardized | ELF Code |
|---|---|---|---|---|
| Открытое акционерное общество | ОАО | Open Joint-Stock Company | Corporation | MT3A |
| Закрытое акционерное общество | ЗАО | Closed Joint-Stock Company | Corporation | — |
Sole Traders
| Russian Name | Abbreviation | English Translation | Standardized | ELF Code |
|---|---|---|---|---|
| Индивидуальный предприниматель | ИП | Individual Entrepreneur | Sole Proprietorship | P9CF |
Unitary Enterprises (State-Owned)
| Russian Name | Abbreviation | English Translation | Standardized | ELF Code |
|---|---|---|---|---|
| Федеральное государственное унитарное предприятие | ФГУП | Federal State Unitary Enterprise | Other | OCIS |
| Государственное унитарное предприятие | ГУП | State Unitary Enterprise | Other | 9RQZ |
| Муниципальное унитарное предприятие | МУП | Municipal Unitary Enterprise | Other | Z3SH |
Non-Commercial Organisations
| Russian Name | English Translation | Standardized | ELF Code |
|---|---|---|---|
| Фонд | Foundation | Nonprofit Organization | varies |
| Автономная некоммерческая организация | Autonomous Non-Commercial Organization | Nonprofit Organization | 1RJ2 |
| Ассоциация (Союз) | Association / Union | Nonprofit Organization | varies |
| Потребительский кооператив | Consumer Cooperative | Cooperative | varies |
| Производственный кооператив | Production Cooperative | Cooperative | 3EAX |
Legal form mapping is deterministic based on the ОКОПФ code and name prefix
patterns. AI enrichment is used only for uncommon or ambiguous forms.
Legal Representatives
Legal representatives are extracted from the register extract. The register records one authorised representative per entity (typically the director or head), identified as the person who can act on behalf of the company.Common Role Titles
Common Role Titles
| Russian Role | English Translation | Standardized Role |
|---|---|---|
| Генеральный директор | General Director | Chief Executive Officer |
| Директор | Director | Director |
| Президент | President | Chief Executive Officer |
| Управляющий | Manager | Director |
| Председатель | Chairman | Chairman of the Board |
| Председатель правления | Chairman of the Management Board | Chairman of the Board |
| Ректор | Rector | Director |
| Управляющий директор | Managing Director | Chief Executive Officer |
Notes on Role Extraction
Notes on Role Extraction
Role titles in the Russian register are free text defined by each company in its charter. The list above covers the most common titles. Uncommon titles are AI-enriched against ISO 5009 standardized role values.The register records only the current authorised representative. Historical representatives and board members are not available from EGRUL/EGRIP.
Shareholders
Shareholder data is available only for ООО entities and is extracted from the register extract.| Field | Description |
|---|---|
| Shareholder name | Legal name (for entities) or full name (for individuals) |
| INN | Tax ID of the shareholder |
| Nominal share value | Value in Russian roubles from the company’s charter capital |
| Share percentage | Percentage of charter capital held |
For ПАО, АО, and ОАО, the register lists only the share registrar (реестродержатель), not individual shareholders. Full shareholder registers for joint-stock companies are held privately by the registrar.
Activity Code Mapping
Russia uses ОКВЭД (Общероссийский классификатор видов экономической деятельности), which is aligned with EU NACE Rev.2 at the two-digit level.| Classification | Source | Example | Notes |
|---|---|---|---|
| ОКВЭД | EGRUL/EGRIP extract | 46.90 | Official Russian activity code |
| NACE | Derived from ОКВЭД (first 4 digits identical) | 46.90 | Deterministic mapping |
| ISIC | Derived from NACE | 4690 | UN formal correspondence table |
Supported Entity Families
| Entity Family | Supported | Notes |
|---|---|---|
| Legal entities (юридические лица) | ✅ | All commercial and non-commercial forms |
| Sole traders (ИП) | ✅ | Individual entrepreneurs registered in EGRIP |
| State-owned enterprises | ✅ | ФГУП, ГУП, МУП |
| Non-commercial organisations | ✅ | Foundations, ANOs, associations, cooperatives |
| Closed / dissolved entities | ✅ | Liquidated, reorganised, and ceased entities |
Data Availability
Data Availability Matrix
| Data Type | Availability | Notes |
|---|---|---|
| Company Profile | ✅ Async | Under 2 min typical |
| Onboarding Profile | ✅ Async | Company profile + legal representatives in one request |
| Legal Representatives | ✅ Async | One authorised representative per entity |
| Shareholders | ⚠️ Async | ООО only. Not available for ПАО, АО, OАО, or ИП. |
| Ultimate Beneficial Owners | ❌ | Not available from EGRUL/EGRIP |
| Establishments | ✅ Async | Branches and representative offices |
| Activity Codes | ✅ | ОКВЭД (primary), NACE and ISIC derived deterministically |
| Employee Count | ❌ | Not available from EGRUL/EGRIP |
| Personal Addresses | ❌ | Not included in public register data |
| Share Capital | ✅ | Charter capital amount and currency |
Documents
| Document | API Category | Format | Notes |
|---|---|---|---|
| Trade Register Extract | tradeRegisterExtract | Official EGRUL/EGRIP extract issued by the Federal Tax Service. In Russian (Cyrillic). Also the source for structured company data. |
Example API Responses
All examples use placeholder data. Query:POST /v2/company with { "id": "<id>", "countryCode": "RU", "dataPoints": ["company", "legalRepresentatives"] }
Active ПАО (Public Joint-Stock Company)
Active ПАО (Public Joint-Stock Company)
Active ООО (Limited Liability Company) with Shareholders
Active ООО (Limited Liability Company) with Shareholders
Terminated Sole Trader (ИП)
Terminated Sole Trader (ИП)
Available Documents
Available Documents
Query with
"dataPoints": ["availableDocuments"]: