Documentation Index
Fetch the complete documentation index at: https://docs.topograph.co/llms.txt
Use this file to discover all available pages before exploring further.
Start here
This guide contains public integration notes for Moldova. Use it for identifier formats, search behavior, and country-specific caveats. The live source of truth for coverage, pricing, data sources, documents, legal forms, roles, and status values is the pricing page.Moldova coverage, pricing, and sources
Open the current catalog for supported datapoints, sources, identifiers, and availability.
Country details below are preserved as integration notes. If a table or example conflicts with the live pricing page, use the pricing page as the source of truth and contact support.
Table of Contents
- Data Sources
- Company Identifiers
- Search Capabilities
- Quirks & Gotchas
- Mappings
- Data Availability
- Example API Responses
Data Sources
Moldova has one data source: the ASP State Register open data, published weekly by the Public Services Agency (Agenția Servicii Publice) at dataset.gov.md. The register covers all three categories of legal entities:- Commercial entities — SRL, SA, ÎI, cooperative, branch, and all other commercial legal forms. Includes shareholders and activity codes.
- Non-commercial organizations — AO, FND, SND, religious associations, political parties, periodical publications. No shareholders or activity codes.
- State and central bodies — Ministries, agencies, and public institutions.
Data reflects the latest published weekly export for commercial and non-commercial entities (up to 7 days lag) and the latest monthly export for state bodies (up to 31 days lag). There is no live query to the register.
Company Identifiers
Query Identifiers
| Identifier | Format | Example | Notes |
|---|---|---|---|
| IDNO | 13 digits | 1003603151655 | Numărul de identificare de stat. Primary identifier for all registered entities. |
A small number of legacy records (pre-IDNO, registered before ~1995) have no IDNO in the open data. These are assigned a synthetic identifier of the form
md_noidno_{12hex} derived from a hash of the entity’s name, legal form, and registration date. The identifiers object will contain md_synthetic instead of idno for these records.Identifiers in API Response
| Identifier | Format | Example | Notes |
|---|---|---|---|
idno | 13 digits | 1003603151655 | Present for all standard entities. |
md_synthetic | md_noidno_ + 12 hex chars | md_noidno_e251fab5710b | Present only for legacy pre-IDNO records. |
Search Capabilities
| Search Type | Example | Match type | Notes |
|---|---|---|---|
| By IDNO (exact) | 1003603151655 | id | Single result. |
| By name (partial) | GASTO | name | Full-text search. Returns up to 25 results. |
Both Romanian (Latin) and Cyrillic company names are indexed. Older records (pre-2000) may have names in Cyrillic script.
Supported Entity Types
| Entity type | Supported | Notes |
|---|---|---|
| Commercial companies | Yes | SRL, SA, SAID, SAIC, SNC, SC, and all other commercial forms |
| Sole traders | Yes | ÎI (Întreprindere individuală), IIA (agricultural) |
| Non-commercial organizations | Yes | AO, FND, SND, religious, political, and other non-profits |
| State and central bodies | Yes | Ministries, agencies, public institutions |
| Dissolved / deregistered | Yes | Included in the open data with a deregistration date |
Quirks & Gotchas
| Quirk | Details |
|---|---|
| No live register access | All data comes from weekly/monthly bulk exports. Real-time queries are not available. |
| Data lag | Commercial and non-commercial data is up to 7 days old. State bodies data is up to 31 days old. |
| No shareholder data for non-commercial and state bodies | The non-commercial and state bodies datasets do not include a founders/shareholders column. shareholders is always absent for these entity types. |
| Shareholders ~80% coverage | Approximately 20% of active commercial entities (mainly sole traders ÎI) have no shareholder data in the open data. |
| ALL CAPS names | All person names in the raw data are in ALL CAPS. Topograph applies title-casing at ingest time. |
| Mixed scripts | ~0.6% of records have names or representatives in Cyrillic script, mainly pre-2000 registrations. Both scripts are searchable. |
| CAEM division-level codes | Some entities carry a division-level activity code (e.g. 1300 = all textile manufacturing) rather than a specific 4-digit class. These are mapped to the division-level NACE and ISIC descriptions. |
Mappings
Company Status
Status is derived at ingest time from two fields: the deregistration date and role labels in the management column. No explicit status field exists in the open data.| Local status | English | Standardized status | Closure reason |
|---|---|---|---|
| Activ | Active | ACTIVE | — |
| Radiat | Deregistered | CLOSED | LIQUIDATION |
| În proces de lichidare | In liquidation process | CLOSED | LIQUIDATION |
| Insolvabil | Insolvent | UNDER_INSOLVENCY_PROCEEDING | — |
Legal Forms
Moldova has 36 commercial, 24 non-commercial, and 1 state-body legal form. The most common:| Local name | English | Standardized |
|---|---|---|
| Societate cu răspundere limitată | Limited Liability Company | Limited Liability Company |
| Întreprindere individuală | Individual Enterprise (sole trader) | Sole Proprietorship |
| Societate pe acţiuni | Joint Stock Company | Corporation |
| Societate pe acţiuni de tip deschis | Open Joint Stock Company | Corporation |
| Societate pe acţiuni de tip închis | Closed Joint Stock Company | Corporation |
| Întreprindere de stat | State Enterprise | Government-Owned Entity |
| Întreprindere municipală | Municipal Enterprise | Government-Owned Entity |
| Cooperativă de producţie | Production Cooperative | Cooperative |
| Societate în nume colectiv | General Partnership | Partnership |
| Societate în comandită | Limited Partnership | Partnership |
| Sucursala întreprinderii nerezidente străine | Branch of a Foreign Non-Resident Enterprise | Branch or Representative Office |
| Asociaţie obştească | Public Association (NGO) | Nonprofit Organization |
| Fundaţie | Foundation | Nonprofit Organization |
| Sindicat | Trade Union | Nonprofit Organization |
Legal Representatives
13 distinct roles are observed in the commercial dataset.| Local role | English | Standardized |
|---|---|---|
| Administrator | Director / Manager | Director |
| Conducător | Head / Chief Executive | Director |
| Administrator provizoriu | Provisional Administrator | Director |
| Administrator fiduciar | Fiduciary / Trustee Administrator | Director |
| Administrator special | Special Administrator | Director |
| Lichidator | Liquidator | Liquidator |
| Administrator al procesului de insolvabilitate | Insolvency Administrator | Liquidator |
| Administrator al procedurii planului | Plan Procedure Administrator | Liquidator |
Direcţie de conducere, Birou executiv, Comitet, Comisia) are returned as otherKeyPersons, not legalRepresentatives.
Activity Codes
Moldova uses CAEM-2 (Clasificarea Activităților din Economia Moldovei, Rev. 2), which is identical in structure to NACE Rev. 2. For each CAEM-2 code, the response includes:| System | Example code | Description source |
|---|---|---|
CAEM-2 | 6201 | Official BNS nomenclature (Romanian) |
NACE | 62.01 | NACE Rev. 2 English description |
ISIC | 6201 | Derived via UN NACE↔ISIC correspondence table |
CAEM-1.1 key with no NACE or ISIC equivalent.
Data Availability
| Data type | Available | Notes |
|---|---|---|
| Company profile | Yes | Name, legal form, status, registration date, address |
| Legal representatives | Yes | Commercial and non-commercial entities |
| Other key persons (board) | Yes | When collective role present |
| Shareholders | Partial | Commercial entities only; ~80% coverage |
| Activity codes (CAEM-2/NACE/ISIC) | Yes | Commercial entities only |
| Ultimate beneficial owners | No | Not in open data |
| Documents | No | Batch-only integration; no detail page to print |
| Financial statements | No | Not published in open data |
Example API Responses
Active SRL (Limited Liability Company) with shareholders
Active SRL (Limited Liability Company) with shareholders
Non-commercial organization (no shareholders)
Non-commercial organization (no shareholders)
Deregistered entity (Radiat)
Deregistered entity (Radiat)
State body (Ministry)
State body (Ministry)
Query:
POST /v2/company with { "id": "1006601000037", "countryCode": "MD", "dataPoints": ["company", "legalRepresentatives"] }